Skip To Main Content
Skip To Main Content

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Donelle 9 Johnson, Donelle .351 .983 42-32 94 24 33 7 0 4 9 52 .553 11 2 9 0 .430 0 0 7-9
5 Alani, Shaylee 5 Alani, Shaylee .306 .778 46-45 134 16 41 12 0 2 26 59 .440 6 1 27 1 .338 1 0 3-3
77 Rudd, Val 77 Rudd, Val .283 .818 45-42 127 18 36 8 4 3 16 61 .480 11 0 13 1 .338 1 4 5-5
19 Burris, Calie 19 Burris, Calie .282 .886 47-47 142 18 40 11 0 8 30 75 .528 15 2 21 1 .358 0 0 4-5
33 Bradley, Samantha 33 Bradley, Samantha .250 .738 44-41 120 10 30 6 0 5 17 51 .425 10 1 23 0 .313 0 1 0-0
13 Miloch, Avery 13 Miloch, Avery .241 .773 47-46 133 21 32 4 0 9 19 63 .474 11 0 34 0 .299 0 2 6-6
8 Belch, Katelyn 8 Belch, Katelyn .234 .618 47-47 124 19 29 4 1 0 8 35 .282 12 7 15 0 .336 0 3 13-16
20 Keeling, Kayla 20 Keeling, Kayla .216 .744 39-36 97 8 21 2 0 6 15 41 .423 9 6 28 2 .321 0 0 0-1
10 Adair, Caroline 10 Adair, Caroline .111 .355 47-47 81 12 9 2 0 1 7 14 .173 2 5 27 1 .182 0 1 6-6
29 Harris, Paige 29 Harris, Paige .200 .675 26-5 25 3 5 0 0 1 4 8 .320 2 4 8 1 .355 0 0 0-0
15 White, Riley 15 White, Riley .195 .434 27-20 41 0 8 1 0 0 2 9 .220 1 0 12 1 .214 0 0 0-0
7 Tijerina, Briana 7 Tijerina, Briana .182 .432 26-5 22 5 4 0 0 0 0 4 .182 2 0 6 0 .250 0 0 3-4
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" .161 .458 31-18 31 6 5 0 0 0 3 5 .161 6 0 11 0 .297 0 3 3-4
18 Johnson, Lacy 18 Johnson, Lacy .077 .448 13-8 13 5 1 1 0 0 1 2 .154 4 0 4 0 .294 0 0 2-3
1 Brookreson, Blakeli 1 Brookreson, Blakeli .000 .300 33-14 7 3 0 0 0 0 0 0 .000 3 0 6 0 .300 0 0 8-8
11 Kaiser, Sydney 11 Kaiser, Sydney .000 .429 12-2 4 0 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-0
16 Hefner, Jillian 16 Hefner, Jillian .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Saneishi, Maya 22 Saneishi, Maya .000 .000 8-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .245 .721 47-47 1199 170 294 58 5 39 158 479 .399 107 29 247 8 .322 2 14 61-71
Opponents .342 .980 47-47 1241 288 425 80 17 55 259 704 .567 132 28 107 13 .413 17 29 53-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bradley, Samantha 33Bradley, Samantha 4.36 1.67 10-14 30-24 13 3-0 0 144.1 195 109 90 46 59 32 7 19 592 .329 4 16 0 7 16
15 White, Riley 15White, Riley 6.46 1.99 4-14 23-18 9 0-1 0 98.2 143 106 91 53 32 28 7 23 424 .337 13 5 0 7 10
28 Sinnott, Alivia 28Sinnott, Alivia 7.27 2.25 0-2 16-3 0 0-0 0 34.2 63 50 36 15 8 13 3 11 165 .382 4 3 0 2 2
29 Harris, Paige 29Harris, Paige 11.23 2.93 0-3 10-2 0 0-0 0 14.1 24 23 23 18 8 7 0 2 60 .400 7 4 0 1 1
Totals 5.75 1.91 14-33 79-47 22 4 0 292.0 425 288 240 132 107 80 17 55 1241 .342 28 28 0 17 29
Opponents 3.00 1.31 33-14 88-47 20 11 0 306.0 294 170 131 107 247 58 5 39 1199 .245 14 29 0 2 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" 38 27 11 0 1.000 1 0 0 0 0
15 White, Riley 15 White, Riley 21 0 21 0 1.000 0 25 4 0 0
18 Johnson, Lacy 18 Johnson, Lacy 14 13 1 0 1.000 0 0 0 0 0
22 Saneishi, Maya 22 Saneishi, Maya 2 2 0 0 1.000 0 0 0 0 0
29 Harris, Paige 29 Harris, Paige 2 1 1 0 1.000 0 1 1 0 0
10 Adair, Caroline 10 Adair, Caroline 77 71 5 1 .987 0 0 0 0 0
19 Burris, Calie 19 Burris, Calie 359 334 18 7 .981 19 0 0 0 0
9 Johnson, Donelle 9 Johnson, Donelle 61 57 2 2 .967 0 0 0 0 0
20 Keeling, Kayla 20 Keeling, Kayla 83 61 18 4 .952 2 36 11 3 0
33 Bradley, Samantha 33 Bradley, Samantha 39 8 29 2 .949 1 25 10 0 0
5 Alani, Shaylee 5 Alani, Shaylee 170 79 82 9 .947 13 0 0 0 0
13 Miloch, Avery 13 Miloch, Avery 105 81 16 8 .924 1 15 4 5 0
77 Rudd, Val 77 Rudd, Val 145 63 70 12 .917 5 0 0 0 0
7 Tijerina, Briana 7 Tijerina, Briana 23 14 7 2 .913 3 0 0 0 0
1 Brookreson, Blakeli 1 Brookreson, Blakeli 22 18 2 2 .909 0 0 0 0 0
8 Belch, Katelyn 8 Belch, Katelyn 140 40 87 13 .907 7 0 0 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 7 6 0 1 .857 0 2 0 0 0
28 Sinnott, Alivia 28 Sinnott, Alivia 10 1 7 2 .800 0 2 1 0 0
16 Hefner, Jillian 16 Hefner, Jillian 0 0 0 0 .000 0 0 0 0 0
Totals 1318 876 377 65 .951 21 106 31 8 0
Opponents 1279 918 310 51 .960 17 122 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnson, Donelle 9Johnson, Donelle .373 1.060 27-27 83 20 31 7 0 4 9 50 .602 11 2 8 0 .458 0 0 4-5
77 Rudd, Val 77Rudd, Val .357 1.018 25-23 70 12 25 8 3 1 12 42 .600 8 0 8 1 .418 1 2 5-5
5 Alani, Shaylee 5Alani, Shaylee .329 .819 27-27 82 13 27 5 0 2 17 38 .463 4 0 13 1 .356 1 0 1-1
19 Burris, Calie 19Burris, Calie .265 .730 27-27 83 8 22 7 0 1 15 32 .386 9 1 14 1 .344 0 0 3-4
33 Bradley, Samantha 33Bradley, Samantha .265 .789 25-24 68 6 18 4 0 3 11 31 .456 6 1 11 0 .333 0 0 0-0
13 Miloch, Avery 13Miloch, Avery .219 .557 27-26 73 7 16 2 0 1 4 21 .288 5 0 18 0 .269 0 1 5-5
20 Keeling, Kayla 20Keeling, Kayla .219 .656 24-22 64 3 14 2 0 3 10 25 .391 2 2 15 2 .265 0 0 0-0
8 Belch, Katelyn 8Belch, Katelyn .188 .526 27-27 69 11 13 2 0 0 2 15 .217 7 5 8 0 .309 0 1 10-11
29 Harris, Paige 29Harris, Paige .154 .575 15-4 13 2 2 0 0 0 2 2 .154 2 4 5 1 .421 0 0 0-0
15 White, Riley 15White, Riley .150 .350 15-9 20 0 3 1 0 0 1 4 .200 0 0 7 1 .150 0 0 0-0
10 Adair, Caroline 10Adair, Caroline .091 .275 27-27 44 7 4 0 0 0 4 4 .091 2 3 17 0 .184 0 1 5-5
25 Davila, Miranda "Randi" 25Davila, Miranda "Randi" .091 .322 15-7 11 3 1 0 0 0 2 1 .091 2 0 6 0 .231 0 1 2-2
7 Tijerina, Briana 7Tijerina, Briana .077 .154 19-3 13 2 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 2-2
11 Kaiser, Sydney 11Kaiser, Sydney .000 .667 5-1 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
1 Brookreson, Blakeli 1Brookreson, Blakeli .000 1.000 18-7 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 5-5
18 Johnson, Lacy 18Johnson, Lacy .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .714 27-27 694 97 177 38 3 15 90 266 .383 62 18 135 7 .331 2 6 42-45
Opponents .340 .925 27-27 726 164 247 42 8 25 145 380 .523 64 16 68 5 .402 8 19 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bradley, Samantha 33Bradley, Samantha 3.78 1.49 9-6 19-15 9 3-0 0 92.2 115 60 50 22 38 14 3 9 366 .314 2 10 0 4 12
28 Sinnott, Alivia 28Sinnott, Alivia 6.14 2.22 0-1 8-2 0 0-0 0 21.2 38 32 19 9 4 8 1 6 103 .369 0 1 0 0 2
15 White, Riley 15White, Riley 6.55 2.06 1-7 13-8 4 0-0 0 47.0 77 57 44 20 20 15 4 10 215 .358 6 3 0 3 4
29 Harris, Paige 29Harris, Paige 9.84 2.94 0-3 6-2 0 0-0 0 10.2 17 15 15 13 6 5 0 0 42 .405 2 2 0 1 1
Totals 5.21 1.81 10-17 46-27 13 3 0 172.0 247 164 128 64 68 42 8 25 726 .340 10 16 0 8 19
Opponents 2.82 1.37 17-10 50-27 12 6 0 174.0 177 97 70 62 135 38 3 15 694 .255 9 18 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bradley, Samantha 33 Bradley, Samantha 20 5 15 0 1.000 0 14 9 0 0
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" 19 14 5 0 1.000 0 0 0 0 0
15 White, Riley 15 White, Riley 10 0 10 0 1.000 0 19 2 0 0
29 Harris, Paige 29 Harris, Paige 1 1 0 0 1.000 0 1 1 0 0
9 Johnson, Donelle 9 Johnson, Donelle 55 53 1 1 .982 0 0 0 0 0
19 Burris, Calie 19 Burris, Calie 207 191 12 4 .981 8 0 0 0 0
10 Adair, Caroline 10 Adair, Caroline 43 41 1 1 .977 0 0 0 0 0
5 Alani, Shaylee 5 Alani, Shaylee 97 49 45 3 .969 5 0 0 0 0
20 Keeling, Kayla 20 Keeling, Kayla 66 48 15 3 .955 2 27 10 2 0
77 Rudd, Val 77 Rudd, Val 78 34 39 5 .936 2 0 0 0 0
8 Belch, Katelyn 8 Belch, Katelyn 65 20 38 7 .892 2 0 0 0 0
13 Miloch, Avery 13 Miloch, Avery 63 45 11 7 .889 1 9 2 4 0
7 Tijerina, Briana 7 Tijerina, Briana 16 9 5 2 .875 2 0 0 0 0
1 Brookreson, Blakeli 1 Brookreson, Blakeli 7 5 0 2 .714 0 0 0 0 0
28 Sinnott, Alivia 28 Sinnott, Alivia 6 1 3 2 .667 0 2 1 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 0 0 0 0 .000 0 0 0 0 0
18 Johnson, Lacy 18 Johnson, Lacy 0 0 0 0 .000 0 0 0 0 0
Totals 753 516 200 37 .951 22 72 25 6 0
Opponents 745 522 195 28 .962 33 84 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2021 at UTEP W 13-6 37 13 18 13 3 0 4 2 0 2 1 0 0 0 0 4 21 9 2 .486
2/11/2021 vs Oklahoma L 0-9 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 5 12 5 0 .067
2/12/2021 vs Oklahoma L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 11 1 .063
2/12/2021 at UTEP W 6-0 30 6 9 5 1 0 1 3 0 0 0 0 0 0 0 6 21 10 2 .300
2/22/2021 at Texas State L 0-6 20 0 0 0 0 0 0 1 0 0 0 3 0 0 0 12 18 9 1 .000
2/22/2021 at Texas State L 2-6 27 2 7 2 0 0 1 2 0 2 2 0 0 0 1 4 18 11 1 .259
2/23/2021 at North Texas L 2-10 17 2 2 2 0 0 1 2 0 0 0 0 0 0 0 7 12 5 1 .118
2/26/2021 at Houston L 5-6 27 5 7 5 1 0 3 2 0 0 0 0 2 0 0 6 18 10 0 .259
2/27/2021 at Texas Southern L 5-6 27 5 8 5 2 0 1 3 0 2 1 1 1 0 0 9 18 9 1 .296
2/27/2021 at Texas Southern W 8-3 34 8 11 6 1 2 0 2 0 7 0 1 0 0 0 2 21 6 3 .324
2/28/2021 at Houston L 8-10 26 8 6 7 0 0 3 7 0 1 0 0 0 0 0 3 18 8 1 .231
2/28/2021 at Houston L 5-13 20 5 6 5 2 0 1 0 0 0 1 0 0 0 0 0 12 6 0 .300
3/3/2021 Tarleton St. W 6-4 28 6 9 6 1 0 4 4 0 2 0 1 0 0 0 4 21 7 2 .321
3/6/2021 at Texas Tech L 0-1 21 0 1 0 0 0 0 3 0 0 0 1 1 0 0 7 18 8 0 .048
3/6/2021 vs Kansas City L 3-6 27 3 7 3 2 0 1 3 0 0 0 0 2 0 0 7 18 11 4 .259
3/7/2021 at Texas Tech L 2-7 26 2 4 2 1 0 1 2 0 0 0 0 0 0 0 10 18 7 2 .154
3/7/2021 vs Kansas City L 3-4 28 3 7 3 2 0 2 2 0 0 0 1 0 0 0 4 21 14 1 .250
3/12/2021 at HBU W 4-2 25 4 6 3 1 0 0 5 0 2 0 0 1 0 0 7 21 14 0 .240
3/12/2021 at HBU L 6-10 32 6 10 5 3 0 0 4 0 3 1 0 0 0 0 9 18 5 2 .313
3/13/2021 at HBU W 4-0 29 4 9 4 1 0 1 1 0 1 1 0 1 0 0 4 21 8 0 .310
3/17/2021 at Tarleton State L 0-1 23 0 3 0 1 0 0 2 0 1 0 3 2 0 0 4 18 8 2 .130
3/19/2021 Central Ark. L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 21 6 4 .087
3/19/2021 Central Ark. L 0-8 24 0 5 0 3 0 0 3 0 0 0 0 0 0 0 4 18 8 3 .208
3/20/2021 Central Ark. L 2-15 22 2 6 2 1 1 1 0 0 0 0 0 0 0 0 4 15 5 4 .273
3/26/2021 at Southeastern La. L 2-6 28 2 5 2 1 0 0 4 0 1 0 0 0 0 0 5 18 11 2 .179
3/26/2021 at Southeastern La. W 5-4 26 5 7 4 0 0 1 2 0 1 1 3 1 0 0 10 21 8 4 .269
3/27/2021 at Southeastern La. L 0-5 22 0 1 0 1 0 0 1 0 1 0 0 0 0 0 8 18 8 4 .045
3/30/2021 North Texas L 2-11 24 2 2 2 0 0 1 2 0 0 1 0 0 0 0 8 21 13 0 .083
4/2/2021 SFA L 1-9 23 1 6 1 2 1 0 2 0 1 0 0 0 0 0 7 18 7 0 .261
4/2/2021 SFA L 5-10 31 5 8 5 2 0 1 3 0 2 0 0 0 0 0 7 21 9 1 .258
4/3/2021 SFA L 0-8 18 0 4 0 0 0 0 3 0 1 0 0 0 0 0 11 15 5 0 .222
4/9/2021 Sam Houston L 10-13 35 10 11 10 3 0 0 3 0 1 0 2 0 0 0 6 21 8 4 .314
4/9/2021 Sam Houston L 3-9 27 3 6 3 0 0 0 6 0 5 0 1 0 0 0 8 21 12 1 .222
4/10/2021 Sam Houston L 5-9 29 5 9 5 1 0 3 1 0 1 0 1 1 0 1 4 21 10 0 .310
4/16/2021 at McNeese L 0-7 27 0 7 0 1 0 0 0 0 0 0 0 0 0 3 1 18 8 1 .259
4/17/2021 at McNeese L 1-7 26 1 6 1 1 0 1 3 0 1 0 0 0 0 2 9 18 6 0 .231
4/17/2021 at McNeese L 0-8 20 0 6 0 0 0 0 2 0 0 0 0 0 0 1 4 15 2 0 .300
4/23/2021 at Nicholls W 3-2 32 3 7 3 2 0 1 2 0 4 0 2 0 0 0 2 24 9 1 .219
4/23/2021 at Nicholls L 1-3 25 1 5 1 1 0 1 1 0 1 0 1 0 0 0 2 18 9 1 .200
4/24/2021 at Nicholls W 9-1 20 9 8 8 1 0 0 5 0 6 0 2 0 1 0 3 15 5 1 .400
4/30/2021 Incarnate Word W 3-0 25 3 6 3 2 0 0 1 0 1 0 0 0 0 0 2 21 6 0 .240
4/30/2021 Incarnate Word L 2-4 28 2 5 2 2 0 2 3 0 1 0 1 0 0 0 5 21 9 0 .179
5/2/2021 Incarnate Word W 9-0 19 9 5 8 1 1 0 3 0 4 0 2 0 0 0 1 15 1 1 .263
5/7/2021 AM-Corpus Christi W 7-5 26 7 7 5 4 0 0 0 0 2 0 3 0 1 0 3 21 7 2 .269
5/7/2021 AM-Corpus Christi W 5-3 24 5 7 5 1 0 1 1 0 1 0 0 0 0 0 1 21 6 0 .292
5/8/2021 AM-Corpus Christi W 10-9 28 10 13 10 3 0 2 1 0 1 0 0 1 0 0 1 21 8 1 .464
5/12/2021 at Southeastern La. L 3-4 32 3 8 2 3 0 0 1 0 2 0 0 0 0 0 4 21 10 4 .250
Total 170-288 1199 170 294 158 58 5 39 107 0 61 10 29 14 2 8 247 876 377 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2021 at UTEP W 13-6 7.0 12 6 6 5 7 1 1 2 1 0 0 0 1 0 0 6.00
2/11/2021 vs Oklahoma L 0-9 4.0 7 9 9 5 1 2 0 3 2 0 0 0 1 1 0 15.75
2/12/2021 vs Oklahoma L 0-11 5.0 11 11 10 2 1 3 1 4 2 0 2 0 1 2 0 14.00
2/12/2021 at UTEP W 6-0 7.0 4 0 0 4 3 0 0 0 0 0 0 0 2 2 0 0.00
2/22/2021 at Texas State L 0-6 6.0 6 6 5 5 1 1 0 2 0 0 0 0 2 3 0 5.83
2/22/2021 at Texas State L 2-6 6.0 9 6 5 2 2 1 0 3 0 0 0 0 2 4 0 5.83
2/23/2021 at North Texas L 2-10 4.0 9 10 10 4 1 2 0 3 1 0 3 0 2 5 0 17.50
2/26/2021 at Houston L 5-6 6.0 8 6 6 6 0 2 0 1 2 0 2 0 2 6 0 7.00
2/27/2021 at Texas Southern L 5-6 6.0 9 6 6 6 3 3 0 0 0 0 2 0 2 7 0 7.00
2/27/2021 at Texas Southern W 8-3 7.0 10 3 3 4 4 0 1 0 0 0 0 0 3 7 0 3.00
2/28/2021 at Houston L 8-10 6.0 11 10 10 2 3 4 0 2 1 0 2 0 3 8 0 11.67
2/28/2021 at Houston L 5-13 4.0 13 13 13 4 0 3 0 5 1 0 1 0 3 9 0 22.75
3/3/2021 Tarleton St. W 6-4 7.0 4 4 3 3 1 2 0 1 0 0 0 0 4 9 0 3.00
3/6/2021 at Texas Tech L 0-1 6.0 6 1 1 1 1 0 0 1 1 0 0 0 4 10 0 1.17
3/6/2021 vs Kansas City L 3-6 6.0 11 6 2 0 0 1 1 0 0 0 0 0 4 11 0 2.33
3/7/2021 at Texas Tech L 2-7 6.0 9 7 5 2 2 2 2 1 1 0 0 0 4 12 0 5.83
3/7/2021 vs Kansas City L 3-4 7.0 10 4 4 3 1 1 1 1 1 0 0 0 4 13 0 4.00
3/12/2021 at HBU W 4-2 7.0 7 2 2 0 2 1 0 1 0 0 1 0 5 13 0 2.00
3/12/2021 at HBU L 6-10 6.0 14 10 8 2 1 3 0 1 0 0 1 0 5 14 0 9.33
3/13/2021 at HBU W 4-0 7.0 3 0 0 1 2 1 0 0 1 0 0 0 6 14 0 0.00
3/17/2021 at Tarleton State L 0-1 6.0 2 1 0 3 3 1 0 0 1 0 0 0 6 15 0 0.00
3/19/2021 Central Ark. L 0-7 7.0 6 7 3 6 6 1 0 0 1 0 2 0 6 16 0 3.00
3/19/2021 Central Ark. L 0-8 6.0 11 8 5 2 1 1 0 1 2 0 0 0 6 17 0 5.83
3/20/2021 Central Ark. L 2-15 5.0 14 15 4 7 2 4 1 1 0 0 3 0 6 18 0 5.60
3/26/2021 at Southeastern La. L 2-6 6.0 11 6 5 1 3 1 0 1 0 0 2 0 6 19 0 5.83
3/26/2021 at Southeastern La. W 5-4 7.0 6 4 1 3 4 0 0 0 0 0 1 0 7 19 0 1.00
3/27/2021 at Southeastern La. L 0-5 6.0 7 5 4 4 3 2 1 0 0 0 0 0 7 20 0 4.67
3/30/2021 North Texas L 2-11 7.0 16 11 11 4 2 8 1 1 4 0 0 0 7 21 0 11.00
4/2/2021 SFA L 1-9 6.0 11 9 9 5 1 2 0 3 0 0 0 0 7 22 0 10.50
4/2/2021 SFA L 5-10 7.0 13 10 8 2 3 3 1 2 0 0 0 0 7 23 0 8.00
4/3/2021 SFA L 0-8 5.0 11 8 8 3 2 1 0 3 0 0 0 0 7 24 0 11.20
4/9/2021 Sam Houston L 10-13 7.0 15 13 9 3 1 1 0 2 0 0 1 0 7 25 0 9.00
4/9/2021 Sam Houston L 3-9 7.0 15 9 9 2 2 2 3 1 2 0 1 0 7 26 0 9.00
4/10/2021 Sam Houston L 5-9 7.0 11 9 9 5 3 3 0 3 1 0 0 0 7 27 0 9.00
4/16/2021 at McNeese L 0-7 6.0 7 7 7 4 3 2 0 0 0 0 0 0 7 28 0 8.17
4/17/2021 at McNeese L 1-7 6.0 10 7 6 3 2 1 0 0 0 0 0 0 7 29 0 7.00
4/17/2021 at McNeese L 0-8 5.0 8 8 8 5 1 2 1 1 2 0 1 0 7 30 0 11.20
4/23/2021 at Nicholls W 3-2 8.0 12 2 2 0 1 1 0 1 0 0 0 0 8 30 0 1.75
4/23/2021 at Nicholls L 1-3 6.0 6 3 2 2 2 2 0 0 0 0 0 0 8 31 0 2.33
4/24/2021 at Nicholls W 9-1 5.0 4 1 1 0 2 1 0 0 0 0 0 0 9 31 0 1.40
4/30/2021 Incarnate Word W 3-0 7.0 5 0 0 0 7 1 1 0 0 0 1 0 10 31 0 0.00
4/30/2021 Incarnate Word L 2-4 7.0 8 4 4 0 3 2 0 2 1 0 1 0 10 32 0 4.00
5/2/2021 Incarnate Word W 9-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 11 32 0 0.00
5/7/2021 AM-Corpus Christi W 7-5 7.0 9 5 3 2 3 3 0 0 0 0 0 0 12 32 0 3.00
5/7/2021 AM-Corpus Christi W 5-3 7.0 7 3 3 1 3 0 0 0 0 0 1 0 13 32 0 3.00
5/8/2021 AM-Corpus Christi W 10-9 7.0 14 9 8 1 1 1 0 2 0 0 0 0 14 32 0 8.00
5/12/2021 at Southeastern La. L 3-4 7.0 11 4 3 3 3 1 1 0 0 0 0 0 14 33 0 3.00
Total 170-288 292.0 425 288 240 132 107 80 17 55 28 0 28 0 14 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 UTEP (2/11/2021)
RUNS SCORED 13 UTEP (2/11/2021)
HITS 18 UTEP (2/11/2021)
RBIS 13 UTEP (2/11/2021)
DOUBLES 4 AM-Corpus Christi (5/7/2021)
TRIPLES 2 Texas Southern (2/27/2021)
HOME RUNS 4 Tarleton St. (3/3/2021); UTEP (2/11/2021)
WALKS 7 Houston (2/28/2021)
STRIKEOUTS 12 Texas State (2/22/2021)
SAC HITS 2 Houston (2/26/2021); Kansas City (3/6/2021); Tarleton State (3/17/2021)
SAC FLIES 1 AM-Corpus Christi (5/7/2021); Nicholls (4/24/2021)
STOLEN BASES 7 Texas Southern (2/27/2021)
HIT BY PITCH 3 AM-Corpus Christi (5/7/2021); Texas State (2/22/2021); Tarleton State (3/17/2021); Southeastern La. (3/26/2021)
CAUGHT STEALING 2 Texas State (2/22/2021)
HIT INTO DP 3 McNeese (4/16/2021); McNeese (4/17/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Nicholls (4/23/2021)
RUNS ALLOWED 15 Central Ark. (3/20/2021)
EARNED RUNS 13 Houston (2/28/2021)
WALKS ALLOWED 7 Central Ark. (3/20/2021)
STRIKEOUTS 7 Incarnate Word (4/30/2021); UTEP (2/11/2021)
HITS ALLOWED 16 North Texas (3/30/2021)
DOUBLES ALLOWED 8 North Texas (3/30/2021)
TRIPLES ALLOWED 3 Sam Houston (4/9/2021)
HOME RUNS ALLOWED 5 Houston (2/28/2021)
WILD PITCHES 4 North Texas (3/30/2021)
HIT BATTERS 3 Central Ark. (3/20/2021); North Texas (2/23/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Nicholls (4/23/2021)
ASSISTS 14 Kansas City (3/7/2021); HBU (3/12/2021)
ERRORS 4 Central Ark. (3/19/2021); Central Ark. (3/20/2021); Sam Houston (4/9/2021); Kansas City (3/6/2021); Southeastern La. (3/26/2021)
PASSED BALLS 2 Central Ark. (3/19/2021)
DPS TURNED 2 Central Ark. (3/19/2021); Houston (2/26/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rudd, V Sam Houston (4/9/2021)
RUNS SCORED 3 Johnson, Donelle; Miloch, Avery AM-Corpus Christi (5/8/2021); UTEP (2/11/2021)
HITS 4 Bradley, Samantha UTEP (2/11/2021)
RBIS 6 Bradley, Samantha UTEP (2/11/2021)
DOUBLES 2 Rudd, Val; Johnson, Donelle AM-Corpus Christi (5/7/2021); AM-Corpus Christi (5/8/2021)
TRIPLES 1 Rudd, Val Central Ark. (3/20/2021); SFA (4/2/2021); Incarnate Word (5/2/2021); Texas Southern (2/27/2021)
HOME RUNS 2 Keeling, Kayla; Bradley, Samantha; Miloch, Avery Tarleton St. (3/3/2021); UTEP (2/11/2021); Houston (2/26/2021)
WALKS 3 Keeling, Kayla; Burris, Calie Texas Southern (2/27/2021); Southeastern La. (3/26/2021)
STRIKEOUTS 3 Burris, Calie; Keeling, Kayla; Miloch, Avery; Bradley, Samantha SFA (4/3/2021); Sam Houston (4/9/2021); Texas Southern (2/27/2021); Southeastern La. (3/26/2021)
SAC HITS 1 Rudd, Val; Belch, Katelyn Central Ark. (3/19/2021); Sam Houston (4/10/2021); AM-Corpus Christi (5/8/2021); Houston (2/26/2021); Texas Southern (2/27/2021)
SAC FLIES 1 Alani, Shaylee; Rudd, Val AM-Corpus Christi (5/7/2021); Nicholls (4/24/2021)
STOLEN BASES 2 Adair, Caroline; Miloch, Avery Sam Houston (4/9/2021); Nicholls (4/24/2021)
HIT BY PITCH 2 Belch, Katelyn Southeastern La. (3/26/2021)
CAUGHT STEALING 1 Belch, Katelyn; Davila, Miranda; Johnson, Lacy; Keeling, Kayla North Texas (3/30/2021); UTEP (2/11/2021); Oklahoma (2/11/2021); Texas State (2/22/2021); Texas Southern (2/27/2021)
HIT INTO DP 2 Burris, Calie McNeese (4/17/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bradley, Samantha Nicholls (4/23/2021)
RUNS ALLOWED 10 White, Riley; Bradley, Samantha SFA (4/2/2021); Houston (2/28/2021); Houston (2/28/2021)
EARNED RUNS 10 Bradley, Samantha; White, Riley Houston (2/28/2021); Houston (2/28/2021)
WALKS ALLOWED 5 Bradley, Samantha; White, Riley UTEP (2/11/2021); Oklahoma (2/11/2021); Texas State (2/22/2021); Houston (2/26/2021)
STRIKEOUTS 7 Bradley, Samantha Incarnate Word (4/30/2021)
HITS ALLOWED 15 White, Riley Sam Houston (4/9/2021)
DOUBLES ALLOWED 4 Bradley, Samantha Houston (2/28/2021)
TRIPLES ALLOWED 3 White, Riley Sam Houston (4/9/2021)
