Sam Houston vs Abilene Christian
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Kutac, K. singled to right center, advanced to second on the throw, RBI (0-0); McDonald, M. advanced to second, advanced to third on the throw; Fisher, S. scored. | 1 | 0 |
1st Malia, B. singled to center field, advanced to second on the throw, 2 RBI (0-0); Kutac, K. scored; McDonald, M. scored. | 3 | 0 |
2nd Grill, E. homered, 2 RBI (1-0 B); Fisher, S. scored. | 5 | 0 |
3rd Scheaffer, H homered, 2 RBI (0-1 K); Goodeaux, C. scored. | 7 | 0 |
3rd Belch, K reached on an error by 2b, RBI, advanced to second on the throw (0-2 KFF); Johnson, D scored. | 7 | 1 |
3rd Burris, C reached on an error by 3b, RBI (2-1 BFB); Belch, K scored, unearned. | 7 | 2 |
3rd Alani, S singled to left field, RBI (2-2 KBBK); Miloch, A advanced to second; Harris, P advanced to third; Burris, C scored, unearned. | 7 | 3 |
3rd Keeling, K doubled down the lf line, 2 RBI (2-0 BB); Alani, S advanced to third; Miloch, A scored, unearned; Harris, P scored, unearned. | 7 | 5 |
4th Kutac, K. singled down the lf line, RBI (2-2 KBBKF); Fisher, S. scored, unearned. | 8 | 5 |
4th Harris, P singled through the left side, RBI, advanced to second on the throw (1-0 B); Burris, C advanced to second, advanced to third on the throw; Belch, K scored. | 8 | 6 |
4th Alani, S doubled to left field, 2 RBI (1-1 KB); Harris, P scored; Burris, C scored. | 8 | 8 |
5th Martinez, K. reached on an error by 3b, advanced to third on the throw (0-0); Telg, E. scored, unearned. | 9 | 8 |
5th Fisher, S. singled to left field, advanced to third on an error by 3b, RBI (0-1 K); Martinez, K. scored, unearned. | 10 | 8 |
5th McDonald, M. stole second; Fisher, S. stole home, unearned. | 11 | 8 |
6th Alani, S singled through the right side, RBI (0-1 F); Miloch, A scored. | 11 | 9 |
7th Kutac, K. doubled to right center, 2 RBI (0-1 K); Grill, E. scored; Devine, B. scored. | 13 | 9 |
7th Belch, K singled up the middle, RBI (1-2 FBFF); Tijerina, B scored, unearned. | 13 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Sheridan | RF/LF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Grill, Ellie | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
McDonald, Megan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kutac, Kyndal | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Bachmeyer, Taylor | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malia, Brooke | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Goodeaux, Caitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Telg, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheaffer, Hannah | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Martinez, Kayte | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devine, Brooklyn | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 3 | 0 | 1 | 7 |
Batting
2B: Kutac, Kyndal (1)
HR: Grill, Ellie (1); Scheaffer, Hannah (1)
SH: Scheaffer, Hannah (1)
Baserunning
SB: Fisher, Sheridan (2); McDonald, Megan (1)
CS: Martinez, Kayte (1)
HBP: Telg, Emily (1)
Fielding
E: Kutac, Kyndal (2); Malia, Brooke (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, D | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rudd, V | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belch, K | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Burris, C | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bradley, S | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, P | DP | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miloch, A | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alani, S | 2B | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Keeling, K | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Adair, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tijerina, B | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnott, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 3 | 0 | 6 | 9 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Regan | 2.1 | 2 | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 69 |
Billmeier, Christine | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 31 |
Vento, Mika | 3.2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 51 |
| Totals | 11 | 10 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 7 | 151 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, S | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 1 | 36 |
| Sinnott, A | 5.0 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 91 |
| Totals | 15 | 13 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 8 | 127 |
Win: Vento, Mika (4-4)
Loss: Bradley, Samantha (3-13)
HBP: Dunn, Regan (1); Billmeier, Christine (1)
;
Bradley, Samantha (1)
PB: Scheaffer, Hannah (1)
;
Keeling, Kayla (1)





















