Midwestern State vs Abilene Christian
11/6/2004
Shotwell Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 15 | 29 | |
| 0 | 7 | 12 | 0 | 19 |
MSU: PASS - Daniel Polk (117); RUSH - Ross Harrison (84); REC - Jason Washington (55)
ACU: PASS - wiggins, greg (209); RUSH - myles, rashon (70); REC - badon, jerale (88)
Scoring Summary
- | - | - | - | - | MSU | ACU |
|---|---|---|---|---|---|---|
| 1st | MSU | 00:40 | MSU - Daniel Polk 3 yd run (Kristian Foster kick), 12 plays, 75 yards, TOP 5:40 | 7 | 0 | |
| 2nd | ACU | 02:08 | ACU - Warren Rogers 34 yd pass from Greg Wiggins (Eben Nelson kick) 4 plays, 44 yards, TOP 1:56 | 7 | 7 | |
| 2nd | MSU | 00:33 | MSU - J. Washington 37 yd pass from Daniel Polk (Kristian Foster kick) 6 plays, 79 yards, TOP 1:35 | 14 | 7 | |
| 3rd | ACU | 10:14 | ACU - Tyjuan Manning 30 yd pass from Greg Wiggins (Eben Nelson kick) 8 plays, 55 yards, TOP 3:48 | 14 | 14 | |
| 3rd | ACU | 02:53 | ACU - Eben Nelson 45 yd field goal 11 plays, 30 yards, TOP 5:39 | 14 | 17 | |
| 3rd | ACU | 00:37 | ACU - TEAM 13 yd safety | 14 | 19 | |
| 4th | MSU | 09:19 | MSU - J. Washington 11 yd pass from Daniel Polk (Daniel Polk rush) 10 plays, 88 yards, TOP 5:22 | 22 | 19 | |
| 4th | MSU | 06:57 | MSU - Daniel Polk 2 yd run (Kristian Foster kick), 3 plays, 24 yards, TOP 0:40 | 29 | 19 | |
| 29 | 19 | |||||
Referee: Mark Wyndham
Line Judge: Gregg Lindley
Side Judge: Dan Rankin
Umpire: Gregory Adams
Back Judge: Brian Prentice
Center Judge: Lance Fleming
Linesman: Gary Speed
Field Judge: Eddy Shelton









