Stephen F. Austin vs Abilene Christian
5/21/2021
Crutcher Scott Field
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | X | 6 | 11 | 0 |
Win: Glaze, Austin (3-1)Loss: Gennari, Angelo (3-5)Save: Riley, Tanner (8)
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd Caley, H. tripled to right center, RBI (0-1 S); Hammit, B. scored. | 0 | 1 |
2nd Cazarin, A. flied out to rf, SF, RBI (3-1 KBBB); Caley, H. scored. | 0 | 2 |
3rd Dodge, Chane singled to right field, RBI (1-2 SBS); Evangelista, scored. | 1 | 2 |
3rd Martin, Cal singled through the right side, RBI (1-0 B); Moore, Sean advanced to third; Minjares, Ad advanced to third, out at home rf to c; Dodge, Chane scored. | 2 | 2 |
3rd Cerny, Will singled to left field, RBI (3-1 BBBK); Martin, Cal advanced to second; Moore, Sean scored. | 3 | 2 |
5th Cruz, T. scored on a wild pitch. | 3 | 3 |
6th Gieser, H. doubled down the lf line, RBI (1-2 KKB); Randle, S. scored. | 3 | 4 |
6th Caley, H. grounded out to p, SAC, bunt, RBI (0-0); Hammit, B. advanced to second; Gieser, H. scored. | 3 | 5 |
7th Ladusau, M. singled to second base, RBI (3-2 BBBFK); Cruz, T. scored. | 3 | 6 |
8th Loranger, Cl grounded out to 2b, RBI (2-1 BFB); Cerny, Will scored. | 4 | 6 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cullen, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dodge, Chaney | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Minjares, Adrian | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Moore, Sean | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Cal | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Cerny, Will | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Clemens, Kade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Loranger, Clayton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evangelista, Jacob | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gennari, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 3 | 0 | 7 | 9 |
Batting
SH: Cullen, Kyle (1)
Fielding
E: Evangelista, Jacob (1); Gennari, Angelo (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruz, Tommy | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tatrow, Grayson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eager, Colton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladusau, Miller | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Randle, Sebastian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gieser, Hunter | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hammit, Brett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caley, Harrison | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cazarin, Alexei | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 1 | 0 | 4 | 6 |
Batting
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gennari, Angelo | 6.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 101 |
Roth, Austin | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 26 |
| Totals | 11 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 33 | 36 | 13 | 7 | 127 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, Adam | 5.2 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 91 |
| Glaze, Austin | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 28 |
| Riley, Tanner | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 12 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 138 |





















