SFA vs Abilene Christian
3/23/2018
Crutcher Scott Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 13 | 0 |
Win: Starks, Tyler (2-2)Loss: Nicholson, Jonathan (2-2)
Scoring Summary
Team | SFA | ACU |
|---|---|---|
1st Georgiades,J flied out to rf, SF, RBI (1-1 BS); Daley, N. scored. | 1 | 0 |
1st Farkas, D. homered to left center, RBI (2-1 BFB). | 1 | 1 |
3rd Georgiades,J doubled down the lf line, 2 RBI (3-2 BBBKK); Daley, N. scored; Huber, J. scored. | 3 | 1 |
3rd Evans, J. doubled down the rf line, RBI (3-1 BBKB); Georgiades,J scored. | 4 | 1 |
3rd Salazar, R. singled through the left side, 2 RBI (3-1 BBKB); Eager, C. scored; Farkas, D. scored. | 4 | 3 |
4th Huber, J. singled down the lf line, RBI (0-1 K); Vasquez, M. advanced to third; DeJesus, E. scored. | 5 | 3 |
4th Georgiades,J singled through the left side, RBI (1-0 B); Daley, N. advanced to second; Huber, J. advanced to third; Vasquez, M. scored. | 6 | 3 |
4th Georgiades,J advanced to second on a wild pitch; Daley, N. advanced to third; Huber, J. scored. | 7 | 3 |
5th Watts, S. singled up the middle, RBI (3-2 BFFBFB); Munoz, M. scored. | 7 | 4 |
7th Watts, S. advanced to second on a wild pitch; Munoz, M. advanced to third; Donahue, R. scored. | 7 | 5 |
8th Salazar, R. singled through the left side, RBI (1-1 KB); Farkas, D. advanced to third; Scott, D. scored. | 7 | 6 |
9th Scott, D. doubled to center field, RBI (3-2 FBKFBFB); Kyle, C. scored. | 7 | 7 |
10th Huber, J. homered to left field, RBI (1-1 KB). | 8 | 7 |
10th Minor, N. homered to left field, RBI (0-0). | 9 | 7 |
10th Martin, J. doubled down the lf line, RBI (1-0 B); Georgiades,J scored. | 10 | 7 |
10th Evans, J. singled up the middle, RBI (1-0 B); Cullen, K. scored. | 11 | 7 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daley, Nick | CF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
Georgiades, Jake | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Martin, Jared | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cullen, Kyle | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Josh | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Black, Skylar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Cody | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejesus, Eric | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Vasquez, Manny | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Huber, Jarrod | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Minor, Nic | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dziedzic, Dru | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 8 | 0 | 4 | 10 |
Batting
2B: Georgiades, Jake (1); Martin, Jared (1); Evans, Josh (1); Dejesus, Eric (1); Huber, Jarrod (1)
3B: Daley, Nick (1)
HR: Huber, Jarrod (1); Minor, Nic (1)
SF: Georgiades, Jake (1)
Baserunning HBP: Black, Skylar (1)
Fielding
E: Dejesus, Eric (1)
DP: Evans, Josh (2); Dejesus, Eric (2); Vasquez, Manny (2)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Dalton | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| Scott, Derek | LF/P | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Farkas, Dalon | DH/LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Eager, Colton | RF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| Salazar, Robert | SS | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Donahue, Riley | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Munoz, Matt | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Watts, Seth | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kyle, Caleb | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mausser, Zack | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ritchie, Nolan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bourland, Lane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claborn, Koby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nerz, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Briley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 6 | 8 | 0 | 10 | 14 |
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dziedzic, Dru | 2.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 5 | 68 |
Hearn, Austin | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 42 |
Adams, Cody | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
Gamez, Jesus | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Starks, Tyler | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 40 |
Ponder, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 7 | 7 | 8 | 10 | 1 | 0 | 2 | 0 | 41 | 51 | 3 | 15 | 201 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutson, Garrett | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 47 |
| Knowles, Ryan | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 34 |
| Buckley, Briley | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 36 |
| Nicholson, Jonathan | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 40 |
| Scott, Derek | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 14 | 11 | 11 | 8 | 4 | 3 | 0 | 1 | 0 | 41 | 51 | 11 | 13 | 174 |














