Abilene Christian vs Prairie View A&M
4/4/2018
Tankersley Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 3 | 16 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Scott, Derek (1-2)Loss: Caleb Rozypal (0-6)
Scoring Summary
Team | ACU | PV |
|---|---|---|
1st Salazar, R. doubled to left field, RBI (0-1 K); Claborn, K. advanced to third; Kyle, C. scored. | 1 | 0 |
1st Salazar, R. advanced to third on a passed ball; Claborn, K. scored on a passed ball, unearned. | 2 | 0 |
2nd Smith, Z. singled to left field, RBI (2-1 BBK); Watts, S. scored. | 3 | 0 |
2nd Kyle, C. reached on a fielder's choice, RBI (0-0); Smith, Z. scored. | 4 | 0 |
3rd Smith, Z. singled to right center, RBI (1-2 BFK); Watts, S. scored; Eager, C. scored. | 6 | 0 |
3rd Mausser, Z. singled up the middle, RBI (1-2 BFSF); Smith, Z. scored. | 7 | 0 |
6th Claborn, K. walked (3-1 BKBBB); Farkas, D. advanced to second; Kyle, C. advanced to third; Munoz, M. scored. | 8 | 0 |
6th Claborn, K. advanced to second on a wild pitch; Farkas, D. advanced to third on a wild pitch; Kyle, C. scored on a wild pitch. | 9 | 0 |
6th Eager, C. reached on a fielder's choice, RBI; Claborn, K. advanced to third; Farkas, D. scored. | 10 | 0 |
7th Munoz, M. singled to right field, RBI (2-1 BBK); Mausser, Z. advanced to second; Smith, Z. scored. | 11 | 0 |
8th Smith, Z. singled to left center, 2 RBI (0-1 K); Salazar, R. scored; Claborn, K. scored. | 13 | 0 |
9th Kyle, C. homered, 2 RBI (0-0); Munoz, M. scored. | 15 | 0 |
9th Eager, C. singled up the middle, RBI (0-0); Farkas, D. scored. | 16 | 0 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munoz, M. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyle, C. | DH | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Farkas, D. | LF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Claborn, K. | 1B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Salazar, R. | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Eager, C. | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Watts, S. | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Smith, Z. | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mausser, Z. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ritchie, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bourland, L. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 12 | 8 | 0 | 8 | 9 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corbin Jamison | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Demarie' Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jalyn Baker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kyle Davis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lingua | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Bear | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dontavious Dickey | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calvin Rucker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tracy Warren | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaylor Lewis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Durham | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Julian Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caleb Rozypal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Luna-howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 3 | 0 | 4 | 0 | 6 | 9 |
Fielding
E: Jalyn Baker (2); Tyler Durham (1)
DP: Ezekiel Bear (1); Kaylor Lewis (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, D. | 6.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 8 | 78 |
| Patterson, L | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 36 |
| Nicholson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 12 | 131 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Rozypal | 5.0 | 10 | 7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 2 | 105 |
Xavier Yarbrough | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Jordan Luna-howell | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 24 |
Michael Layton | 3.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 57 |
| Totals | 17 | 16 | 15 | 8 | 8 | 4 | 0 | 1 | 0 | 43 | 52 | 11 | 4 | 200 |












