New Orleans vs Abilene Christian
3/18/2018
Crutcher Scott Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 20 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 10 | 17 | 1 |
Win: Arjona, Kyle (2-1)Loss: Brasher, Colton (2-2)
Scoring Summary
Team | UNO | ACU |
|---|---|---|
1st Bratton, B. singled through the right side, RBI (2-2 KBSFB); Magee, O. scored. | 1 | 0 |
1st Ducote, C. doubled to right center, 2 RBI (2-2 BFBF); Veillon, O. scored; Bratton, B. scored. | 3 | 0 |
1st McFadden,J. singled to center field, RBI (0-1 K); Ducote, C. scored. | 4 | 0 |
2nd Magee, O. grounded out to ss, RBI (1-1 BK); Willis, D. scored. | 5 | 0 |
2nd Bratton, B. tripled to right center, RBI (2-1 FBB); Howard, P. scored. | 6 | 0 |
2nd Veillon, O. flied out to rf, SF, RBI (0-0); Bratton, B. scored. | 7 | 0 |
2nd Ducote, C. homered to left field, RBI (0-0). | 8 | 0 |
2nd Scott, D. advanced to second on a wild pitch; Farkas, D. scored. | 8 | 1 |
2nd Salazar, R. doubled down the lf line, RBI (2-2 KFBB); Scott, D. scored. | 8 | 2 |
2nd Donahue, R. singled to third base, bunt (0-0); Salazar, R. advanced to third, scored on a throwing error by 3b. | 8 | 3 |
3rd Robinson,J. singled to center field, RBI (2-2 BKBK); Morrill, C. scored. | 9 | 3 |
3rd Magee, O. doubled to center field, RBI (1-0 B); Willis, D. scored. | 10 | 3 |
4th Robinson,J. singled to left field, 2 RBI (2-1 FBB); Morrill, C. scored, unearned; McFadden,J. scored. | 12 | 3 |
5th Scott, D. homered to right field, 3 RBI (2-0 BB); Farkas, D. scored; Dunn, D. scored. | 12 | 6 |
7th Salazar, R. singled up the middle, RBI (0-2 KK); Scott, D. scored. | 12 | 7 |
8th Bratton, B. doubled down the rf line, RBI (3-1 BFBB); Magee, O. scored. | 13 | 7 |
8th Farkas, D. singled to center field, RBI (1-2 BKFF); Eager, C. advanced to second; Dunn, D. advanced to third; Munoz, M. scored. | 13 | 8 |
9th Howard, P. singled to center field, RBI (1-0 B); Willis, D. advanced to second; Robinson,J. scored, unearned. | 14 | 8 |
9th Donahue, R. homered down the lf line, 2 RBI (0-0); Salazar, R. scored. | 14 | 10 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis, Darren | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Howard, Pearce | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Magee, Owen | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Bratton, Beau | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Veillon, Orynn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ducote, Cody | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
McFadden, Jacob | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Morrill, Collin | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jay | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arjona, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oset, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 20 | 14 | 1 | 0 | 5 | 7 |
Batting
2B: Howard, Pearce (1); Magee, Owen (3); Bratton, Beau (1); Ducote, Cody (1); McFadden, Jacob (1)
3B: Bratton, Beau (1); Morrill, Collin (1)
HR: Ducote, Cody (1)
SF: Veillon, Orynn (1)
Baserunning SB: Robinson, Jay (1)
CS: Robinson, Jay (1)
Fielding
E: Magee, Owen (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle, Caleb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Munoz, Matt | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dunn, Dalton | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Eager, Colton | CF/RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Farkas, Dalon | DH | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Scott, Derek | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Salazar, Robert | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Donahue, Riley | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Watts, Seth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claborn, Koby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Zach | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mausser, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourland, Lane | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brasher, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougherty, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 17 | 8 | 3 | 0 | 6 | 11 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens, John M. | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 29 |
Arjona, Kyle | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 54 |
Griffin, William | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 28 |
Oset, Mathew | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
Barr, John | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Totals | 17 | 10 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 42 | 48 | 8 | 13 | 163 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brasher, Colton | 1.1 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 42 |
| Lewis, Brennan | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Dougherty, Caleb | 4.1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 43 |
| Knowles, Ryan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Nicholson, Jonathan | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
| Totals | 20 | 14 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 46 | 48 | 7 | 15 | 143 |















