New Orleans vs Abilene Christian
3/17/2018
Crutcher Scott Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | X | 6 | 11 | 0 |
Win: Barger, Brock (2-0)Loss: Martin, Reeves (0-3)Save: Scott, Derek (1)
Scoring Summary
Team | UNO | ACU |
|---|---|---|
2nd Watts, S. singled up the middle, RBI (2-1 BKB); Donahue, R. scored. | 0 | 1 |
4th Veillon, O. singled through the left side, RBI (2-2 KBFBFFF); Bratton, B. advanced to third; Magee, O. scored. | 1 | 1 |
4th Ducote, C. grounded out to 2b, RBI (3-2 BBBKFF); Veillon, O. advanced to third; Bratton, B. scored. | 2 | 1 |
5th Scott, D. singled through the right side, 2 RBI (1-2 KFB); Eager, C. scored; Dunn, D. scored. | 2 | 3 |
5th Salazar, R. doubled down the lf line, RBI (2-1 BKB); Scott, D. scored. | 2 | 4 |
6th Eager, C. grounded out to 2b, RBI (2-0 BB); Kyle, C. advanced to third; Mausser, Z. scored, unearned. | 2 | 5 |
7th Willis, D. grounded out to ss, RBI (1-2 BKK); Robinson,J. advanced to third; Morrill, C. scored. | 3 | 5 |
7th Howard, P. doubled to left center, RBI (0-0); Robinson,J. scored. | 4 | 5 |
7th Donahue, R. doubled down the rf line, RBI, out at third rf to 2b to 3b (0-1 S); Salazar, R. scored. | 4 | 6 |
8th Ducote, C. doubled to right center, RBI (1-2 FFFB); Veillon, O. scored. | 5 | 6 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis, Darren | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Howard, Pearce | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Magee, Owen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bratton, Beau | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Veillon, Orynn | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ducote, Cody | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
McFadden, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrill, Collin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Jay | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schindler, Rafe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 0 | 0 | 3 | 5 |
Batting
2B: Howard, Pearce (1); Ducote, Cody (1)
Baserunning
SB: Robinson, Jay (1)
Fielding
E: Gillis, Matthew (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle, Caleb | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Dunn, Dalton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Eager, Colton | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farkas, Dalon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Scott, Derek | LF/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Salazar, Robert | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Donahue, Riley | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Watts, Seth | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mausser, Zack | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 8 | 10 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Reeves | 4.1 | 9 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 22 | 24 | 2 | 4 | 93 |
Gillis, Matthew | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 4 | 21 |
Martinez, Rafael | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Schindler, Rafe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 11 | 6 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 34 | 40 | 6 | 9 | 145 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Brock | 6.1 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 27 | 10 | 7 | 92 |
| Nicholson, Jonathan | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 18 |
| Scott, Derek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 11 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 37 | 37 | 13 | 10 | 120 |
Win: Barger, Brock (2-0)
Loss: Martin, Reeves (0-3)
HBP: Gillis, Matthew (2)
;
Save:
Scott, Derek (1)
PB: Bratton, Beau (1)
;












