ACU vs McNeese
4/7/2018
Joe Miller Ballpark
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 9 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3 |
Win: Hutson, Garrett (3-0)Loss: King, Bryan (2-2)
Scoring Summary
Team | ACU | MCN |
|---|---|---|
2nd Bryan, Andre singled to center field, RBI (2-2 SBBK); Provenzano J scored. | 0 | 1 |
5th Munoz, M. reached on a fielder's choice, advanced to second on an error by 2b, RBI (0-0); Watts, S. advanced to third; Salazar, R. scored. | 1 | 1 |
5th Smith, Z. grounded out to p unassisted, RBI (1-2 KBF); Munoz, M. advanced to third; Watts, S. scored, unearned. | 2 | 1 |
5th Mausser, Z. flied out to lf, SAC, RBI (1-1 FB); Munoz, M. scored, unearned. | 3 | 1 |
7th Mausser, Z. singled up the middle, RBI (3-1 BBBK); Munoz, M. scored. | 4 | 1 |
7th Kyle, C. singled up the middle, RBI (0-1 K); Scott, D. advanced to third; Mausser, Z. scored. | 5 | 1 |
7th Maxwell, Car tripled to right field, 2 RBI (2-2 KBBK); Bryan, Andre scored; Duhon, Dusti scored. | 5 | 3 |
8th Munoz, M. singled up the middle (1-1 BF); Watts, S. advanced to third, scored on a fielding error by ss. | 6 | 3 |
8th Mausser, Z. singled through the left side, RBI (0-0); Munoz, M. scored. | 7 | 3 |
9th Salazar, R. singled to center field, RBI (1-2 SBSF); Farkas, D. scored. | 8 | 3 |
9th Munoz, M. singled to left field, RBI (1-0 B); Watts, S. advanced to third, out at home rf to 3b to c; Salazar, R. scored. | 9 | 3 |
ACU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Derek | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Kyle, Caleb | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Farkas, Dalon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Claborn, Koby | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Salazar, Robert | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Watts, Seth | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Munoz, Matt | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mausser, Zack | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hutson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 2 | 0 | 7 | 6 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maxwell, Carson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Bourque, Reid | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Selman, Shane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Julian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stracner, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Provenzano, Joe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Duhon, Dustin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan, Andrew | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cochran, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rogers, Mitchell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
King, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 11 | 6 |
Batting
2B: Provenzano, Joe (1); Duhon, Dustin (1)
3B: Maxwell, Carson (1)
Baserunning
SB: Stracner, Jacob (1); Bryan, Andrew (1)
HBP: Bryan, Andrew (1)
Fielding
E: Bourque, Reid (1); Provenzano, Joe (2)
DP: Maxwell, Carson (1); Provenzano, Joe (1); Cochran, Jake (1); Rogers, Mitchell (2)
ACU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutson, Garrett | 7.0 | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 5 | 124 |
| Lewis, Brennan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 7 | 149 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Bryan | 6.1 | 9 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 7 | 103 |
McLemore, Peyton | 2.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 53 |
| Totals | 15 | 9 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 43 | 9 | 8 | 156 |












