Baker vs Abilene Christian
3/13/2018
Crutcher Scott Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Nicholson, Jonathan (2-1)Loss: Stendebach, Austin (0-2)
Scoring Summary
Team | BU | ACU |
|---|---|---|
3rd Taulbee, M. reached on a fielder's choice to pitcher, advanced to second (3-1 FBBB); McAlister, Z scored on an error by p, unearned. | 1 | 0 |
3rd Watts, S. homered to right field, 2 RBI (3-2 KBBBF); Claborn, K. scored. | 1 | 2 |
4th Beal, S. out at first p to 2b to 1b, caught stealing; Klomfahs, K. scored. | 2 | 2 |
5th Pattin, B. flied out to rf, SAC, RBI (1-0 B); Taulbee, M. scored. | 3 | 2 |
6th Scott, D. singled to center field, RBI (0-1 K); Farkas, D. advanced to second; Eager, C. advanced to third; Dunn, D. scored. | 3 | 3 |
6th Scott, D. advanced to third; Farkas, D. scored; Eager, C. scored on a wild pitch. | 3 | 5 |
7th Delaquila, K advanced to second; McAlister, Z advanced to third; Reich, A. scored on a wild pitch. | 4 | 5 |
8th Wircenske, B scored on a passed ball, unearned. | 5 | 5 |
10th Scott, D. flied out to cf (1-2 KBF); Farkas, D. advanced to second; Eager, C. advanced to third, scored on a throwing error by cf, unearned. | 5 | 6 |
Baker
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taulbee, Max | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Delaquila, Kenny | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pattin, Bailey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Logan, Wyatt | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Klomfahs, Kyle | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Wircenske, Brian | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Beal, Sean | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reich, Andrew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
McAlister, Zak | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmack, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stendebach, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 1 | 4 | 0 | 12 | 9 |
Batting
SH: Delaquila, Kenny (1); Beal, Sean (1)
SF: Pattin, Bailey (1)
Baserunning SB: Taulbee, Max (1); Klomfahs, Kyle (1); Reich, Andrew (2)
CS: Beal, Sean (1)
HBP: Taulbee, Max (1); Delaquila, Kenny (1)
Fielding
E: Taulbee, Max (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Dalton | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eager, Colton | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Farkas, Dalon | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott, Derek | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Salazar, Robert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Claborn, Koby | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Donahue, Riley | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney, Collin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Seth | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nerz, Matthew | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bourland, Lane | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dougherty, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruot, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geisel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 3 | 3 | 0 | 4 | 6 |
Baker
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Matt | 5.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 84 |
Carmack, Mark | 3.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 62 |
Stendebach, Austin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 10 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 15 | 9 | 161 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dougherty, Caleb | 3.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 49 |
| Ruot, David | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 37 |
| Geisel, Mark | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Knowles, Ryan | 3.0 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 51 |
| Nicholson, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 11 | 5 | 3 | 4 | 12 | 2 | 0 | 2 | 0 | 35 | 44 | 6 | 8 | 165 |
Loss: Stendebach, Austin (0-2)
















