Abilene Christian vs Stephen F. Austin
3/25/2017
Jaycees Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 8 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 12 | 3 |
Win: Hassold, C. (1-0)Loss: Lambright, Brandon (1-2)
Scoring Summary
Team | ACU | SFA |
|---|---|---|
1st A. Dominguez singled through the right side, RBI (1-2 FBFF); L. Trevino advanced to third; D. Scott scored. | 1 | 0 |
1st R. Crippen flied out to cf, SAC, RBI (1-1 KB); L. Trevino scored. | 2 | 0 |
1st Michener, Z. reached on a fielding error by p, RBI (1-1 BF); Ramos, N. scored, unearned. | 2 | 1 |
2nd Campbell, J. singled through the left side, RBI (1-0 B); Huber, J. advanced to second; Evans, J. advanced to third; Hrinevich,A. scored. | 2 | 2 |
2nd Ramos, N. singled to left field, RBI (0-0); Kendrick, T. advanced to second; Campbell, J. advanced to third; Huber, J. scored, unearned. | 2 | 3 |
2nd Fikes, C. flied out to lf, SAC, RBI (1-0 B); Ramos, N. advanced to second; Kendrick, T. advanced to third; Campbell, J. scored, unearned. | 2 | 4 |
3rd A. Dominguez singled through the right side, RBI (0-0); L. Trevino advanced to second; D. Farkas scored. | 3 | 4 |
8th M. Pearson reached on a fielding error by ss, RBI (0-0); K. Claborn advanced to second; R. Crippen scored. | 4 | 4 |
8th A. Draper reached on an error by 1b, RBI (2-2 FBBK); M. Pearson scored, unearned; K. Claborn scored, unearned. | 6 | 4 |
9th R. Crippen homered to left center, 2 RBI (1-1 BS); L. Trevino scored. | 8 | 4 |
9th Fikes, C. doubled to right center, 2 RBI (0-0); Ramos, N. scored; Campbell, J. scored. | 8 | 6 |
9th Cole, A. singled to center field, RBI (0-1 F); Michener, Z. advanced to second; Fikes, C. scored. | 8 | 7 |
9th Stuart, S. homered to right center, 4 RBI (0-1 K); Hrinevich,A. scored; Gregory, G. scored; Michener, Z. scored. | 8 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalon Farkas | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Derek Scott | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luis Trevino | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Anthony Dominguez | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bradley Lewis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Crippen | LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Koby Claborn | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mark Pearson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Solomon | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Aaron Draper | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kornely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 6 | 0 | 10 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendrick, T. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, N. | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Fikes, C. | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Michener, Z. | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Cole, A. | LF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Gregory, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrinevich, A. | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Evans, J. | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dunlop, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, S. | PH/DH | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Huber, J. | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Campbell, J. | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kiminski, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgely, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 5 | 0 | 5 | 6 |
Batting
2B: Fikes, C. (1); Cole, A. (1)
HR: Stuart, S. (1)
SF: Fikes, C. (1)
Baserunning HBP: Michener, Z. (1)
Fielding
E: Kendrick, T. (1); Ramos, N. (1); Hrinevich, A. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lambright | 1.2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 44 |
| Zach Kornely | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 41 |
| Jonah Smith | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 29 |
| Brandon Lambright | 1.2 | 5 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 37 |
| Totals | 12 | 11 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 36 | 43 | 10 | 8 | 151 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiminski, T. | 5.2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 10 | 4 | 81 |
Ridgely, C. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Campbell, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Vest, W. | 1.0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 |
Ponder, J. | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Hassold, C. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 8 | 8 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 35 | 44 | 12 | 4 | 156 |
Win: Hassold, C. (1-0)
Loss: Lambright, Brandon (1-2)
HBP: Smith, Jonah (1)
;
Kiminski, T. (1)
PB: Solomon, Cole (1)
;






















