Michigan State vs Abilene Christian
Scoring Summary
Team | MSU | ACU |
|---|---|---|
1st McGuire, Z. singled to left field, RBI (2-2 KFBB); Bechina, M. advanced to second; Durkin, Dan advanced to third; Gleaves, D. scored. | 1 | 0 |
1st McGuire, Z. advanced to second on a balk; Bechina, M. advanced to third; Durkin, Dan scored. | 2 | 0 |
1st Roskelly, C. singled to right center, RBI (2-2 BBFF); McGuire, Z. advanced to third; Bechina, M. scored. | 3 | 0 |
1st Byars, Matt flied out to cf, SF, RBI (1-2 KFB); McGuire, Z. scored. | 4 | 0 |
3rd D. Farkas reached on an error by 3b, advanced to second (0-1 F); L. Bourland scored. | 4 | 1 |
3rd L. Trevino singled to center field, RBI (0-0); D. Farkas scored, unearned. | 4 | 2 |
4th D. Farkas doubled to left field, RBI (0-0); D. Scott scored. | 4 | 3 |
5th Bechina, M. singled to left field, RBI (0-0); Durkin, Dan advanced to second; Ando, Royce scored. | 5 | 3 |
5th McGuire, Z. doubled to left field, RBI (1-2 FBK); Bechina, M. advanced to third; Durkin, Dan scored. | 6 | 3 |
5th Hughes, B. singled to right field, RBI (0-0); McGuire, Z. advanced to third; Bechina, M. scored. | 7 | 3 |
5th R. Crippen homered to left center, 2 RBI (1-0 B); L. Trevino scored. | 7 | 5 |
7th Roskelly, C. advanced to second on a wild pitch; Hughes, B. advanced to third; McGuire, Z. scored. | 8 | 5 |
9th Byars, Matt singled to center field, RBI (0-0); Troop, Alex advanced to second; Bechina, M. scored. | 9 | 5 |
9th Chmielewski singled to center field, RBI (0-0); Byars, Matt advanced to second; Troop, Alex scored. | 10 | 5 |
9th Gleaves, D. singled to left center, 2 RBI (0-1 F); Ando, Royce advanced to second; Chmielewski scored; Byars, Matt scored. | 12 | 5 |
9th Durkin, Dan doubled to right center, 2 RBI (0-0); Gleaves, D. scored; Ando, Royce scored. | 14 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gleaves, Danny | LF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Durkin, Dan | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Young, Kory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bechina, Marty | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
McGuire, Zack | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Brandon | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roskelly, Chad | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Antoncic, Justin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troop, Alex | DH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Byars, Matt | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Chmielewski, Dan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Ando, Royce | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 12 | 6 | 0 | 3 | 6 |
Batting
2B: Durkin, Dan (1); McGuire, Zack (1); Byars, Matt (1); Ando, Royce (1)
SF: Byars, Matt (1)
Baserunning SB: Hughes, Brandon (1)
CS: Gleaves, Danny (1)
HBP: Bechina, Marty (1); Ando, Royce (1)
Fielding
E: Bechina, Marty (1)
DP: Durkin, Dan (1); McGuire, Zack (1); Ando, Royce (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalon Farkas | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Draper | 3B/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luis Trevino | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Russell Crippen | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Koby Claborn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Paschall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bradley Lewis | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Pearson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Scott | CF/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lane Bourland | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Dominguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kotulek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hays | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 7 | 6 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erla, Mason | 4.0 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 9 | 65 |
Lowery, Jake | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 |
Witt, Nathan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Baar, Keegan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Mokma, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 13 | 129 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hill | 2.1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 43 |
| Brandon Lambright | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 33 |
| Ryan Kotulek | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 |
| Keaton Brewer | 2.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 32 |
| Caleb Dougherty | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Derek Scott | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Totals | 17 | 14 | 14 | 6 | 3 | 3 | 1 | 2 | 0 | 39 | 48 | 15 | 5 | 163 |

























