Michigan State vs Abilene Christian
2/18/2017
Crutcher Scott Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 12 | 4 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 13 | 2 |
Win: Borkovich, Walter (1-0)Loss: Ruot, David (0-1)Save: Mccauley, Riley (1)
Scoring Summary
Team | MSU | ACU |
|---|---|---|
1st L. Trevino doubled to left field, RBI (0-0); D. Farkas scored, unearned. | 0 | 1 |
1st K. Claborn reached on an error by 2b, RBI (2-2 BSFBF); R. Crippen advanced to second; L. Trevino scored, unearned. | 0 | 2 |
2nd Young, Kory flied out to lf, SF, RBI (2-1 BBK); Chmielewski scored. | 1 | 2 |
3rd K. Claborn singled to center field, RBI (0-1 K); R. Crippen advanced to second; L. Trevino scored. | 1 | 3 |
4th Gleaves, D. advanced to second on a wild pitch, advanced to third; McGuire, Z. scored. | 2 | 3 |
4th Durkin, Dan singled to center field, 2 RBI (3-2 FBBBF); Hughes, B. advanced to third; Young, Kory scored; Gleaves, D. scored. | 4 | 3 |
5th McGuire, Z. doubled to left field, advanced to third, RBI (0-0); Troop, Alex scored. | 5 | 3 |
5th Gleaves, D. flied out to rf, SF, RBI (0-0); McGuire, Z. scored. | 6 | 3 |
5th L. Trevino singled to left field, RBI (1-1 FB); H. Markwardt advanced to second; D. Farkas scored. | 6 | 4 |
7th Troop, Alex doubled to right field, RBI (1-0 B); Byars, Matt scored. | 7 | 4 |
8th Bechina, M. reached on an error by 3b, RBI (3-2 BKBBF); Durkin, Dan advanced to second, out at second 3b to p to ss; Chmielewski scored, unearned. | 8 | 4 |
8th K. Claborn doubled to right center, RBI (1-0 B); R. Crippen scored. | 8 | 5 |
8th A. Draper reached on an error by ss, RBI (1-2 KBK); D. Scott advanced to second; M. Pearson scored, unearned. | 8 | 6 |
8th A. Dominguez singled to right field, RBI (2-2 BKFB); A. Draper advanced to third; D. Scott scored, unearned. | 8 | 7 |
9th Chmielewski singled to left field, RBI (0-0); Gleaves, D. advanced to second; Troop, Alex scored. | 9 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Durkin, Dan | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Bechina, Marty | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Byars, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Troop, Alex | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
McGuire, Zack | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Gleaves, Danny | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chmielewski, Dan | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Young, Kory | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Roskelly, Chad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Robbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ando, Royce | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 7 | 0 | 2 | 11 |
Batting
2B: Troop, Alex (1); McGuire, Zack (1); Chmielewski, Dan (1)
SF: Gleaves, Danny (1); Young, Kory (1)
Baserunning SB: Chmielewski, Dan (1)
HBP: Durkin, Dan (1); Chmielewski, Dan (1)
PO: Bechina, Marty (1)
Fielding
E: Durkin, Dan (1); Young, Kory (2); Landon, Ethan (1)
DP: Durkin, Dan (4); Bechina, Marty (1); Byars, Matt (1); Troop, Alex (5); Young, Kory (5)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalon Farkas | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hunter Markwardt | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myles Paschall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Trevino | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Hillin Warren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Crippen | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koby Claborn | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mark Pearson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Scott | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Draper | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Solomon | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dominguez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lane Bourland | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Rolen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon, Ethan | 4.0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 60 |
Borkovich, Walter | 3.1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 39 |
McCauley, Riley | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 13 | 7 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 36 | 40 | 4 | 11 | 124 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Rolen | 3.0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 6 | 2 | 57 |
| David Ruot | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Jonah Smith | 4.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 56 |
| Cyle Watkins | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Caleb Dougherty | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
| Totals | 12 | 9 | 8 | 7 | 2 | 3 | 0 | 2 | 0 | 35 | 46 | 14 | 7 | 162 |
Win: Borkovich, Walter (1-0)
Loss: Ruot, David (0-1)
HBP: Landon, Ethan (1); Borkovich, Walter (1)
;
Rolen, Case (1); Smith, Jonah (1)
Save: McCauley, Riley (1)
;


























