Lamar vs Abilene Christian
4/22/2017
Crutcher Scott Field
2:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 14 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 3 |
Win: Johnson, Jimmy (4-4)Loss: Kornely, Zach (0-2)Save: Driskill, Tanner (3)
Scoring Summary
Team | LU | ACU |
|---|---|---|
1st Silvers, T. homered to right field, 3 RBI (2-2 SBBK); Adames, R. scored; Russell, R. scored. | 3 | 0 |
1st L. Trevino singled to center field, RBI (1-1 BF); D. Scott advanced to second; R. Crippen scored. | 3 | 1 |
1st K. Claborn singled to center field, 2 RBI (0-0); A. Dominguez advanced to second; L. Trevino scored; D. Scott scored. | 3 | 3 |
1st M. Pearson doubled to right field, 2 RBI (0-0); A. Draper advanced to third; K. Claborn scored; A. Dominguez scored. | 3 | 5 |
2nd McDowell, C. singled to left field, RBI (0-1 F); Ingram, P. advanced to third; Fleischman scored. | 4 | 5 |
2nd Russell, R. flied out to cf, SF, RBI (1-1 BK); McDowell, C. advanced to third; Ingram, P. scored. | 5 | 5 |
2nd Adames, R. homered to right field, 2 RBI (0-2 KK); McDowell, C. scored. | 7 | 5 |
2nd Silvers, T. homered to left center, RBI (3-2 BKBBS). | 8 | 5 |
3rd McDowell, C. singled to left field, RBI (1-0 B); Fleischman advanced to second; Coker, C. scored. | 9 | 5 |
6th McDowell, C. homered to left center, RBI (0-0). | 10 | 5 |
6th R. Crippen singled to left center, 2 RBI (0-1 K); M. Pearson advanced to third; C. Solomon scored; D. Farkas scored. | 10 | 7 |
8th D. Scott grounded out to 2b, RBI (2-2 BFBF); R. Crippen advanced to second; C. Solomon scored. | 10 | 8 |
9th Silvers, T. homered to left field, RBI (1-2 BKK). | 11 | 8 |
9th DeVore, G. reached on a fielder's choice, RBI (3-2 BBBKF); Ingram, P. out at second 2b to ss; Coker, C. advanced to third; Arredondo, B scored. | 12 | 8 |
9th DeVore, G. advanced to second on an error by p; Coker, C. scored, unearned. | 13 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDowell, Cutter | RF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
Russell, Reid | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Adames, Robin | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Silvers, Trey | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Arredondo, Bryndan | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Coker, Cole | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dellocono, Vincent | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischman, Chad | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ingram, Phil | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Devore, Grant | CF/2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Johnson, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskill, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 12 | 3 | 0 | 6 | 6 |
Batting
HR: McDowell, Cutter (1); Adames, Robin (1); Silvers, Trey (3)
SH: Devore, Grant (1)
SF: Russell, Reid (1)
Baserunning SB: Russell, Reid (2); Adames, Robin (1)
HBP: Arredondo, Bryndan (1)
Fielding
E: Arredondo, Bryndan (1)
DP: Silvers, Trey (1); Coker, Cole (1); Ingram, Phil (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Derek Scott | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Luis Trevino | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Anthony Dominguez | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalon Farkas | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koby Claborn | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aaron Draper | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Myles Paschall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Solomon | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mark Pearson | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Kornely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 5 | 0 | 6 | 8 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jimmy | 5.2 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 114 |
Driskill, Tanner | 3.1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 5 | 68 |
| Totals | 11 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 9 | 11 | 182 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kornely | 5.0 | 9 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 5 | 109 |
| Drew Hanson | 3.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 56 |
| Brandon Lambright | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 14 | 13 | 12 | 3 | 6 | 1 | 0 | 1 | 0 | 40 | 46 | 13 | 8 | 186 |
Win: Johnson, Jimmy (4-4)
Loss: Kornely, Zach (0-2)
HBP: Johnson, Jimmy (1)
;
Hanson, Drew (1)
Save: Driskill, Tanner (3)
;





















