Lamar vs Abilene Christian
4/21/2017
Crutcher Scott Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 17 | 22 | 1 | |
| 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 11 | 16 | 2 |
Win: Lance, Carson (6-4)Loss: Dougherty, Caleb (0-2)
Scoring Summary
Team | LU | ACU |
|---|---|---|
1st Russell, R. homered to left center, RBI (1-0 B). | 1 | 0 |
1st Coker, C. singled through the left side, RBI (0-0); Arredondo, B advanced to second; Silvers, T. advanced to third; Adames, R. scored. | 2 | 0 |
2nd Russell, R. singled through the left side, advanced to second on an error by lf, advanced to third (0-0); McDowell, C. scored. | 3 | 0 |
2nd Adames, R. singled up the middle, RBI (0-0); Russell, R. scored, unearned. | 4 | 0 |
3rd DeVore, G. flied out to cf, SF, RBI (2-2 BFKBF); Ingram, P. scored, unearned. | 5 | 0 |
3rd L. Trevino singled to right field, RBI (2-1 BFB); D. Scott advanced to second; M. Pearson advanced to third; C. Solomon scored. | 5 | 1 |
3rd A. Dominguez singled to right field, 2 RBI (0-1 F); L. Trevino advanced to third; D. Scott scored; M. Pearson scored. | 5 | 3 |
3rd D. Farkas doubled to right center, RBI (0-0); A. Dominguez advanced to third; L. Trevino scored. | 5 | 4 |
3rd K. Claborn grounded out to 2b, RBI (1-1 KB); D. Farkas advanced to third; A. Dominguez scored. | 5 | 5 |
4th Silvers, T. doubled, ground-rule, RBI (0-2 KF); Adames, R. advanced to third; Russell, R. scored. | 6 | 5 |
4th Arredondo, B singled to center field, RBI (0-1 K); Silvers, T. advanced to third; Adames, R. scored. | 7 | 5 |
4th Coker, C. grounded out to 2b, RBI (1-0 B); Arredondo, B advanced to second; Silvers, T. scored. | 8 | 5 |
4th Fleischman homered to left field, 2 RBI (0-0); Arredondo, B scored. | 10 | 5 |
5th Arredondo, B doubled to left center, 2 RBI (0-0); Silvers, T. scored; Adames, R. scored. | 12 | 5 |
5th DeVore, G. singled to left field, 2 RBI; Ingram, P. advanced to second; Satran, B. scored; Arredondo, B scored. | 14 | 5 |
5th McDowell, C. singled to center field, RBI (0-0); DeVore, G. advanced to second; Ingram, P. scored. | 15 | 5 |
5th K. Claborn singled to right field, RBI (1-2 FBK); D. Farkas advanced to second; L. Trevino scored. | 15 | 6 |
5th A. Draper singled to left center, RBI (2-0 BB); K. Claborn advanced to second; D. Farkas scored. | 15 | 7 |
6th A. Dominguez doubled to left field, RBI (1-0 B); L. Trevino advanced to third; R. Crippen scored. | 15 | 8 |
7th Fleischman homered to center field, RBI (1-1 BK). | 16 | 8 |
8th Adames, R. homered to right field, RBI (0-1 K). | 17 | 8 |
8th C. Solomon walked, RBI (3-2 BKBKBB); A. Draper advanced to second; D. Farkas advanced to third; A. Dominguez scored. | 17 | 9 |
9th L. Trevino homered to right field, 2 RBI (3-2 BSSBFB); R. Crippen scored. | 17 | 11 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDowell, Cutter | RF | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Russell, Reid | LF | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
Adames, Robin | DH | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Silvers, Trey | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Arredondo, Bryndan | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
McKinney, Chad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Cole | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Satran, Brendan | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellocono, Vincent | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischman, Chad | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Ingram, Phil | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Devore, Grant | CF/2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Lance, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawthon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskill, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 22 | 16 | 5 | 0 | 7 | 12 |
Batting
2B: McDowell, Cutter (1); Adames, Robin (1); Silvers, Trey (1); Arredondo, Bryndan (1)
HR: Russell, Reid (1); Adames, Robin (1); Fleischman, Chad (2)
SF: Devore, Grant (1)
Baserunning SB: Ingram, Phil (2); Devore, Grant (1)
HBP: Silvers, Trey (1); Arredondo, Bryndan (1); Ingram, Phil (1)
Fielding
E: Ingram, Phil (1)
DP: Silvers, Trey (1); Coker, Cole (1); Ingram, Phil (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Derek Scott | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Luis Trevino | C | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Anthony Dominguez | DH | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Chas Pedersen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalon Farkas | RF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| Koby Claborn | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Aaron Draper | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Cole Solomon | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Mark Pearson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bouffard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 7 | 0 | 13 | 14 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance, Carson | 5.0 | 8 | 7 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 4 | 104 |
Cawthon, Ryan | 1.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 33 |
Brown, Brett | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 39 |
Johnson, Ryan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 |
Driskill, Tanner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 16 | 11 | 11 | 7 | 13 | 1 | 0 | 2 | 0 | 43 | 52 | 6 | 7 | 211 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Dougherty | 1.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 26 |
| Austin Lambright | 2.2 | 5 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 68 |
| Blake Bouffard | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 24 |
| Collin Dudley | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 41 |
| Cyle Watkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| David Ruot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 22 | 17 | 15 | 5 | 7 | 1 | 0 | 3 | 0 | 47 | 56 | 7 | 12 | 176 |
Win: Lance, Carson (6-4)
Loss: Dougherty, Caleb (0-2)
HBP: Lance, Carson (1); Johnson, Ryan (1)
;
Dougherty, Caleb (1); Lambright, Austin (1); Dudley, Collin (1)
PB: Arredondo, Bryndan (1)
;
























