Abilene Christian vs HBU
Scoring Summary
Team | ACU | HBU |
|---|---|---|
3rd L. Trevino singled to left field, 2 RBI (0-0); C. Solomon scored; D. Farkas scored. | 2 | 0 |
3rd Depreta-John singled up the middle, 2 RBI (2-2 BFFB); Pulcheon, J. advanced to second; Halloran, S. scored, unearned; Otten, Z. scored. | 2 | 2 |
3rd Zillweger, A hit by pitch, RBI (0-0); Heck, M. advanced to second; Depreta-John advanced to third; Pulcheon, J. scored. | 2 | 3 |
4th Brintz, B. flied out to lf, SAC, RBI (2-1 BKB); Otten, Z. scored, unearned. | 2 | 4 |
5th Zillweger, A singled through the left side, RBI (1-0 B); Depreta-John advanced to second; Pulcheon, J. scored. | 2 | 5 |
7th A. Dominguez singled up the middle, 2 RBI (1-2 FSFB); R. Crippen advanced to second; L. Trevino scored, unearned; C. Solomon scored, unearned. | 4 | 5 |
7th A. Draper singled to right field, RBI (2-0 BB); A. Dominguez advanced to third; R. Crippen scored, unearned. | 5 | 5 |
8th Pulcheon, J. singled to second base, bunt, RBI (0-0); Halloran, S. advanced to second; Brintz, B. advanced to third; Otten, Z. scored. | 5 | 6 |
8th Depreta-John reached on a fielder's choice, RBI (2-2 KBFB); Pulcheon, J. out at second rf to ss; Halloran, S. advanced to third; Brintz, B. scored. | 5 | 7 |
9th A. Dominguez singled to third base (0-0); R. Crippen advanced to third; L. Trevino advanced to third, scored on a throwing error by 3b. | 6 | 7 |
9th A. Draper reached on a fielding error by p, SAC, bunt, RBI (0-0); C. Pedersen advanced to second; R. Crippen scored, unearned. | 7 | 7 |
9th Otten, Z. singled to shortstop, RBI (0-1 F); Zillweger, A scored. | 7 | 8 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalon Farkas | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Myles Paschall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Solomon | C/3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Derek Scott | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Trevino | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Russell Crippen | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Anthony Dominguez | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chas Pedersen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Draper | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mark Pearson | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hillin Warren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Koby Claborn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Ruot | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Bourland | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skeffington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kornely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 2 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
HBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Otten, Zane | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Brintz, Brandon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Halloran, Spencer | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Pulcheon, Jake | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Depreta-johnson, T. | SS | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Heck, Matt | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Zillweger, Austin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Thomas, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fitzgerald, Jack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russ, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 5 | 1 | 1 | 11 |
Batting
SH: Thomas, Blake (1)
SF: Brintz, Brandon (1)
Baserunning SB: Otten, Zane (1)
CS: Brintz, Brandon (1)
HBP: Zillweger, Austin (1)
Fielding
E: Zillweger, Austin (1); Russ, Addison (1); Newton, Jt (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Skeffington | 2.1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 0 | 58 |
| Jonah Smith | 4.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 8 | 2 | 55 |
| Zach Kornely | 2.0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | 12 | 3 | 2 | 51 |
| Caleb Dougherty | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 15 | 8 | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 38 | 46 | 18 | 5 | 171 |
HBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Addison | 6.2 | 12 | 5 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 28 | 34 | 5 | 6 | 114 |
Newton, Jt | 2.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 31 |
| Totals | 14 | 7 | 3 | 2 | 8 | 1 | 0 | 3 | 0 | 37 | 46 | 8 | 9 | 145 |
Win: Newton, Jt (3-0)
Loss: Kornely, Zach (0-1)
HBP: Smith, Jonah (1)
;
Russ, Addison (2); Newton, Jt (1)



























