Dallas Baptist vs Abilene Christian
4/25/2017
Crutcher Scott Field
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | 17 | 5 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 8 | 1 |
Win: Fouse, Jimmy (3-0)Loss: Skeffington, Nick (1-2)
Scoring Summary
Team | DBU | ACU |
|---|---|---|
1st L. Trevino singled to right center, RBI (1-1 BF); D. Scott advanced to third; R. Crippen scored. | 0 | 1 |
1st A. Dominguez reached on an error by c, SAC, RBI (0-0); L. Trevino advanced to second; D. Scott scored, unearned. | 0 | 2 |
2nd Sandmann advanced to third on a wild pitch; Granberg scored. | 1 | 2 |
4th Granberg singled to left center, RBI (3-1 BFBB); Listi scored. | 2 | 2 |
4th Sepanek singled to center field, RBI (1-0 B); Wolforth advanced to third; Granberg scored. | 3 | 2 |
5th Sandmann singled to left field, RBI (0-2 KK); Granberg advanced to second; Listi scored. | 4 | 2 |
5th D. Scott singled to left field, RBI (2-1 BBF); R. Crippen advanced to third, scored on an error by lf, unearned; M. Pearson scored. | 4 | 4 |
6th Hannah flied out to cf, SF, RBI (0-0); Wolforth scored. | 5 | 4 |
6th Millard singled to left field, advanced to second on an error by c, RBI (1-1 BS); Sepanek scored. | 6 | 4 |
7th Duzenack homered to left field, 2 RBI (3-1 BBBK); Sandmann scored. | 8 | 4 |
8th Wolforth singled to right field, 2 RBI (0-0); Duzenack advanced to third; Sandmann scored; Listi scored. | 10 | 4 |
9th Hannah doubled to right center, RBI (2-0 BB); Bandy scored. | 11 | 4 |
9th M. Pearson advanced to third on a wild pitch; A. Draper scored, unearned. | 11 | 5 |
9th R. Crippen homered, 2 RBI, unearned (3-2 BKFBB); M. Pearson scored, unearned. | 11 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah, Jameson | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Millard, Tim | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Listi, Austin | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Granberg, Devlin | DH | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Sandmann, Evan | RF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Duzenack, Camden | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Wolforth, Garrett | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Sepanek, Logan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Bandy, Luke | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Conn, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 10 | 3 | 0 | 8 | 11 |
Batting
2B: Hannah, Jameson (1); Listi, Austin (2); Bandy, Luke (1)
HR: Duzenack, Camden (1)
SH: Bandy, Luke (1)
SF: Hannah, Jameson (1)
Baserunning SB: Sandmann, Evan (2)
HBP: Wolforth, Garrett (1); Sepanek, Logan (1)
Fielding
E: Millard, Tim (1); Wolforth, Garrett (2); Sepanek, Logan (1); Fouse, Jimmy (1)
DP: Listi, Austin (1); Duzenack, Camden (1); Bandy, Luke (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | LF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Derek Scott | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luis Trevino | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Dominguez | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dalon Farkas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koby Claborn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Draper | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cole Solomon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Pearson | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skeffington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 5 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conn, Trevor | 4.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 5 | 59 |
Fouse, Jimmy | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 46 |
Stone, Travis | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
Boyle, Sean | 1.0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 12 | 152 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lambright | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 39 |
| Nick Skeffington | 3.2 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 51 |
| Cyle Watkins | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 37 |
| Collin Dudley | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
| David Ruot | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Totals | 17 | 11 | 11 | 3 | 8 | 1 | 0 | 2 | 0 | 42 | 49 | 13 | 7 | 171 |























