2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Spivey, Seth | .337 | .934 | 52 - 52 | 205 | 44 | 69 | 13 | 3 | 5 | 31 | 103 | .502 | 21 | 14 | 26 | 6 | .432 | 1 | 0 | 10 - 14 |
| 7 | Grudzielanek, Brandon | .323 | .692 | 52 - 51 | 201 | 18 | 65 | 2 | 0 | 0 | 35 | 67 | .333 | 13 | 0 | 31 | 4 | .359 | 3 | 3 | 7 - 13 |
| 9 | Draper, Aaron | .309 | .717 | 50 - 49 | 191 | 27 | 59 | 8 | 1 | 0 | 21 | 69 | .361 | 13 | 2 | 30 | 2 | .356 | 2 | 8 | 2 - 4 |
| 8 | Eager, Tyler | .294 | .749 | 54 - 54 | 201 | 28 | 59 | 8 | 2 | 0 | 23 | 71 | .353 | 24 | 10 | 24 | 3 | .396 | 0 | 6 | 6 - 10 |
| 18 | Hall, Colton | .265 | .718 | 44 - 43 | 132 | 23 | 35 | 5 | 2 | 0 | 14 | 44 | .333 | 23 | 4 | 36 | 1 | .385 | 2 | 8 | 4 - 8 |
| 19 | Buhner, Gunnar | .240 | .588 | 51 - 49 | 171 | 20 | 41 | 4 | 1 | 0 | 16 | 47 | .275 | 17 | 3 | 36 | 0 | .313 | 4 | 0 | 2 - 5 |
| 10 | Crippen, Russell | .223 | .640 | 42 - 36 | 121 | 16 | 27 | 5 | 0 | 3 | 18 | 41 | .339 | 10 | 4 | 34 | 1 | .301 | 1 | 0 | 5 - 5 |
| 20 | Forrester, Jordan | .192 | .495 | 43 - 32 | 125 | 16 | 24 | 5 | 0 | 0 | 5 | 29 | .232 | 8 | 4 | 22 | 2 | .263 | 0 | 8 | 7 - 11 |
| 5 | Giusti, Kyle | .329 | .858 | 26 - 24 | 85 | 19 | 28 | 3 | 1 | 1 | 19 | 36 | .424 | 13 | 5 | 17 | 2 | .434 | 3 | 1 | 5 - 5 |
| 12 | Litterer, Emil | .254 | .593 | 32 - 26 | 114 | 12 | 29 | 6 | 0 | 0 | 9 | 35 | .307 | 4 | 1 | 15 | 0 | .286 | 0 | 1 | 3 - 5 |
| 29 | Beasley, Heath | .240 | .697 | 30 - 19 | 75 | 8 | 18 | 5 | 2 | 0 | 6 | 27 | .360 | 9 | 2 | 25 | 2 | .337 | 0 | 2 | 0 - 1 |
| 4 | Waters, Taylor | .214 | .516 | 25 - 14 | 56 | 6 | 12 | 0 | 0 | 0 | 2 | 12 | .214 | 6 | 1 | 20 | 2 | .302 | 0 | 3 | 3 - 3 |
| 13 | Altimont, Chris | .182 | .539 | 9 - 7 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 6 | 0 | 6 | 1 | .357 | 0 | 0 | 1 - 1 |
| 24 | Messman, Connor | .154 | .455 | 23 - 22 | 65 | 6 | 10 | 1 | 0 | 0 | 7 | 11 | .169 | 10 | 2 | 12 | 1 | .286 | 0 | 2 | 1 - 5 |
| 16 | Sterne, Cameron | .083 | .237 | 5 - 3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 1 - 1 |
| 33 | deMeyere, Garrett | .083 | .396 | 26 - 24 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 6 | 0 | .313 | 0 | 4 | 0 - 0 |
| Total | .270 | .685 | 54-54 | 1788 | 246 | 482 | 65 | 12 | 9 | 208 | 598 | .334 | 181 | 53 | 345 | 27 | .351 | 16 | 46 | 57-91 | |
| Opponents | .297 | .791 | 54-54 | 1830 | 347 | 543 | 91 | 24 | 23 | 314 | 751 | .410 | 211 | 59 | 336 | 30 | .381 | 33 | 38 | 54-73 |







