2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payne, Zandt | .338 | 1.079 | 20 - 20 | 77 | 23 | 26 | 1 | 1 | 6 | 22 | 47 | .610 | 14 | 5 | 14 | 1 | .469 | 0 | 0 | 4 - 4 |
| 14 | Cardenas, Diego | .338 | 1.245 | 20 - 20 | 77 | 18 | 26 | 7 | 0 | 10 | 33 | 63 | .818 | 10 | 2 | 29 | 3 | .427 | 0 | 0 | 0 - 0 |
| 19 | Jones, Ryan | .308 | .944 | 20 - 15 | 52 | 9 | 16 | 6 | 0 | 1 | 9 | 25 | .481 | 8 | 7 | 15 | 1 | .463 | 0 | 0 | 2 - 4 |
| 0 | Thompson, JT | .294 | .763 | 19 - 14 | 51 | 12 | 15 | 4 | 0 | 0 | 3 | 19 | .373 | 8 | 0 | 10 | 2 | .390 | 0 | 2 | 0 - 0 |
| 22 | Ladusau, Brady | .286 | .875 | 16 - 14 | 42 | 14 | 12 | 2 | 2 | 0 | 6 | 18 | .429 | 9 | 4 | 10 | 1 | .446 | 1 | 0 | 2 - 4 |
| 8 | Watkins, Grant | .276 | 1.091 | 20 - 20 | 76 | 24 | 21 | 6 | 0 | 9 | 21 | 54 | .711 | 10 | 4 | 21 | 1 | .380 | 2 | 0 | 0 - 0 |
| 12 | Hardcastle, Sam | .244 | .653 | 16 - 12 | 45 | 7 | 11 | 1 | 0 | 1 | 5 | 15 | .333 | 0 | 5 | 18 | 0 | .320 | 0 | 0 | 0 - 0 |
| 10 | Gray, Brady | .231 | .729 | 15 - 14 | 52 | 7 | 12 | 2 | 0 | 2 | 7 | 20 | .385 | 7 | 2 | 22 | 0 | .344 | 0 | 0 | 0 - 0 |
| 5 | Arias, Nick | .190 | .807 | 16 - 14 | 42 | 11 | 8 | 5 | 0 | 1 | 9 | 16 | .381 | 14 | 4 | 17 | 1 | .426 | 1 | 0 | 0 - 0 |
| 99 | Miesse, Maddox | .414 | 1.261 | 12 - 9 | 29 | 6 | 12 | 2 | 0 | 2 | 10 | 20 | .690 | 9 | 3 | 5 | 0 | .571 | 1 | 0 | 0 - 0 |
| 20 | Brzozowski, Gavin | .267 | .667 | 8 - 3 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 4 | 0 | 4 | 0 | .400 | 1 | 0 | 0 - 0 |
| 30 | Sundgren, Kanon | .200 | .400 | 9 - 3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0 - 0 |
| 27 | Regala, Braden | .171 | .676 | 14 - 13 | 35 | 8 | 6 | 2 | 0 | 1 | 7 | 11 | .314 | 11 | 0 | 12 | 2 | .362 | 1 | 0 | 2 - 2 |
| 28 | Borho, Reese | .063 | .356 | 14 - 9 | 32 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | .125 | 3 | 4 | 18 | 1 | .231 | 0 | 3 | 0 - 1 |
| 7 | Coe, Brady | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Schnabel, Thomas | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .271 | .900 | 20-20 | 642 | 151 | 174 | 38 | 4 | 33 | 138 | 319 | .497 | 107 | 40 | 200 | 14 | .403 | 7 | 5 | 10-15 | |
| Opponents | .269 | .812 | 20-20 | 655 | 132 | 176 | 43 | 1 | 19 | 119 | 278 | .424 | 100 | 35 | 172 | 12 | .388 | 11 | 8 | 39-48 |







