2012-13 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | Lankford, Mackenzie | 2 | 1 | 51 | 25.5 | 13 | 28 | .464 | 6 | 15 | .400 | 10 | 11 | .909 | 42 | 21.0 | 2 | 3 | 5 | 2.5 | 2 | 4 | 6 | 7 | 0 |
| 30 | Marquez, Renata | 2 | 2 | 65 | 32.5 | 7 | 20 | .350 | 2 | 7 | .286 | 7 | 8 | .875 | 23 | 11.5 | 2 | 9 | 11 | 5.5 | 7 | 4 | 6 | 2 | 2 |
| 12 | West Swinford, Whitney | 2 | 2 | 65 | 32.5 | 5 | 7 | .714 | 2 | 3 | .667 | 6 | 8 | .750 | 18 | 9.0 | 1 | 6 | 7 | 3.5 | 7 | 6 | 9 | 1 | 3 |
| 31 | Smith, Kelsey | 2 | 2 | 47 | 23.5 | 5 | 15 | .333 | 1 | 2 | .500 | 5 | 6 | .833 | 16 | 8.0 | 2 | 9 | 11 | 5.5 | 3 | 0 | 5 | 0 | 3 |
| 13 | Newman, Kynzie | 2 | 0 | 48 | 24.0 | 4 | 8 | .500 | 3 | 6 | .500 | 5 | 6 | .833 | 16 | 8.0 | 2 | 3 | 5 | 2.5 | 5 | 4 | 2 | 5 | 0 |
| 02 | Dickinson, Sadie | 2 | 2 | 39 | 19.5 | 4 | 16 | .250 | 0 | 4 | .000 | 4 | 7 | .571 | 12 | 6.0 | 1 | 3 | 4 | 2.0 | 10 | 4 | 2 | 2 | 0 |
| 33 | Miller, Emily | 2 | 0 | 19 | 9.5 | 0 | 1 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 5 | 2.5 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Parliament, Paige | 2 | 0 | 20 | 10.0 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 1.5 | 1 | 4 | 5 | 2.5 | 2 | 1 | 0 | 0 | 0 |
| 11 | Smith, Savannah | 2 | 0 | 12 | 6.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 0 | 0 |
| 32 | Sanders, Shannon | 1 | 1 | 26 | 26.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 5 | 6 | 6.0 | 2 | 3 | 1 | 5 | 0 |
| Total | 2 | 392 | 196.0 | 40 | 102 | .392 | 15 | 41 | .366 | 43 | 57 | .754 | 138 | 69.00 | 16 | 53 | 69 | 34.5 | 42 | 26 | 33 | 22 | 8 | ||
| Opponents | 2 | 386 | 193.0 | 36 | 118 | .305 | 5 | 32 | .156 | 34 | 49 | .694 | 111 | 55.50 | 38 | 55 | 93 | 46.5 | 47 | 22 | 43 | 13 | 9 | ||







