Abilene Christian vs Oregon
Scoring Summary
Team | ACU | ORE |
|---|---|---|
1st Ornelas singled to shortstop, 2 RBI (1-0 B); Schaefer scored; Lista scored. | 2 | 0 |
1st Flannery, K. homered to center field, 3 RBI (0-0); Sinicki, P. scored; Luschar, Kai scored. | 2 | 3 |
1st Luschar, Ke. tripled down the lf line, RBI (2-1 BKB); Patmon, D. scored. | 2 | 4 |
1st Rosa, B. doubled down the lf line, RBI (2-1 KBB); Luschar, Ke. scored. | 2 | 5 |
1st Luschar, Kai singled to third base, RBI (0-1 K); Jones, K. advanced to second; Kresho, E. advanced to third; Rosa, B. scored. | 2 | 6 |
1st Sinicki, P. homered to center field, 4 RBI (2-2 BBKF); Luschar, Kai scored; Jones, K. scored; Kresho, E. scored. | 2 | 10 |
1st Luschar, Ke. tripled to left center, 2 RBI (1-1 KB); Patmon, D. scored; Flannery, K. scored. | 2 | 12 |
1st Rosa, B. advanced to third on a wild pitch; Luschar, Ke. scored on a wild pitch. | 2 | 13 |
1st Jones, K. reached on a fielding error by 2b, RBI (1-2 KFBF); Kresho, E. advanced to third; Rosa, B. scored. | 2 | 14 |
1st Luschar, Kai reached on a fielding error by 3b (1-0 B); Jones, K. advanced to third; Kresho, E. scored, unearned. | 2 | 15 |
2nd Bachmeyer doubled to left center, RBI (0-0); Romero advanced to third; Maxwell scored. | 3 | 15 |
2nd Schaefer singled to right field, RBI (1-2 BFSF); Bachmeyer advanced to third; Romero scored. | 4 | 15 |
2nd Patmon, D. singled to right center, RBI, out at second rf to 2b (3-2 BKBKFBF); Flannery, K. scored. | 4 | 16 |
3rd Sinicki, P. doubled to left field, 3 RBI (1-0 B); Luschar, Kai scored; Hewitt, R. scored; Jones, K. scored. | 4 | 19 |
3rd Flannery, K. singled through the left side, RBI (2-2 FFBFB); Sinicki, P. scored. | 4 | 20 |
3rd Luschar, Ke. doubled to center field, 2 RBI (0-2 FK); Patmon, D. scored; Flannery, K. scored. | 4 | 22 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bachmeyer, Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lista, Miranda | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cook, Rachel | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Elizabeth | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mueller, Chase | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ornelas, Valerie | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Lacina, Audrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maxwell, Ari | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Julianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Isabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romero, Emalee | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russo, Lina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 2 | 0 | 6 | 4 |
Batting
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mulvey, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 2 |
Lawton, Presley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flannery, Katie | 3B | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Patmon, Dezianna | RF/DP | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Luschar, Kedre | CF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Rosa, Braiesey | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Holden, Trinity | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'ake, Stefini | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kresho, Elyse | PR/DP | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Kaylynn | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Steffen, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hewitt, Remmington | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 22 | 15 | 20 | 7 | 0 | 3 | 4 |
Batting
2B: Sinicki, Paige (1); Luschar, Kedre (1); Rosa, Braiesey (1)
3B: Flannery, Katie (1); Luschar, Kedre (2)
HR: Sinicki, Paige (1); Flannery, Katie (1)
Baserunning
SB: Luschar, Kai (2); Rosa, Braiesey (1); Kresho, Elyse (1); Jones, Kaylynn (1)
HBP: Sinicki, Paige (1); Rosa, Braiesey (1); Ma'ake, Stefini (1); Hewitt, Remmington (1)
Fielding
E: Sokolsky, Elise (1)
DP: Sinicki, Paige (1); Jones, Kaylynn (1); Hewitt, Remmington (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, Chase | 2.2 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 78 |
| Russo, Lina | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
| Haywood, Taylor | 0.1 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 33 |
| Beeman, Ella | 0.0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
| Totals | 15 | 22 | 21 | 7 | 3 | 1 | 0 | 4 | 0 | 27 | 38 | 5 | 2 | 154 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Taylour | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 34 |
Sokolsky, Elise | 3.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 51 |
| Totals | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 85 |























