Seattle vs Abilene Christian
3/22/2024
Poly Wells Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | |
| 7 | 0 | 1 | 2 | 1 | 11 | 11 | 0 |
Win: Nielsen, Talia (6-3)Loss: Stefanie Madrigal (1-1)
Scoring Summary
Team | SU | ACU |
|---|---|---|
1st Morris, M homered down the lf line, RBI. | 1 | 0 |
1st Hoffman, C. singled to center field, advanced to second on an error by cf, 2 RBI; Marble, O. scored, unearned; Bennett, K. scored. | 1 | 2 |
1st Kaiser, S. singled to center field, RBI; White, R. advanced to second; Shelander,S. advanced to third; Hoffman, C. scored. | 1 | 3 |
1st Rote, E. grounded out to 1b unassisted, RBI; Kaiser, S. advanced to second; White, R. advanced to third; Shelander,S. scored. | 1 | 4 |
1st Padgett, S homered down the lf line, 3 RBI, unearned; Kaiser, S. scored, unearned; White, R. scored, unearned. | 1 | 7 |
3rd Morris, M tripled to right center, RBI; Frankenberge scored. | 2 | 7 |
3rd Lista, M grounded out to ss, RBI; Rote, E. scored. | 2 | 8 |
4th Kaiser, S. singled up the middle, advanced to second on the throw, RBI; White, R. scored. | 2 | 9 |
4th Lista, M singled to right field, RBI; Kaiser, S. scored. | 2 | 10 |
5th Wilson, T doubled to left field, RBI; Kissling, S advanced to third; Hopfer, K scored. | 3 | 10 |
5th White, R. grounded out to p, RBI; Keliiholokai advanced to second; Manney, K. advanced to third; Bennett, K. scored, unearned. | 3 | 11 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sydney Frankenberger | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tai Wilson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mikee Morris | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jasmine Wehn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor Fitch | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Sin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Spadafora | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kj, Hopfer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Kissling | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefanie Madrigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 1 | 0 | 0 | 4 |
Batting
2B: Tai Wilson (1)
3B: Mikee Morris (1)
HR: Mikee Morris (1)
Baserunning
Fielding
E: Sydney Frankenberger (1); Mikee Morris (1); Lily Garcia (1)
DP: Jasmine Wehn (1); Taylor Fitch (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Kaydee | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Marble, Olivia | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoffman, Catrin | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Manney, Karli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelander, Sammie | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keliiholokai, Teiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Riley | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kaiser, Sydney | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Rote, Emma | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lista, Miranda | 3B/SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Padgett, Skylar | SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Davila, Miranda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Rachel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 11 | 11 | 5 | 0 | 3 | 5 |
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanie Madrigal | 2.0 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 |
Grace Luderer | 2.2 | 3 | 4 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 11 | 17 | 1 | 6 | 0 |
| Totals | 11 | 11 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 24 | 32 | 3 | 7 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilsen, Talia | 5.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 8 | 0 |
| Totals | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 8 | 0 |
Win: Nielsen, Talia (6-3)
Loss: Stefanie Madrigal (1-1)
HBP: Grace Luderer (1)
;
PB: Karen Spadafora (1)
;























