Abilene Christian vs Stephen F. Austin
5/6/2022
SFA Softball Field
2 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Holman-mansell, Sidney (15-13)Loss: Sophie Hannabas (5-5)
Scoring Summary
Team | ACU | SFA |
|---|---|---|
6th White, R homered to left field, 2 RBI; Martinez, I scored. | 2 | 0 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eichelberger | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lista, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Burris, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, I | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, R | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kaiser, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davila, M | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gaspar, L | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clark, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reiling, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gonzales, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaby Garcia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Emily Berryhill | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sydnee Hebert | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mackenzie Bennett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camryn Middlebrook | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simone Medeiros | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Carithers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hope Lusk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mikaelah Burkland | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Dubose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kassidy Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Hannabas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 5 | 5 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, S | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 0 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kassidy Wilbur | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Sophie Hannabas | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 0 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 4 | 0 |






















