SFA vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
4th S. Hebert advanced to second on a wild pitch; G. Garcia scored on a wild pitch. | 1 | 0 |
4th A. Dubose homered, 2 RBI (3-2 BKBFBF); S. Hebert scored. | 3 | 0 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Middlebrook | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Lusk | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
G. Garcia | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Hebert | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Dubose | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
L. Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Carithers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pool | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Burkland | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Nguyen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Bennett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 4 | 0 | 6 | 5 |
Batting
HR: A. Dubose (1)
Baserunning
HBP: Middlebrook (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eichelberger, Sadie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reiling, Matti | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burris, Calie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kaiser, Sydney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miloch, Avery | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gonzales, Rose | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davila, Miranda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harris, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lista, Miranda | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gaspar, Logan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 13 | 6 |
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Wilbur | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 2 | 127 |
| Totals | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 2 | 127 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Sidney | 7.0 | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 24 | 29 | 1 | 13 | 125 |
| Totals | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 24 | 29 | 1 | 13 | 125 |




















