Sam Houston vs Abilene Christian
4/22/2022
Poly Wells Field
6:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 2 | |
| 4 | 0 | 3 | 0 | 0 | 5 | X | 12 | 13 | 1 |
Win: Benavides, Hannah (2-0)Loss: Dunn, Regan (2-10)
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st White, R doubled down the lf line, RBI (3-2 BKKBFB); Burris, C advanced to third; Eichelberger scored. | 0 | 1 |
1st Kaiser, S singled to right field, RBI (1-0 B); White, R advanced to third; Burris, C scored. | 0 | 2 |
1st Miloch, A doubled to center field, 2 RBI (1-2 KFB); Kaiser, S scored; White, R scored. | 0 | 4 |
2nd DUNN, R. singled to right field, RBI (3-2 BBSKB); KUTAC, K. advanced to third; SAVILLE, A. scored, unearned. | 1 | 4 |
3rd Gaspar, L doubled to right center, 2 RBI (0-0); Miloch, A scored; Davila, M scored, unearned. | 1 | 6 |
3rd Eichelberger stole second; Gaspar, L stole home. | 1 | 7 |
4th WASIK, B. homered, RBI (2-0 BB). | 2 | 7 |
4th HOBBS, K. homered, 2 RBI (1-2 KKBF); KUTAC, K. scored. | 4 | 7 |
6th TELG, E. homered, 2 RBI (1-1 BK); SCHEAFFER, H scored. | 6 | 7 |
6th Miloch, A homered, RBI (2-0 BB). | 6 | 8 |
6th Eichelberger doubled to left field, RBI (2-2 BFBFF); Reiling, M advanced to third; Gaspar, L scored. | 6 | 9 |
6th Burris, C doubled down the rf line, 2 RBI (0-0); Eichelberger scored; Reiling, M scored. | 6 | 11 |
6th White, R singled up the middle, RBI (1-0 B); Burris, C scored. | 6 | 12 |
7th KUTAC, K. homered, RBI (0-1 K). | 7 | 12 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Sheridan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Haleigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peno, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, Elia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarotsky, Tricia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wasik, Brailey | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Saville, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutac, Kyndal | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hobbs, Kylie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Scheaffer, Hannah | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunn, Regan | P/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bachmeyer, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telg, Emily | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Grill, Ellie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Carter, Haleigh (1); Kutac, Kyndal (1)
HR: Wasik, Brailey (1); Kutac, Kyndal (1); Hobbs, Kylie (1); Telg, Emily (1)
SH: Telg, Emily (1)
Baserunning
SB: Dunn, Regan (1)
HBP: Fisher, Sheridan (1); Peno, Jordan (1)
Fielding
E: Yarotsky, Tricia (1); Kutac, Kyndal (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eichelberger, Sadie | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lista, Miranda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burris, Calie | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Isabel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Riley | DH/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaiser, Sydney | C/DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| Davila, Miranda | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzales, Rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holman, Sidney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miloch, Avery | RF/C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Gaspar, Logan | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Reiling, Matti | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schiek, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, McKenley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavides, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 11 | 6 | 0 | 4 | 12 |
Batting
2B: Eichelberger, Mercedes (2); Burris, Calie (1); White, Riley (1); Miloch, Avery (1); Gaspar, Logan (1)
Baserunning
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasik, Brailey | 3.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 2 | 6 | 91 |
Dunn, Regan | 2.0 | 6 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 12 | 17 | 2 | 2 | 67 |
Bachmeyer, Taylor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Vento, Mika | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 12 | 11 | 6 | 4 | 1 | 0 | 5 | 0 | 32 | 43 | 5 | 8 | 170 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Riley | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 2 | 49 |
| Schiek, Lauren | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 52 |
| Benavides, Hannah | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 22 |
| Totals | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 35 | 11 | 4 | 123 |
Loss: Dunn, Regan (2-10)
HBP: Wasik, Brailey (2); Dunn, Regan (3)
;
White, Riley (2)
PB: Scheaffer, Hannah (1)
;

























