Abilene Christian vs Nevada
Scoring Summary
Team | ACU | NV |
|---|---|---|
LARSEN,A. advanced to third on a wild pitch; HEWITT,P. scored on a wild pitch. | 0 | 1 |
Alani, S singled to right field, out at second c to ss, RBI; Gaspar, L scored. | 1 | 1 |
COATS,A. tripled to right center, scored on a throwing error by 2b, unearned. | 1 | 2 |
Abilene Christian
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 3 | 1 | 3 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Nevada
Senini, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sellers, J. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lew, D. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, S. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jenkins, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coats, A. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hewitt, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maytorena, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanchez, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clary, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 0 | 2 | 0 | 4 | 4 |
Batting
3B: Coats, A. (1)
SH: Lew, D. (1); Maytorena, T. (1)
Baserunning
SB: Larsen, A. (1)
HBP: Lew, D. (1); Coats, A. (1)
Abilene Christian
| 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 0 | |
| 4.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 9 | 0 | |
| Totals | 4 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 20 | 26 | 3 | 10 | 0 |
Nevada
Clary, T. | 5.0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 6 | 0 |
Garcia, E. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Totals | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 6 | 0 |






















