Abilene Christian vs Lamar University
3/11/2022
LU Softball Complex
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Holman-mansell, Sidney (5-7)Loss: Ruiz, Aaliyah (3-8)
Scoring Summary
Team | ACU | LU |
|---|
Abilene Christian
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 5 | 6 |
Lamar University
Davis, Brooke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Nicolette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Sam | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ancelot, Kaylee | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Xayaseng, Aleka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Audry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Freudenberg, Hayley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kinkade, Hannah | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Xayaseng, Kalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, Felixia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hankins, Piper | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwitz, Janelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: Ancelot, Kaylee (1); Kinkade, Hannah (1)
Baserunning
SB: Davis, Brooke (1)
HBP: Bean, Sam (1)
Fielding
E: Davis, Brooke (1)
Abilene Christian
| 7.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 26 | 28 | 8 | 11 | 114 | |
| Totals | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 26 | 28 | 8 | 11 | 114 |
Lamar University
Ruiz, Aaliyah | 7.0 | 8 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 10 | 114 |
| Totals | 8 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 10 | 114 |



















