AM-Corpus Christi vs Abilene Christian
5/7/2021
Poly Wells Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 4 | |
| 1 | 3 | 1 | 2 | 0 | 0 | X | 7 | 7 | 2 |
Win: Bradley, Samantha (8-13)Loss: Lara, Beatriz (13-11)
Scoring Summary
Team | AMCC | ACU |
|---|---|---|
1st Morse, H. flied out to lf, SAC, RBI (3-2 BBFBFF); Noyola scored. | 1 | 0 |
1st Alani, S singled to center field, out at second cf to 1b to ss, RBI (3-2 KBBFFFBFF); Rudd, V scored. | 1 | 1 |
2nd Purcell, M. singled down the rf line, RBI (0-0); Jimenez, K. advanced to second; Lara, B. scored. | 2 | 1 |
2nd Adair, C reached on a fielder's choice, RBI (1-2 SSFBF); Keeling, K out at second 2b to ss; Belch, K advanced to third; Miloch, A scored, unearned. | 2 | 2 |
2nd Johnson, D doubled to center field, RBI (1-2 SFB); Adair, C advanced to third; Belch, K scored, unearned. | 2 | 3 |
2nd Johnson, D advanced to third on a passed ball; Adair, C scored on a passed ball, unearned. | 2 | 4 |
3rd Egan, P. flied out to lf, SAC, RBI (0-1 K); Sgambelluri scored, unearned. | 3 | 4 |
3rd Miloch, A doubled to left center, RBI (0-1 K); Bradley, S advanced to third; Burris, C scored, unearned. | 3 | 5 |
4th Alani, S flied out to cf, SAC, RBI (3-2 BKBFFFB); Rudd, V advanced to third, scored on a throwing error by cf, unearned; Adair, C scored, unearned. | 3 | 7 |
7th Morse, H. reached on an error by rf, advanced to second on the throw, RBI (1-0 B); Sgambelluri scored. | 4 | 7 |
7th Torres, G. singled to center field, RBI (1-0 B); Morse, H. scored, unearned. | 5 | 7 |
AM-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noyola, Tiler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Sgambelluri Ashleigh | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Morse, Haley | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alcantar, Alie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Pal | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lara, Beatriz | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Torres, Gabriella | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Torres, Alexandria | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jimenez, Kennedy | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Purcell, Mackenzie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payne, Bailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Koehl, Skye | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith, Kayla | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeill, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 3 | 8 |
Batting
2B: Noyola, Tiler (1); Sgambelluri Ashleigh (1); Morse, Haley (1)
SH: Sgambelluri Ashleigh (1)
SF: Morse, Haley (1); Egan, Pal (1)
Baserunning SB: Payne, Bailey (1)
Fielding
E: Noyola, Tiler (1); Sgambelluri Ashleigh (1); Morse, Haley (1); Lara, Beatriz (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Donelle | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rudd, Val | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Harris, Paige | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alani, Shaylee | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burris, Calie | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley, Samantha | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brookreson, Blakeli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miloch, Avery | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Belch, Katelyn | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeling, Kayla | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adair, Caroline | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sinnott, Alivia | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tijerina, Briana | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 0 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
AM-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lara, Beatriz | 4.0 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 19 | 23 | 6 | 2 | 105 |
McNeill, Audrey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 21 |
| Totals | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 26 | 30 | 6 | 7 | 126 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Samantha | 7.0 | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 9 | 117 |
| Totals | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 9 | 117 |
Loss: Lara, Beatriz (13-11)
HBP: Lara, Beatriz (3)
;
PB: Keith, Kayla (1)
;






















