Abilene Christian vs Texas A&M
Scoring Summary
Team | ACU | TAMU |
|---|---|---|
Adair,C doubled to left field, RBI; Tijerina,B advanced to third, scored on the throw. | 1 | 0 |
Clayton,B homered to center field, 2 RBI; Adair,C scored. | 3 | 0 |
SMITH, ME reached on a fielder's choice to second base, RBI; MCBRIDE out at second 2b to ss; LEE advanced to third; FORTENBERRY scored. | 3 | 1 |
LEE doubled to right center, RBI; HERZOG scored. | 3 | 2 |
Clayton,B homered to center field, 3 RBI; Adair,C scored, unearned; Tijerina,B scored, unearned. | 6 | 2 |
CAMPBELL homered, 4 RBI; FRITSCH, B scored; LEE scored; FORTENBERRY scored. | 6 | 6 |
ACKERMAN tripled, scored on a throwing error by 2b, unearned. | 6 | 7 |
SMITH, MO homered to right field, 2 RBI; FERGUSON scored. | 6 | 9 |
HERZOG homered to center field, RBI. | 6 | 10 |
Abilene Christian
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 6 | 6 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Texas A&M
Herzog | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fortenberry | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Jatzlau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBride | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fritsch, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Me | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Campbell | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Ackerman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ferguson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Mo | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poynter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 4 | 0 | 1 | 4 |
Batting
2B: Lee (1); Campbell (1)
3B: Ackerman (1)
HR: Herzog (1); Campbell (1); Smith, Mo (1)
Baserunning
SB: Herzog (1); Ferguson (1)
HBP: Garcia (1)
Fielding
E: Campbell (1); Garcia (1)
Abilene Christian
| 4.1 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 4 | 0 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | |
| Totals | 9 | 10 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 7 | 0 |
Texas A&M
Daugherty | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Potts | 4.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
Poynter | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
| Totals | 6 | 6 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 5 | 0 |





















