A&M-Corpus Christi vs Abilene Christian
4/27/2019
Poly Wells Field
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 5 | 2 | 0 | 3 | 0 | X | 10 | 12 | 4 |
Win: Bradley, Samantha (6-17)Loss: Johnson,kandace (7-15)
Scoring Summary
Team | AMCC | ACU |
|---|---|---|
1st Thomas,Sammi doubled to center field, 2 RBI (1-1); Baker,Emilee scored; Moss,Ashley scored. | 2 | 0 |
1st Vela,Emily reached on an error by 3b, RBI (1-2); Wendel,Whitn advanced to second; Burke,Samant advanced to third; Thomas,Sammi scored, unearned. | 3 | 0 |
2nd Adair, C. singled to right field, RBI (2-1); Huseman, K. advanced to third; Duhart, L. scored. | 3 | 1 |
2nd Brookreson singled to left field, RBI (0-1); Adair, C. advanced to second; Huseman, K. scored. | 3 | 2 |
2nd Tijerina, B walked, RBI (3-2); Belch, K. advanced to second; Brookreson advanced to third; Adair, C. scored. | 3 | 3 |
2nd Tomlinson, L doubled to center field, 2 RBI (1-0); Tijerina, B advanced to third; Belch, K. scored; Brookreson scored. | 3 | 5 |
3rd Wendel,Whitn doubled, advanced to third on an error by rf, RBI (3-2); Burke,Samant scored, unearned. | 4 | 5 |
3rd Johnson,Kand flied out to cf, SF, RBI (0-0); Wendel,Whitn scored. | 5 | 5 |
3rd Clayton, B. homered, RBI (0-0). | 5 | 6 |
3rd Adair, C. singled up the middle, RBI, advanced to second (1-2); Huseman, K. scored. | 5 | 7 |
5th Belch, K. singled to right field, RBI (0-0); Adair, C. advanced to third; Huseman, K. scored, unearned. | 5 | 8 |
5th Tomlinson, L doubled, 2 RBI (0-2); Belch, K. scored; Adair, C. scored. | 5 | 10 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, Ashley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Baker, Emilee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Sammi | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Johnson, Kennedy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Burke, Samantha | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wendel, Whitney | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kandace | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vela, Emily | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Helson, Keagan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ruel, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 2 | 8 |
Batting
2B: Thomas, Sammi (1); Wendel, Whitney (1)
SF: Johnson, Kandace (1)
Baserunning SB: Moss, Ashley (1)
HBP: Baker, Emilee (1)
Fielding
E: Burke, Samantha (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belch, Katelyn | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tijerina, Briana | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tomlinson, Linsey | LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bradley, Samantha | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Duhart, Lauryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Blair | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burris, Calie | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCoy, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huseman, Kaitlyn | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Adair, Caroline | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brookreson, Blakeli | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hefner, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Anna Grace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 10 | 3 | 0 | 1 | 7 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kandace | 1.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 47 |
Ruel, Alexis | 4.1 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 76 |
| Totals | 12 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 9 | 123 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hefner, Jillian | 2.2 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 68 |
| Bradley, Samantha | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 26 |
| Burris, Calie | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 16 |
| Totals | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 6 | 110 |





















