Northwestern State vs Abilene Christian
3/17/2018
Poly Wells Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Bouvier, Micaela (8-2)Loss: Null, Hannah (8-7)
Date: 3/17/2018 (Game 2)
Location: Abilene, Texas
Venue: Poly Wells Field
Umpires:
Attendance: 250
Start Time: 2:00 pm
Time: 1:39
Weather: 72 and cloudy ; E 10 mph
Scoring Summary
Team | NWST | ACU |
|---|---|---|
![]() Harris, Sidn homered to left center, 3 RBI (3-2 BSBSBF); Jones, Cayla scored; Matt, Madely scored, unearned. | 3 | 0 |
![]() Rawls, Julie doubled to right field, RBI (1-2 KFB); Harris, Sidn advanced to third; Jones, Cayla scored. | 4 | 0 |

Northwestern State

Salmans, Sidney | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt, Madelyn | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Cayla | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Harris, Sidney | DP | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Roquemore, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawls, Julie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Barbazon, Hayley | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Hawthorne, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Elyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vernace, Codi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Toni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouvier, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Rawls, Julie (1); Barbazon, Hayley (1)
HR: Harris, Sidney (1)
Baserunning
HBP: Harris, Sidney (1)

Abilene Christian

![]() | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 4 | 5 |

Northwestern State

Bouvier, Micaela | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 8 | 100 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 8 | 100 |

Abilene Christian

![]() | 7.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 11 | 133 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 11 | 133 |
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 1st
| Plays | NWST | ACU |
|---|---|---|
| Salmans, Sid struck out swinging (2-2 BKBKS). | 0 | 0 |
| Matt, Madely reached on an error by p, advanced to second (1-0 B). | 0 | 0 |
| Jones, Cayla walked (3-2 SBBFFBB). | 0 | 0 |
| Harris, Sidn homered to left center, 3 RBI (3-2 BSBSBF); Jones, Cayla scored; Matt, Madely scored, unearned. | 3 | 0 |
| Rawls, Julie struck out swinging, out at first c to 1b (2-2 KBKBS). | 3 | 0 |
| Barbazon, Ha singled to left center (1-1 KB). | 3 | 0 |
| Hawthorne, E grounded out to 3b (1-2 SKB). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | NWST | ACU |
|---|---|---|
| Johnson, D. singled to shortstop (2-2 BBKK). | 3 | 0 |
| Hamilton, B. flied out to lf (1-0 B); Johnson, D. out at first lf to 1b. | 3 | 0 |
| Neese, H. flied out to lf (3-2 BKFBBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NWST | ACU |
|---|---|---|
| Brookreson to rf for Johnson, D.. | 3 | 0 |
| Hernandez, E struck out swinging (2-2 FBKBS). | 3 | 0 |
| Hebert, Toni grounded out to 2b (2-0 BB). | 3 | 0 |
| Salmans, Sid struck out looking (1-2 BFFFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | NWST | ACU |
|---|---|---|
| Johnson, D. to rf for Brookreson. | 3 | 0 |
| Keeling, K. out at first p to 3b to 1b (2-2 BBKF). | 3 | 0 |
| Hedrick, P. popped up to ss (1-1 BF). | 3 | 0 |
| Barnhill, B. singled to third base (0-1 F). | 3 | 0 |
| Barnhill, B. stole second. | 3 | 0 |
| Tijerina, B grounded out to p (2-2 BKKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NWST | ACU |
|---|---|---|
| Matt, Madely grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Jones, Cayla grounded out to 2b (1-2 BSK). | 3 | 0 |
| Harris, Sidn struck out swinging (0-2 KFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | NWST | ACU |
|---|---|---|
| Ratliff, K popped up to 2b (1-1 BF). | 3 | 0 |
| Adair, C. grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| Johnson, D. hit by pitch (3-2 SKBBB). | 3 | 0 |
| Hamilton, B. grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NWST | ACU |
|---|---|---|
| Rawls, Julie struck out swinging (2-2 BFSBFFS). | 3 | 0 |
| Barbazon, Ha doubled to left field (1-1 BK). | 3 | 0 |
| Hawthorne, E struck out swinging (1-2 KBKS). | 3 | 0 |
| Hernandez, E grounded out to 3b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | NWST | ACU |
|---|---|---|
| Neese, H. struck out looking (3-2 BFBBFK). | 3 | 0 |
| Keeling, K. struck out swinging (1-2 KBKS). | 3 | 0 |
| Hedrick, P. struck out swinging (1-2 FBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NWST | ACU |
|---|---|---|
| Hebert, Toni grounded out to p (2-2 KBKB). | 3 | 0 |
| Salmans, Sid singled to left field (1-2 FFFBF). | 3 | 0 |
| Matt, Madely fouled out to 3b (1-1 KB). | 3 | 0 |
| Jones, Cayla walked (3-1 BBBKB); Salmans, Sid advanced to second. | 3 | 0 |
| Harris, Sidn hit by pitch (2-2 BFBK); Jones, Cayla advanced to second; Salmans, Sid advanced to third. | 3 | 0 |
| Roquemore, K pinch ran for Harris, Sidn. | 3 | 0 |
| Rawls, Julie grounded out to 2b (3-2 KKFBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | NWST | ACU |
|---|---|---|
| Barnhill, B. fouled out to 1b (1-0 B). | 3 | 0 |
| Tijerina, B grounded out to 2b (0-0). | 3 | 0 |
| Ratliff, K struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NWST | ACU |
|---|---|---|
| Barbazon, Ha singled through the right side (1-2 FBFF). | 3 | 0 |
| Hawthorne, E out at first p to 2b (0-0); Barbazon, Ha advanced to second. | 3 | 0 |
| Vernace, Cod pinch hit for Hernandez, E. | 3 | 0 |
| Vernace, Cod fouled out to 2b (1-2 BFF). | 3 | 0 |
| Hebert, Toni grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | NWST | ACU |
|---|---|---|
| Hernandez, E to 3b for Vernace, Cod. | 3 | 0 |
| Adair, C. grounded out to ss. | 3 | 0 |
| Johnson, D. walked (3-2 KKBFFFBFBFB). | 3 | 0 |
| Hamilton, B. doubled to right field (0-1 F); Johnson, D. advanced to third. | 3 | 0 |
| Neese, H. walked (3-2 BSBFBFB). | 3 | 0 |
| Keeling, K. flied out to lf (2-1 BBK). | 3 | 0 |
| Hedrick, P. flied out to cf (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NWST | ACU |
|---|---|---|
| Harris, Sidn to dp for Roquemore, K. | 3 | 0 |
| Salmans, Sid grounded out to 2b (0-0). | 3 | 0 |
| Matt, Madely grounded out to 2b (0-0). | 3 | 0 |
| Jones, Cayla singled to second base (2-2 SBKB). | 3 | 0 |
| Harris, Sidn walked (3-0 BBBB); Jones, Cayla advanced to second. | 3 | 0 |
| Rawls, Julie doubled to right field, RBI (1-2 KFB); Harris, Sidn advanced to third; Jones, Cayla scored. | 4 | 0 |
| Barbazon, Ha fouled out to rf (1-1 BK). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | NWST | ACU |
|---|---|---|
| Rendon, S. pinch hit for Ratliff, K. | 4 | 0 |
| Barnhill, B. popped up to ss (1-2 BFK). | 4 | 0 |
| Tijerina, B grounded out to ss (0-0). | 4 | 0 |
| Rendon, S. grounded out to 2b (2-2 KBBKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 1st
| Plays | NWST | ACU |
|---|---|---|
| Salmans, Sid struck out swinging (2-2 BKBKS). | 0 | 0 |
| Matt, Madely reached on an error by p, advanced to second (1-0 B). | 0 | 0 |
| Jones, Cayla walked (3-2 SBBFFBB). | 0 | 0 |
| Harris, Sidn homered to left center, 3 RBI (3-2 BSBSBF); Jones, Cayla scored; Matt, Madely scored, unearned. | 3 | 0 |
| Rawls, Julie struck out swinging, out at first c to 1b (2-2 KBKBS). | 3 | 0 |
| Barbazon, Ha singled to left center (1-1 KB). | 3 | 0 |
| Hawthorne, E grounded out to 3b (1-2 SKB). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | NWST | ACU |
|---|---|---|
| Johnson, D. singled to shortstop (2-2 BBKK). | 3 | 0 |
| Hamilton, B. flied out to lf (1-0 B); Johnson, D. out at first lf to 1b. | 3 | 0 |
| Neese, H. flied out to lf (3-2 BKFBBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 2nd
| Plays | NWST | ACU |
|---|---|---|
| Brookreson to rf for Johnson, D.. | 3 | 0 |
| Hernandez, E struck out swinging (2-2 FBKBS). | 3 | 0 |
| Hebert, Toni grounded out to 2b (2-0 BB). | 3 | 0 |
| Salmans, Sid struck out looking (1-2 BFFFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | NWST | ACU |
|---|---|---|
| Johnson, D. to rf for Brookreson. | 3 | 0 |
| Keeling, K. out at first p to 3b to 1b (2-2 BBKF). | 3 | 0 |
| Hedrick, P. popped up to ss (1-1 BF). | 3 | 0 |
| Barnhill, B. singled to third base (0-1 F). | 3 | 0 |
| Barnhill, B. stole second. | 3 | 0 |
| Tijerina, B grounded out to p (2-2 BKKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 3rd
| Plays | NWST | ACU |
|---|---|---|
| Matt, Madely grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Jones, Cayla grounded out to 2b (1-2 BSK). | 3 | 0 |
| Harris, Sidn struck out swinging (0-2 KFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | NWST | ACU |
|---|---|---|
| Ratliff, K popped up to 2b (1-1 BF). | 3 | 0 |
| Adair, C. grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| Johnson, D. hit by pitch (3-2 SKBBB). | 3 | 0 |
| Hamilton, B. grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 4th
| Plays | NWST | ACU |
|---|---|---|
| Rawls, Julie struck out swinging (2-2 BFSBFFS). | 3 | 0 |
| Barbazon, Ha doubled to left field (1-1 BK). | 3 | 0 |
| Hawthorne, E struck out swinging (1-2 KBKS). | 3 | 0 |
| Hernandez, E grounded out to 3b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | NWST | ACU |
|---|---|---|
| Neese, H. struck out looking (3-2 BFBBFK). | 3 | 0 |
| Keeling, K. struck out swinging (1-2 KBKS). | 3 | 0 |
| Hedrick, P. struck out swinging (1-2 FBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 5th
| Plays | NWST | ACU |
|---|---|---|
| Hebert, Toni grounded out to p (2-2 KBKB). | 3 | 0 |
| Salmans, Sid singled to left field (1-2 FFFBF). | 3 | 0 |
| Matt, Madely fouled out to 3b (1-1 KB). | 3 | 0 |
| Jones, Cayla walked (3-1 BBBKB); Salmans, Sid advanced to second. | 3 | 0 |
| Harris, Sidn hit by pitch (2-2 BFBK); Jones, Cayla advanced to second; Salmans, Sid advanced to third. | 3 | 0 |
| Roquemore, K pinch ran for Harris, Sidn. | 3 | 0 |
| Rawls, Julie grounded out to 2b (3-2 KKFBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | NWST | ACU |
|---|---|---|
| Barnhill, B. fouled out to 1b (1-0 B). | 3 | 0 |
| Tijerina, B grounded out to 2b (0-0). | 3 | 0 |
| Ratliff, K struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 6th
| Plays | NWST | ACU |
|---|---|---|
| Barbazon, Ha singled through the right side (1-2 FBFF). | 3 | 0 |
| Hawthorne, E out at first p to 2b (0-0); Barbazon, Ha advanced to second. | 3 | 0 |
| Vernace, Cod pinch hit for Hernandez, E. | 3 | 0 |
| Vernace, Cod fouled out to 2b (1-2 BFF). | 3 | 0 |
| Hebert, Toni grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | NWST | ACU |
|---|---|---|
| Hernandez, E to 3b for Vernace, Cod. | 3 | 0 |
| Adair, C. grounded out to ss. | 3 | 0 |
| Johnson, D. walked (3-2 KKBFFFBFBFB). | 3 | 0 |
| Hamilton, B. doubled to right field (0-1 F); Johnson, D. advanced to third. | 3 | 0 |
| Neese, H. walked (3-2 BSBFBFB). | 3 | 0 |
| Keeling, K. flied out to lf (2-1 BBK). | 3 | 0 |
| Hedrick, P. flied out to cf (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Northwestern State

4
Final0

Abilene Christian

Northwestern State - Top of 7th
| Plays | NWST | ACU |
|---|---|---|
| Harris, Sidn to dp for Roquemore, K. | 3 | 0 |
| Salmans, Sid grounded out to 2b (0-0). | 3 | 0 |
| Matt, Madely grounded out to 2b (0-0). | 3 | 0 |
| Jones, Cayla singled to second base (2-2 SBKB). | 3 | 0 |
| Harris, Sidn walked (3-0 BBBB); Jones, Cayla advanced to second. | 3 | 0 |
| Rawls, Julie doubled to right field, RBI (1-2 KFB); Harris, Sidn advanced to third; Jones, Cayla scored. | 4 | 0 |
| Barbazon, Ha fouled out to rf (1-1 BK). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | NWST | ACU |
|---|---|---|
| Rendon, S. pinch hit for Ratliff, K. | 4 | 0 |
| Barnhill, B. popped up to ss (1-2 BFK). | 4 | 0 |
| Tijerina, B grounded out to ss (0-0). | 4 | 0 |
| Rendon, S. grounded out to 2b (2-2 KBBKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State

| CF | Salmans, Sidney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Matt, Madelyn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jones, Cayla | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Harris, Sidney | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Roquemore, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rawls, Julie | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | Barbazon, Hayley | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Hawthorne, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Hernandez, Elyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Vernace, Codi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hebert, Toni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Bouvier, Micaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 8 |

Abilene Christian

| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 4 | Runs | 0 |
| 7 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |


















