Abilene Christian vs Northern Iowa
3/4/2017
Cowgirl Stadium
1:33 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Null, Hannah (1-0)Loss: Spencer, J. (3-2)
Scoring Summary
Team | ACU | UNI |
|---|---|---|
1st Hedrick, P. homered to left field, 2 RBI (0-2 KK); Brown, T. scored. | 2 | 0 |
3rd Hedrick, P. singled through the right side, RBI (1-1 KB); Hamilton, B. advanced to second; Brown, T. advanced to third; Spivey, A. scored, unearned. | 3 | 0 |
3rd Barnhill, B. flied out to rf, SAC, RBI (2-0 BB); Hedrick, P. advanced to second; Hamilton, B. advanced to third; Brown, T. scored. | 4 | 0 |
3rd Wolfe, M. reached on an error by ss, 2 RBI (0-0); Roby, B. advanced to second; Bunch, S. scored, unearned; Chesser, A. scored. | 4 | 2 |
3rd Bailey, K. advanced to second on a wild pitch; Buchanan, A. advanced to third on a wild pitch; Wolfe, M. scored on a wild pitch, unearned. | 4 | 3 |
3rd Lange, B. singled through the right side, advanced to second, 2 RBI (2-0 BB); Bailey, K. scored, unearned; Buchanan, A. scored, unearned. | 4 | 5 |
5th Hedrick, P. homered to center field, RBI (2-2 BFFB). | 5 | 5 |
7th Neese, H. homered to right field, RBI (3-1 BBFB). | 6 | 5 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Braegan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hedrick, Peyton | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Neese, Holly | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Huff, Casey-may | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Poullard, Tori | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Singleton, Kaleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton, Blair | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spivey, Alli | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krodinger, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roby, B. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wolfe, M. | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Buchanan, A. | P/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bailey, K. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lange, B. | DP/P | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Spencer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krodinger, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chesser, A. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drahn, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunch, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Crivaro, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 1 | 0 | 4 | 3 |
Batting
2B: Krodinger, B. (1)
SH: Krodinger, B. (1)
Baserunning
SB: Roby, B. (1); Wolfe, M. (1); Drahn, T. (1)
Fielding
E: Krodinger, B. (1); Buchanan, A. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Sidney | 3.0 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 46 |
| Null, Hannah | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 43 |
| Totals | 5 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 89 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, A. | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 45 |
Lange, B. | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 88 |
Spencer, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 2 | 14 | 149 |





















