Abilene Christian vs Texas
Scoring Summary
Team | ACU | TEXAS |
|---|---|---|
1st Hathaway doubled to center field, 3 RBI (2-2 KKBFBF); Felix scored; Wong scored; Tunning scored. | 0 | 3 |
1st Bardwell singled to center field, RBI (1-1 KB); Davis advanced to second; Hathaway scored. | 0 | 4 |
1st Hanzel walked, RBI (3-1 BBBKB); Ceo advanced to second; Bardwell advanced to third; Scott scored. | 0 | 5 |
1st Tunning doubled to left center, 3 RBI (0-1 K); Hanzel scored; Ceo scored; Bardwell scored. | 0 | 8 |
1st Stephens singled through the right side, RBI (0-2 KFF); Wong advanced to second; Tunning scored. | 0 | 9 |
1st Felix singled to center field, advanced to second on the throw, RBI (1-1 BK); Stephens advanced to third; Wong scored. | 0 | 10 |
1st Hathaway singled down the rf line, RBI (1-0 B); Felix advanced to third; Stephens scored. | 0 | 11 |
1st Scott singled to shortstop, RBI (3-2 BBKKB); Hathaway advanced to second; Felix scored. | 0 | 12 |
2nd McAllister singled down the lf line, RBI (0-0); Hanzel scored. | 0 | 13 |
2nd Felix reached on a fielder's choice (0-1 K); Alcozer advanced to third; Wong scored, unearned; McAllister scored on a throwing error by 3b, unearned. | 0 | 15 |
5th Neese, H. singled down the lf line, RBI (3-1 BBBK); Brown, T. scored. | 1 | 15 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Donelle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neese, Holly | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barnhill, Brianna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bishoff, Alyson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hoover, Cara | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spivey, Alli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Casey-may | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNulty, Demi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Turner, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 4 | 0 | 1 | 8 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tunning | SS | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
McAllister | PH/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leahy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong | LF/CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Stephens | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alcozer | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Felix | DP/3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hathaway | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kern | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bardwell | 3B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ceo | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hanzel | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Shireman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 13 | 4 | 0 | 2 | 6 |
Batting
2B: Tunning (1); Hathaway (1); Hanzel (1)
Baserunning
HBP: Ceo (1)
Fielding
E: Hanzel (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Allison | 0.1 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 44 |
| Montoya, Julia | 0.2 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 37 |
| Huff, Casey-may | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 29 |
| Totals | 14 | 15 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 5 | 110 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 4.1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 6 | 6 | 71 |
Clark | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 8 | 6 | 88 |





















