Abilene Christian vs McNeese
Scoring Summary
Team | ACU | MCN |
|---|---|---|
Hedrick, P. homered to right center, RBI (1-0 B). | 1 | 0 |
Taunton,M. advanced to second on an error by c; Piancastelli scored on an error by 1b, unearned. | 1 | 1 |
Yanitor,T walked, RBI (3-1 BKBB); Taunton,M. scored on a passed ball, unearned. | 1 | 2 |
Yanitor,T flied out to lf, SF, RBI; Catron,M. advanced to second; Piancastelli advanced to third; Trahan,M. scored. | 1 | 3 |
Catron,M. singled, advanced to second on the throw, RBI (1-0 B); Taunton,M. advanced to third; Piancastelli scored. | 1 | 4 |
Yanitor,T flied out to rf, SF, RBI (2-2 KBKB); Catron,M. advanced to third; Taunton,M. scored, unearned. | 1 | 5 |
Abilene Christian
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 11 | 5 |
McNeese
Piancastelli, Erika | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taunton, Marisa | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Catron, Morgan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yanitor, Tori | RF | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Goree, Taylor | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vincent, Emily | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hagler, Shanice | 1B/3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Edwards, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Holmes, Megan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trahan, Megan | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Strickland, Shelbi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 4 | 4 | 7 | 0 | 5 | 8 |
Batting
SF: Yanitor, Tori (2)
Baserunning SB: Yanitor, Tori (1)
HBP: Catron, Morgan (1)
Abilene Christian
| 1.1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 26 | |
| 1.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 20 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 31 | |
| Totals | 4 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 21 | 31 | 11 | 2 | 77 |
McNeese
Vincent, Emily | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 74 |
| Totals | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 74 |
Win: Vincent, Emily (9-2)
Loss: Turner, Allison (4-9)
HBP: Turner, Allison (1)
;
PB: Hoover, Cara (1)
;






















