Abilene Christian vs Lamar
Scoring Summary
Team | ACU | LU |
|---|---|---|
1st Hedrick, P. singled through the right side, RBI (1-1 KB); Brown, T. scored. | 1 | 0 |
3rd Sain, S. singled, advanced to second on an error by lf, 2 RBI (0-1 K); Hankins, S. advanced to third; Cromwell, C. scored; LeJune, M. scored. | 1 | 2 |
4th Cromwell, C. walked, RBI (3-2 KBBKBFFFB); Thornton, C. advanced to second; Baca, B. advanced to third; Holland, J. scored. | 1 | 3 |
4th Ragsdale, S. singled to right field, 2 RBI (1-0 B); Cromwell, C. advanced to second; Thornton, C. scored; Baca, B. scored. | 1 | 5 |
4th Sain, S. hit by pitch, RBI (3-2 BBKBSF); Hankins, S. advanced to second; Ragsdale, S. advanced to third; Cromwell, C. scored. | 1 | 6 |
4th Meeuwsen, S. walked, RBI (3-1 KBBBB); Sain, S. advanced to second; Hankins, S. advanced to third; Ragsdale, S. scored. | 1 | 7 |
4th Meeuwsen, S. advanced to second; Sain, S. advanced to third; Hankins, S. scored on a wild pitch. | 1 | 8 |
4th Baca, B. doubled, advanced to third on an error by rf, 3 RBI (1-0 B); Holland, J. scored; Meeuwsen, S. scored; Sain, S. scored. | 1 | 11 |
4th Thornton, C. grounded out to 2b, RBI (3-2 BBKKB); Baca, B. scored, unearned. | 1 | 12 |
4th Ragsdale, S. singled to right field, RBI (2-1 BBK); Cromwell, C. advanced to second; LeJune, M. scored. | 1 | 13 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watkins, Kristin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Neese, Holly | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bishoff, Alyson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carpenter, Lakin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanckhoven, Holly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Cara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valdivia, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cromwell, C. | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Ragsdale, S. | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Hankins, S. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Sain, S. | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Meeuwsen, S. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Holland, J. | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Baca, B. | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Thornton, C. | DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lejune, M. | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Napoli, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seedborg, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 13 | 6 | 12 | 10 | 0 | 1 | 5 |
Batting
2B: Baca, B. (1)
Baserunning
HBP: Sain, S. (1); Holland, J. (1); Lejune, M. (1)
PO: Baca, B. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 3.1 | 4 | 8 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 13 | 21 | 6 | 2 | 102 |
| Montoya, Julia | 0.2 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 43 |
| Totals | 6 | 13 | 12 | 10 | 1 | 2 | 0 | 3 | 0 | 17 | 30 | 7 | 3 | 145 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli, L. | 4.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 9 | 61 |
Seedborg, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 72 |





















