2015 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Hedrick, Peyton | .424 | 1.267 | 46 - 46 | 151 | 44 | 64 | 11 | 5 | 12 | 44 | 121 | .801 | 11 | 1 | 13 | 2 | .466 | 0 | 4 | 11 - 13 |
| 15 | Brown, Taylor | .364 | .927 | 46 - 46 | 162 | 42 | 59 | 2 | 11 | 0 | 10 | 83 | .512 | 14 | 0 | 5 | 0 | .415 | 0 | 0 | 12 - 17 |
| 24 | Neese, Holly | .315 | .895 | 44 - 44 | 124 | 21 | 39 | 7 | 1 | 5 | 27 | 63 | .508 | 16 | 0 | 17 | 1 | .387 | 2 | 4 | 3 - 7 |
| 0/00 | Bishoff, Alyson | .309 | .840 | 39 - 32 | 94 | 10 | 29 | 4 | 0 | 3 | 26 | 42 | .447 | 11 | 2 | 18 | 0 | .393 | 0 | 1 | 1 - 1 |
| 16 | Barnhill, Brianna | .297 | .915 | 46 - 45 | 118 | 20 | 35 | 3 | 0 | 8 | 20 | 62 | .525 | 12 | 6 | 34 | 0 | .390 | 0 | 1 | 2 - 4 |
| 7 | Singleton, Kaleigh | .286 | .744 | 38 - 31 | 91 | 5 | 26 | 8 | 0 | 1 | 15 | 37 | .407 | 5 | 2 | 15 | 1 | .337 | 0 | 5 | 0 - 0 |
| 10 | Hoover, Cara | .178 | .644 | 37 - 27 | 73 | 5 | 13 | 2 | 0 | 4 | 13 | 27 | .370 | 9 | 1 | 17 | 0 | .274 | 1 | 2 | 0 - 0 |
| 17 | Seidel, Emily | 1.000 | 2.000 | 41 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 8 | .500 | 1.000 | 1 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 6 | Carpenter, Lakin | .429 | .858 | 29 - 1 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 4 - 5 |
| 25 | Lightsey, Kaleigh | .366 | .910 | 23 - 10 | 41 | 7 | 15 | 2 | 0 | 1 | 8 | 20 | .488 | 2 | 2 | 8 | 1 | .422 | 0 | 2 | 1 - 1 |
| 5 | .333 | .666 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 12 | .333 | 1.666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 9 | Vanckhoven, Holly | .269 | .689 | 34 - 15 | 52 | 7 | 14 | 3 | 0 | 1 | 8 | 20 | .385 | 2 | 1 | 7 | 1 | .304 | 1 | 1 | 3 - 3 |
| 23 | Travers, Baylee | .208 | .551 | 33 - 27 | 77 | 3 | 16 | 3 | 0 | 1 | 10 | 22 | .286 | 5 | 1 | 19 | 3 | .265 | 0 | 1 | 1 - 1 |
| 4 | Watkins, Kristin | .200 | .478 | 28 - 28 | 85 | 17 | 17 | 1 | 0 | 0 | 8 | 18 | .212 | 6 | 2 | 14 | 0 | .266 | 1 | 4 | 0 - 0 |
| 2 | Rodriguez, Melissa | .169 | .366 | 35 - 24 | 59 | 12 | 10 | 0 | 0 | 0 | 3 | 10 | .169 | 2 | 0 | 7 | 0 | .197 | 0 | 1 | 3 - 3 |
| 1 | McNulty, Demi | .167 | .386 | 33 - 28 | 78 | 11 | 13 | 1 | 0 | 0 | 4 | 14 | .179 | 4 | 0 | 13 | 0 | .207 | 0 | 1 | 1 - 1 |
| 13 | Valdivia, Tori | .063 | .274 | 27 - 16 | 32 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | .156 | 1 | 1 | 6 | 0 | .118 | 0 | 2 | 0 - 1 |
| 26 | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Total | .287 | .790 | 47-47 | 1255 | 226 | 360 | 47 | 17 | 38 | 202 | 555 | .442 | 101 | 19 | 195 | 9 | .348 | 5 | 29 | 42-57 | |
| Opponents | .326 | .969 | 47-47 | 1238 | 313 | 404 | 66 | 11 | 64 | 282 | 684 | .553 | 174 | 29 | 124 | 0 | .416 | 18 | 51 | 49-55 |







