2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Brown, Taylor | .383 | .905 | 48 - 39 | 128 | 36 | 49 | 6 | 3 | 0 | 21 | 61 | .477 | 10 | 0 | 14 | 0 | .428 | 0 | 6 | 15 - 16 |
| 4 | Nolan, Ashley | .376 | .920 | 44 - 38 | 101 | 15 | 38 | 6 | 1 | 1 | 20 | 49 | .485 | 9 | 3 | 13 | 0 | .435 | 2 | 5 | 4 - 4 |
| 3 | Stevens, Paige | .358 | .831 | 40 - 32 | 109 | 22 | 39 | 4 | 1 | 0 | 10 | 45 | .413 | 12 | 0 | 9 | 0 | .418 | 1 | 1 | 6 - 6 |
| 9 | Smith, Lyndi | .344 | 1.034 | 48 - 48 | 157 | 36 | 54 | 8 | 1 | 13 | 50 | 103 | .656 | 9 | 2 | 18 | 0 | .378 | 4 | 3 | 6 - 9 |
| 2 | Buckley, Madison | .318 | .822 | 48 - 47 | 157 | 30 | 50 | 11 | 1 | 2 | 19 | 69 | .439 | 15 | 2 | 20 | 0 | .383 | 1 | 2 | 7 - 12 |
| 12 | Jones, Anna | .313 | .814 | 42 - 25 | 83 | 15 | 26 | 4 | 0 | 2 | 12 | 36 | .434 | 5 | 4 | 15 | 0 | .380 | 0 | 4 | 7 - 7 |
| 16 | Flanary, Courtney | .299 | .806 | 49 - 48 | 154 | 20 | 46 | 6 | 2 | 4 | 28 | 68 | .442 | 16 | 1 | 24 | 3 | .364 | 2 | 0 | 1 - 4 |
| 1 | McNulty, Demi | .267 | .639 | 43 - 37 | 105 | 21 | 28 | 7 | 0 | 0 | 12 | 35 | .333 | 5 | 1 | 14 | 0 | .306 | 0 | 4 | 0 - 1 |
| 10 | Hoover, Cara | .289 | .770 | 34 - 23 | 76 | 7 | 22 | 4 | 0 | 2 | 19 | 32 | .421 | 5 | 2 | 8 | 1 | .349 | 0 | 0 | 0 - 0 |
| 17 | Seidel, Emily | .250 | .592 | 36 - 25 | 48 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | .271 | 5 | 0 | 3 | 0 | .321 | 0 | 2 | 0 - 0 |
| 8 | Fitzgerald, Taylor | .250 | .775 | 6 - 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 1 - 1 |
| 20 | Simmons, Kyla | .246 | .756 | 34 - 25 | 69 | 6 | 17 | 5 | 0 | 2 | 11 | 28 | .406 | 9 | 2 | 15 | 0 | .350 | 0 | 0 | 0 - 0 |
| 13 | Valdivia, Tori | .242 | .563 | 34 - 27 | 66 | 10 | 16 | 3 | 0 | 0 | 4 | 19 | .288 | 2 | 1 | 8 | 1 | .275 | 0 | 6 | 1 - 1 |
| 6 | Crozier, Kaylee | .226 | .588 | 36 - 29 | 62 | 14 | 14 | 3 | 0 | 0 | 3 | 17 | .274 | 6 | 2 | 14 | 0 | .314 | 0 | 3 | 5 - 5 |
| 11 | Perez, Jacquelyn | .154 | .308 | 22 - 3 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 2 | 0 - 0 |
| Total | .311 | .803 | 49-49 | 1336 | 242 | 415 | 69 | 9 | 26 | 214 | 580 | .434 | 109 | 21 | 179 | 5 | .369 | 10 | 38 | 53-66 | |
| Opponents | .294 | .834 | 49-49 | 1298 | 266 | 382 | 64 | 7 | 41 | 228 | 583 | .449 | 174 | 24 | 243 | 1 | .385 | 9 | 58 | 59-74 |







