Lamar vs Abilene Christian
Lamar
(5-8)

1
Final
6

Abilene Christian
(4-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maxwell Linstedt / Leon Nickel | 5 | UF |
| Nakamine, Luis Jose / Scribner , Ethan | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Vicente Monge / Rintaro Shukuda | 4 |
| Aza, Jorge / Deli, Merse | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fabian Anthin / Axel Bergh | 2 |
| Dutiné, Dennis / Quesada, Tomas | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leon Nickel | 4 | 6 | 0 |
| Nakamine, Luis Jose | 6 | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxwell Linstedt | 3 | 7 | 6 |
| Quesada, Tomas | 6 | 5 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rintaro Shukuda | 6 | 4 | 5 |
| Deli, Merse | 3 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Anthin | 2 | 1 |
| Dutiné, Dennis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vicente Monge | 5 | 2 |
| Aza, Jorge | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stefano Chappuis | 5 | 7 | 05 |
| Scribner , Ethan | 7 | 5 | 110 |
Order Of Finish: 1, 2, 3, 4, 5, 6







