Abilene Christian vs UT Arlington
Abilene Christian
(11-9)

3
Final
4

UT Arlington
(10-9)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Deli, Merse / Morozov, Daniel | 6 | UF |
| Meethre Barot / Pedro Sasso | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| McDonald, Benjamin / Scribner , Ethan | 3 |
| Federico Garbero / Dan Perez-Caraballo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Delnido, Martin / Verdasco, Alejandro | 0 |
| Andres Medus / Mattia Ricci | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morozov, Daniel | 6 | 4 |
| Meethre Barot | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deli, Merse | 0 | 0 |
| Andres Medus | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dutiné, Dennis | 6 | 4 | 5 |
| Mattia Ricci | 4 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tischner, Tomas | 7 | 3 | 7 |
| Pedro Sasso | 6 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Delnido, Martin | 6 | 6 | 7 |
| Yazid Lahjomri | 7 | 4 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McDonald, Benjamin | 6 | 4 | 6 |
| Dan Perez-Caraballo | 4 | 6 | 1 |
Order Of Finish: 2, 1, 6, 3, 4, 5







