Lamar vs Abilene ChristianM
Lamar
()

1
Final
6

Abilene ChristianM
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fabian Anthin / Haruki Omori-Cowie | 4 |
| Morozov, Daniel / McDonald, Benjamin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Leon Nickel / Louis Drapeau | 4 |
| Verdasco, Alejandro / Scribner , Ethan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Santiago Ledesma / Guy Dagan | 3 |
| Deli, Merse / Delnido, Martin | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leon Nickel | 6 | 1 | 6 |
| Morozov, Daniel | 1 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Anthin | 3 | 3 |
| Dutiné, Dennis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haruki Omori-Cowie | 2 | 3 |
| Deli, Merse | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louis Drapeau | 6 | 4 |
| Verdasco, Alejandro | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Ledesma | 5 | 2 |
| Tischner, Tomas | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lukas Hamacher | 6 | 3 | 9 |
| Delnido, Martin | 4 | 6 | 11 |
Order Of Finish: 2, 3, 1, 4, 6, 5







