Abilene Christian vs Boise State
Abilene Christian
(0-4)

3
Final
4

Boise State
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Morozov, Daniel / Stewart, Tyler | 6 |
| Arca Costas, Simon / Moortgat, Caden | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chhabra, Savan / Tran, Riley | 6 |
| Haas, Jesse / Marquardt, Jan Lucca | 4 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Deli, Mihaly / Rastrojo, Jose Maria | 0 |
| Minakata, Ryo / Liborio, Pedro | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morozov, Daniel | 6 | 6 |
| Arca Costas, Simon | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kmet, Dario | 5 | 5 |
| Liborio, Pedro | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Tyler | 4 | 4 |
| Moortgat, Caden | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chhabra, Savan | 6 | 5 |
| Van Herzeele, James | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barranquero, Cesar | 3 | 3 |
| Minakata, Ryo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deli, Mihaly | 7 | 6 |
| Marquardt, Jan Lucca | 5 | 1 |
Order Of Finish: 1, 6, 5, 3, 2, 4







