Arlington Baptist vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 12 | 27 | 39 | |
| 47 | 43 | 90 |
Arlington Baptist - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Jordan | * | 31 | 2 - 14 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 3 | 0 | 0 | 5 |
| 32 | Jordan, Chris | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 3 | 1 | 1 | 4 |
| 21 | Stafford, Da'vione | * | 19 | 1 - 3 | 0 - 1 | 1 - 3 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | Mallard, Tra | * | 24 | 0 - 5 | 0 - 3 | 2 - 4 | 1 - 8 | 9 | 2 | 0 | 6 | 1 | 0 | 2 |
| 22 | Hodge, Sheldon | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
| 12 | Brackens, Marcus | 21 | 2 - 9 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 6 | |
| 13 | Morgan, Bryce | 14 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 24 | Downes, Jamal | 10 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 30 | Smtih, Gadge | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Owens, Aj | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 15 | Holmes, Alexander | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Jackson, Chad | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Poe, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Broussard, Ty | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-49 | 4-21 | 11-18 | 10-30 | 40 | 17 | 3 | 28 | 3 | 3 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 1-10 | 1-2 |
| 19.2% | 10.0% | 50.0% | |
| 2nd Half | 7-23 | 3-11 | 10-16 |
| 30.4% | 27.3% | 62.5% | |
| Total | 12-49 | 4-21 | 11-18 |
| 24.5% | 19.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 25
Abilene Christian - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kohl, Kolton | * | 17 | 10 - 13 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 21 |
| 20 | Mason, Coryon | * | 23 | 3 - 6 | 0 - 2 | 3 - 4 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 4 | 9 |
| 5 | Ricks, Payten | * | 16 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 1 | 8 |
| 4 | Daniels, Damien | * | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 4 |
| 32 | Pleasant, Joe | * | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 42 | Gayman, Clay | 17 | 5 - 10 | 0 - 3 | 4 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 33 | Hiepler, Paul | 8 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Simmons, Airion | 20 | 4 - 10 | 0 - 1 | 0 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 2 | 8 | |
| 1 | Miller, Reggie | 15 | 1 - 1 | 1 - 1 | 3 - 3 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 12 | Morris, Mahki | 17 | 1 - 7 | 0 - 5 | 1 - 2 | 4 - 0 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | |
| 14 | Lenox, Trey | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 23 | Howell, Hayden | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | |
| 11 | Cameron, Tobias | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-75 | 6-27 | 12-17 | 12-32 | 44 | 21 | 20 | 7 | 2 | 16 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 3-11 | 4-5 |
| 57.1% | 27.3% | 80.0% | |
| 2nd Half | 16-40 | 3-16 | 8-12 |
| 40.0% | 18.8% | 66.7% | |
| Total | 36-75 | 6-27 | 12-17 |
| 48.0% | 22.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 46






















