Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (3-3, 2-0)

Overall Team Statistics
Statistic ABILENE CHRISTIAN Opponents
Scoring
26.67 31.50
160 189
First Downs
49 62
61 62
13 8
123 132
Rushing
998 1107
140 123
214 229
4.0 4.3
143.0 164.0
10 11
858 984
Passing
187-128-5 206-129-2
7.59 7.11
236.50 244.00
11 12
1419 1464
Total Offense
401 435
5.7 5.6
379.5 408.0
2277 2448
22 25
Returns
22.22 19.15
9-200 13-249
3.00 10.70
11-33 10-107
-1.50 15.20
2--3 5-76
Kicking
38.54 44.35
34.71 41.17
28-1079 23-1020
3-7 5-6
0-0 0-3
Penalties
42.50 65.67
32-255 48-394
Time Of Possession
30:19 29:40
03:01:56 02:58:03
Miscellaneous
41-85 (48.24 %) 39-92 (42.39 %)
3-6 (50.00 %) 13-16 (81.25 %)
5-2 12-9
8-60 14-86
19-20 22-23
0 0
17-23 20-22
14-23 16-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Banks, Jr., Rovaughn 6 68 328 10 318 4.7 1 66 53.00
26 Vaughn, Jordon 6 56 286 14 272 4.9 3 75 45.33
4 Earle, Stone 6 57 262 101 161 2.8 4 34 26.83
22 Wilson, E.J. 4 21 105 2 103 4.9 1 15 25.75
22 Wilson, E.J. 4 21 105 2 103 4.9 1 15 25.75
1 Henry, J.J. 6 1 6 0 6 6.0 0 6 1.00
0 White, La'James 4 2 5 0 5 2.5 0 3 1.25
14 Baltrip, Raydrian 6 2 4 3 1 0.5 0 4 0.17
6 Fennegan, Cade 1 1 1 0 1 1.0 0 1 1.00
81 Jones, Grant 5 1 1 0 1 1.0 1 1 0.20
68 Lynch, Colter 6 0 0 0 0 0.0 0 0 0.00
Team 6 5 0 10 -10 -2.0 0 0 -1.67  
Total 6 235 1103 142 961 4.1 11 75 160.17
Opponents 6 229 1107 123 984 4.3 11 57 164.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Earle, Stone 6 146.14 127 186 5 68.28 % 1411 11 55 235.17
6 Fennegan, Cade 1 167.20 1 1 0 100.00 % 8 0 8 8.00
Total 6 146.25 128 187 5 68.45 % 1419 11 55 236.50
Opponents 6 139.60 129 206 2 62.62 % 1464 12 51 244.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gipson, Javon 5 18 277 15.39 1 42 55.40
13 Dudley, Dallas 6 22 236 10.73 2 42 39.33
1 Henry, J.J. 6 23 222 9.65 1 28 37.00
5 Mitchell III, J.B. 5 13 183 14.08 1 41 36.60
14 Baltrip, Raydrian 6 12 173 14.42 2 55 28.83
88 Castles, Jed 6 12 126 10.50 1 40 21.00
87 Henry, Bryan "Itty" 6 10 99 9.90 3 42 16.50
3 Banks, Jr., Rovaughn 6 7 40 5.71 0 12 6.67
26 Vaughn, Jordon 6 4 23 5.75 0 9 3.83
22 Wilson, E.J. 4 3 20 6.67 0 11 5.00
22 Wilson, E.J. 4 3 20 6.67 0 11 5.00
16 Moffitt, Luke 6 2 9 4.50 0 8 1.50
81 Jones, Grant 5 1 7 7.00 0 7 1.40
83 Jones, Nathan 5 1 4 4.00 0 4 0.80
17 Nakkoun, Jr., Vilay 1 0 0 0.00 0 0 0.00
17 Nakkoun, Jr., Vilay 1 0 0 0.00 0 0 0.00
Total 6 131 1439 10.98 11 55 239.83
Opponents 6 129 1464 11.35 12 51 244.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Myles, Jr., Rashon 6 21 35 56.0 1.0-3 0-0 1 2 0 4 0 0 0
14 Myles, Jr., Rashon 6 21 35 56.0 1.0-3 0-0 1 2 0 4 0 0 0
1 Shaffer, Will 6 20 30 50.0 2.0-5 0-0 0 2 0 0 0 0 0
3 Plumley, Dorian 6 21 19 40.0 1.5-13 1.0-10 0 3 1 0 1 0 0
4 Williams, Tyson 6 16 18 34.0 0.5-0 0-0 0 1 0 0 0 0 0
8 Wright, Chris 6 8 21 29.0 1.5-4 0.5-2 0 0 4 1 0 0 0
2 Mukes, Jordan 5 14 14 28.0 2.0-5 0-0 0 0 1 0 0 0 0
5 Malaska, Jocelyn 6 16 9 25.0 2.0-5 0-0 0 1 0 0 0 0 0
27 West, Harold 6 15 9 24.0 0-0 0-0 0 0 0 0 0 0 0
90 Roach, Kaghen 6 10 11 21.0 3.0-12 2.0-9 0 0 3 1 1 0 0
22 Wilcox, Javeon 5 5 15 20.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Herpin, Chris 6 5 12 17.0 1.5-6 1.0-5 0 0 0 0 1 0 0
29 Noel, Romario 3 9 5 14.0 0.5-0 0-0 0 2 0 1 0 0 0
52 Morris, Boone 5 4 8 12.0 0-0 0-0 0 0 1 0 1 0 0
95 Rausaw, Kortlin 6 3 9 12.0 1.0-10 1.0-10 0 1 3 0 1 0 0
20 Mangham, Noah 5 6 5 11.0 0-0 0-0 1 2 0 0 0 0 0
46 Crawford, Isaiah 6 4 4 8.0 1.5-10 1.0-9 0 0 1 0 1 0 0
91 Cooper, Colt 5 0 7 7.0 0-0 0-0 0 0 0 2 0 0 0
23 Fonua, Zion 5 2 5 7.0 2.0-16 1.0-14 0 0 0 0 0 0 0
7 Marshall, T.J. 6 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
97 Fowler, Lakion 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowman, Jr. , Alex 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Jones, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Moore, Darius 4 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
18 Oku, Christian 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
14 Baltrip, Raydrian 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lebechi, Chidubem 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris IV, Sammy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris IV, Sammy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Morton, Bryce 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ponder, DeAngelo 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 White, La'James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Adams, Leighton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Castles, Jed 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Finney, Carson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gibbs, Jailyn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Nathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Low, Trace 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Roaten, Landon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Jr., Rovaughn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dudley, Dallas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Earle, Stone 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gipson, Javon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Bryan "Itty" 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Henry, J.J. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Meschi, Kyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell III, J.B. 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Perez, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Vaughn, Jordon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, E.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, E.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 217 300 517.0 22.0-94 8.0-60 3 19 14 13 6 0 0
Opponents 6 189 248 437.0 35.0-126 14.0-86 5 20 28 2 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Nash, Hugo 27 1045 38.70 54 0 12 6 2 0
38 Perez, Brandon 1 34 34.00 34 0 0 0 0 0
Total 28 1079 38.54 54 0 12 6 2 0
Opponents 23 1020 44.35 80 2 5 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Meschi, Kyler 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 0
38 Perez, Brandon 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 35 0
Total 3-7 42.86 % 0-0 1-2 2-2 0-3 0-0 35 0
Opponents 5-6 83.33 % 0-0 2-2 1-1 2-3 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Meschi, Kyler 30 1862 62.1 16 1
Total 30 1862 62.1 16 1
Opponents 33 2095 63.5 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Williams, Tyson 8 27 3.38 0 17
15 Nash, Mikele 3 6 2.00 0 11
Total 11 33 3.00 0 17
Opponents 10 107 10.70 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Baltrip, Raydrian 8 210 26.25 0 49
5 Mitchell III, J.B. 1 -10 -10.00 0 0
Total 9 200 22.22 0 49
Opponents 13 249 19.15 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Perez, Brandon 0 3 0 18-18 0-0 0 0-0 0 27
4 Earle, Stone 4 0 0 0-0 0-0 0 0-2 0 24
87 Henry, Bryan "Itty" 3 0 0 0-0 0-0 0 0-0 0 18
26 Vaughn, Jordon 3 0 0 0-0 0-0 0 0-0 0 18
14 Baltrip, Raydrian 2 0 0 0-0 0-0 0 0-0 0 12
13 Dudley, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
3 Banks, Jr., Rovaughn 1 0 0 0-0 0-0 0 0-0 0 6
88 Castles, Jed 1 0 0 0-0 0-0 0 0-0 0 6
7 Gipson, Javon 1 0 0 0-0 0-0 0 0-0 0 6
1 Henry, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
81 Jones, Grant 1 0 0 0-0 0-0 0 0-0 0 6
5 Mitchell III, J.B. 1 0 0 0-0 0-0 0 0-0 0 6
90 Roach, Kaghen 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, E.J. 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, E.J. 1 0 0 0-0 0-0 0 0-0 0 6
39 Meschi, Kyler 0 0 0 1-2 0-0 0 0-0 0 1
Total 23 3 0 19-20 0-0 0 0-2 0 166
Opponents 25 5 0 22-23 0-0 1 1-2 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Tulsa L 7-35 0-1 , 0-0 03:01 17337
09/06/2025 vs SFA W 28-20 1-1 , 0-0 03:14 8042
09/13/2025 at TCU L 21-42 1-2 , 0-0 03:03 48094
09/20/2025 vs Austin Peay W 45-31 2-2 , 1-0 03:22 10133
09/27/2025 at UIW L 7-38 2-3 , 1-0 03:06 3006
10/04/2025 vs North Alabama W 52-23 3-3 , 2-0 03:25 7377
93989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 40 120 1 21 13 140 0 42 140 0 42 2 74 0 49 2 18 0 17
09/06/2025 SFA 41 132 3 28 23 239 0 40 239 0 40 2 43 0 22 2 7 0 7
09/13/2025 TCU 46 177 1 17 22 276 2 42 276 2 42 1 18 0 18 0 0 0 0
09/20/2025 Austin Peay 29 92 2 34 30 354 4 55 354 4 55 2 7 0 17 1 0 0 0
09/27/2025 UIW 20 107 0 66 17 141 1 21 141 1 21 1 22 0 22 1 2 0 2
10/04/2025 North Alabama 38 230 3 75 23 269 4 40 269 4 40 1 36 0 36 5 6 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 34 48 82 2.0 8 0 0 0 0 0 0 0 0 3 0 0
09/06/2025 SFA 36 40 76 6.0 35 3.0 29 2 2 0 1 0 2 5 0 0
09/13/2025 TCU 35 28 63 3.0 7 0 0 0 0 0 1 -3 0 0 0 0
09/20/2025 Austin Peay 30 40 70 5.0 18 3.0 12 2 3 0 0 0 3 2 0 0
09/27/2025 UIW 38 68 106 1.0 1 0 0 0 0 0 0 0 5 3 0 0
10/04/2025 North Alabama 22 40 62 4.0 22 2.0 19 2 4 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 6 240 40.000 47 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0
09/06/2025 SFA 4 147 35.850 46 0 0 0 0 0 0-2 0 0 5 320 64.00 3 0
09/13/2025 TCU 2 65 32.500 33 0 0 1 0 1 1-3 33 0 5 316 63.20 0 0
09/20/2025 Austin Peay 6 214 35.700 54 0 0 3 1 1 1-1 23 0 7 426 60.86 4 0
09/27/2025 UIW 6 239 39.800 48 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/04/2025 North Alabama 4 174 43.500 53 0 0 2 1 2 1-1 35 0 9 541 60.11 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 46 263 2 57 22 236 2 36 236 2 36 0 0 0 0 1 9 0 9
09/06/2025 SFA 32 50 1 9 26 251 1 47 251 1 47 2 42 0 27 3 61 1 52
09/13/2025 TCU 28 128 2 29 25 361 4 51 361 4 51 5 116 0 40 0 0 0 0
09/20/2025 Austin Peay 34 109 2 20 24 330 2 44 330 2 44 3 46 0 26 1 20 0 20
09/27/2025 UIW 59 301 3 45 17 122 1 18 122 1 18 1 20 0 20 3 16 0 13
10/04/2025 North Alabama 30 133 1 41 15 164 2 24 164 2 24 2 25 0 15 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 26 54 80 9.0 33 5.0 28 1 0 0 1 4 1 2 0 0
09/06/2025 SFA 34 54 88 4.0 13 2.0 6 1 1 0 0 0 9 1 0 0
09/13/2025 TCU 44 38 82 7.0 31 4.0 28 0 0 0 0 0 2 3 0 0
09/20/2025 Austin Peay 27 36 63 7.0 18 1.0 2 0 0 0 1 7 10 4 0 0
09/27/2025 UIW 25 22 47 3.0 14 1.0 12 0 0 0 2 28 3 6 0 0
10/04/2025 North Alabama 33 44 77 5.0 17 1.0 10 0 1 0 1 37 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 4 203 50.800 80 0 0 0 1 3 2-2 40 0 7 452 64.57 4 0
09/06/2025 SFA 4 165 41.200 53 0 0 2 1 1 0-0 0 0 3 192 64.00 0 0
09/13/2025 TCU 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 449 64.14 1 0
09/20/2025 Austin Peay 5 203 40.600 54 0 1 1 1 1 1-2 22 0 5 322 64.40 4 0
09/27/2025 UIW 3 120 40.000 53 0 0 1 1 2 1-1 32 0 7 455 65.00 6 0
10/04/2025 North Alabama 6 288 48.000 55 0 1 0 2 1 1-1 40 0 4 225 56.25 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulsa 7-35 13/25 7/14 5/10 1/1 40-120 / 46-263 13-19-1 / 22-34-0 140/236 59-260 / 80-499 92/13 1/0
SFA 28-20 21/17 6/8 12/9 3/0 41-132 / 32-50 23-34-0 / 26-40-1 239/251 75-371 / 72-301 50/103 1/3
TCU 21-42 27/24 13/9 10/14 4/1 46-177 / 28-128 22-29-0 / 25-32-1 276/361 75-453 / 60-489 15/116 0/1
Austin Peay 45-31 22/23 5/7 15/13 2/3 29-92 / 34-109 30-42-1 / 24-39-0 354/330 71-446 / 73-439 7/73 1/3
UIW 7-38 16/28 4/19 9/7 3/2 20-107 / 59-301 17-30-2 / 17-30-0 141/122 50-248 / 89-423 24/64 2/0
North Alabama 52-23 24/15 14/5 10/9 0/1 38-230 / 30-133 23-33-1 / 15-31-0 269/164 71-499 / 61-297 42/63 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulsa 5-15 / 8-19 1-3 / 4-4 26:55 / 33:05 6:10 3.00 / 5.72 7.37 / 6.94 4.41 / 6.24 6-40 / 4-50.8 3-25 / 10-53
SFA 9-16 / 6-17 0-0 / 2-4 34:49 / 25:11 9:38 3.22 / 1.56 7.03 / 6.28 4.95 / 4.18 4-36.8 / 4-41.2 9-55 / 10-93
TCU 12-17 / 9-11 0-0 / 1-1 36:43 / 23:17 13:26 3.85 / 4.57 9.52 / 11.28 6.04 / 8.15 2-32.5 / 1-41 3-35 / 4-46
Austin Peay 6-14 / 3-13 1-1 / 2-2 28:06 / 31:54 3:48 3.17 / 3.21 8.43 / 8.46 6.28 / 6.01 6-35.7 / 5-40.6 5-37 / 9-80
UIW 2-10 / 9-17 0-1 / 3-4 19:44 / 40:16 20:32 5.35 / 5.10 4.70 / 4.07 4.96 / 4.75 6-39.8 / 3-40 9-65 / 7-67
North Alabama 7-13 / 4-15 1-1 / 1-1 35:39 / 24:20 11:19 6.05 / 4.43 8.15 / 5.29 7.03 / 4.87 4-43.5 / 6-48 3-38 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tulsa L 7-35 3 1 7 1 1 0 0 0 2 0 0 0 0
09/06/2025 SFA W 28-20 4 3 21 3 3 0 0 1 0 0 0 0 0
09/13/2025 TCU L 21-42 4 4 21 3 1 2 1 0 0 0 0 0 0
09/20/2025 Austin Peay W 45-31 5 4 24 3 1 2 1 0 0 1 0 0 0
09/27/2025 UIW L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/04/2025 North Alabama W 52-23 6 5 31 4 2 2 1 0 0 0 0 0 1
TOTALS 23 17 104 14 8 6 3 1 2 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tulsa W 35-7 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 SFA L 20-28 4 2 14 2 1 1 0 0 1 1 0 0 0
09/13/2025 TCU W 42-21 5 5 35 5 2 3 0 0 0 0 0 0 0
09/20/2025 Austin Peay L 31-45 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 UIW W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 North Alabama L 23-52 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 22 20 123 16 8 8 4 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Vaughn,Jordon vs SFA (09/06/2025)
Yards Rushing 110 Banks Jr.,Rovaughn vs UIW (09/27/2025)
TD Rushes 2 Vaughn,Jordon vs SFA (09/06/2025)
2 Earle,Stone vs Austin Peay (09/20/2025)
Long Rush 75 Vaughn,Jordon vs North Alabama (10/04/2025)
Pass Attempts 42 Earle,Stone vs Austin Peay (09/20/2025)
Pass Completions 30 Earle,Stone vs Austin Peay (09/20/2025)
Yards Passing 354 Earle,Stone vs Austin Peay (09/20/2025)
TD Passes 4 Earle,Stone vs Austin Peay (09/20/2025)
4 Earle,Stone vs North Alabama (10/04/2025)
Longest Pass 55 Earle,Stone vs Austin Peay (09/20/2025)
Receptions 12 Dudley,Dallas vs Austin Peay (09/20/2025)
Yards Receiving 112 Baltrip,Raydrian vs Austin Peay (09/20/2025)
TD Receptions 2 Baltrip,Raydrian vs Austin Peay (09/20/2025)
2 Henry,Bryan vs North Alabama (10/04/2025)
Longest Reception 55 Baltrip,Raydrian vs Austin Peay (09/20/2025)
Field Goals 1 Perez,Brandon vs Austin Peay (09/20/2025)
1 Perez,Brandon vs North Alabama (10/04/2025)
1 Perez,Brandon vs TCU (09/13/2025)
Longest Field Goal 35 Perez,Brandon vs North Alabama (10/04/2025)
Punts 6 Nash,Hugo vs Austin Peay (09/20/2025)
6 Nash,Hugo vs Tulsa (08/30/2025)
6 Nash,Hugo vs UIW (09/27/2025)
Punting Average 43.5 Nash,Hugo vs North Alabama (10/04/2025)
Longest Punt 54 Nash,Hugo vs Austin Peay (09/20/2025)
Longest Punt Return 17 Williams,Tyson vs Tulsa (08/30/2025)
Longest Kickoff Return 49 Baltrip,Raydrian vs Tulsa (08/30/2025)
Tackles 15 Myles Jr.,Rashon vs UIW (09/27/2025)
Sacks 2 Roach,Kaghen vs Austin Peay (09/20/2025)
Interceptions 1 Myles Jr.,Rashon vs SFA (09/06/2025)
1 Mangham,Noah vs TCU (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs TCU (09/13/2025)
Yards Rushing 230 vs North Alabama (10/04/2025)
TD Rushes 3 vs SFA (09/06/2025)
Pass Attempts 42 vs Austin Peay (09/20/2025)
Pass Completions 30 vs Austin Peay (09/20/2025)
Yards Passing 354 vs Austin Peay (09/20/2025)
TD Passes 4 vs Austin Peay (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Richardson,Dominic vs Tulsa (08/30/2025)
20 Turner,Lontrell vs UIW (09/27/2025)
Yards Rushing 142 Richardson,Dominic vs Tulsa (08/30/2025)
TD Rushes 2 Parson,Chris vs Austin Peay (09/20/2025)
2 Colson,EJ vs UIW (09/27/2025)
Long Rush 57 Richardson,Dominic vs Tulsa (08/30/2025)
Pass Attempts 39 Vidlak,Sam vs SFA (09/06/2025)
Pass Completions 25 Vidlak,Sam vs SFA (09/06/2025)
Yards Passing 337 Hoover,Josh vs TCU (09/13/2025)
TD Passes 4 Hoover,Josh vs TCU (09/13/2025)
Longest Pass 51 Hoover,Josh vs TCU (09/13/2025)
Receptions 9 Harris,Kylon vs SFA (09/06/2025)
Yards Receiving 132 Head,Jackson vs Austin Peay (09/20/2025)
TD Receptions 2 Small,Ed vs TCU (09/13/2025)
Longest Reception 51 Manjack IV,Joseph vs TCU (09/13/2025)
Field Goals 2 Morgan,Seth vs Tulsa (08/30/2025)
Longest Field Goal 40 Vachon,Ian vs North Alabama (10/04/2025)
40 Morgan,Seth vs Tulsa (08/30/2025)
Punts 6 Watford,Adam vs North Alabama (10/04/2025)
Punting Average 50.8 Davies,Angus vs Tulsa (08/30/2025)
Longest Punt 80 Davies,Angus vs Tulsa (08/30/2025)
Longest Punt Return 52 Mortimer,Bugs vs SFA (09/06/2025)
Longest Kickoff Return 40 Denman,Jon vs TCU (09/13/2025)
Tackles 17 Williams,Malachi vs SFA (09/06/2025)
Sacks 3 Turner Jr.,Byron vs Tulsa (08/30/2025)
Interceptions 1 Ellison II,Stephen vs Austin Peay (09/20/2025)
1 Robinson,Demarcious vs North Alabama (10/04/2025)
1 Green,Elijah vs Tulsa (08/30/2025)
1 Williams,Declan vs UIW (09/27/2025)
1 Pleas,Michael vs UIW (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs UIW (09/27/2025)
Yards Rushing 301 vs UIW (09/27/2025)
TD Rushes 3 vs UIW (09/27/2025)
Pass Attempts 40 vs SFA (09/06/2025)
Pass Completions 26 vs SFA (09/06/2025)
Yards Passing 361 vs TCU (09/13/2025)
TD Passes 4 vs TCU (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
48 Adams, Leighton 1
14 Baltrip, Raydrian 6
3 Banks, Jr., Rovaughn 6
9 Bowman, Jr. , Alex 6
54 Carr, Kaden 5
88 Castles, Jed 6
91 Cooper, Colt 5
46 Crawford, Isaiah 6
13 Dudley, Dallas 6
50 Duff, Justin 6
4 Earle, Stone 6
6 Fennegan, Cade 1
21 Finney, Carson 6
76 Fogle, Joziah 6
23 Fonua, Zion 5
97 Fowler, Lakion 3
77 French II, George 6
36 Gibbs, Jailyn 4
7 Gipson, Javon 5
2 Graham, Hut 3
19 Haaland, Zack 6
87 Henry, Bryan "Itty" 6
1 Henry, J.J. 6
93 Herpin, Chris 6
8 Houston, Jeshari 2
96 Jones, Cameron 4
81 Jones, Grant 5
83 Jones, Nathan 5
17 Lavine, Micho 1
86 Lebechi, Chidubem 6
37 Low, Trace 4
68 Lynch, Colter 6
5 Malaska, Jocelyn 6
20 Mangham, Noah 5
7 Marshall, T.J. 6
80 May, Carson 4
39 Meschi, Kyler 6
5 Mitchell III, J.B. 5
16 Moffitt, Luke 6
0 Moore, Darius 4
25 Morris IV, Sammy 4
52 Morris, Boone 5
24 Morton, Bryce 3
2 Mukes, Jordan 5
14 Myles, Jr., Rashon 6
17 Nakkoun, Jr., Vilay 1
33 Nash, Hugo 6
15 Nash, Mikele 1
29 Noel, Romario 3
18 Oku, Christian 3
38 Perez, Brandon 5
3 Plumley, Dorian 6
12 Ponder, DeAngelo 6
95 Rausaw, Kortlin 6
90 Roach, Kaghen 6
59 Roaten, Landon 6
62 Roaten, Luke 6
55 Rosas, Anthony 6
1 Shaffer, Will 6
69 Stephenson, Brady 3
89 Suber, Blake 1
75 Vann, Cameron 6
26 Vaughn, Jordon 6
27 West, Harold 6
0 White, La'James 4
22 Wilcox, Javeon 5
4 Williams, Tyson 6
22 Wilson, E.J. 4
8 Wright, Chris 6