Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic ABILENE CHRISTIAN Opponents
Scoring
29.57 26.43
414 370
First Downs
124 94
153 147
23 18
300 259
Rushing
2646 2011
259 316
510 451
4.7 3.8
170.5 121.1
26 19
2387 1695
Passing
444-299-11 474-281-12
7.50 7.30
237.79 247.29
23 25
3329 3462
Total Offense
954 925
6.0 5.6
408.3 368.4
5716 5157
53 47
Returns
19.32 18.67
25-483 36-672
8.42 8.17
19-160 18-147
10.17 11.36
12-122 11-125
Kicking
37.76 42.22
34.59 38.41
59-2228 63-2660
15-21 14-16
0-0 0-5
Penalties
42.57 53.29
74-596 87-746
Time Of Possession
32:13 27:36
07:31:06 06:26:24
Miscellaneous
93-197 (47.21 %) 78-195 (40.00 %)
6-16 (37.50 %) 17-28 (60.71 %)
10-5 16-12
30-197 28-164
47-49 42-43
0 0
46-57 42-46
33-57 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Banks, Jr., Rovaughn 13 142 702 15 687 4.8 3 66 52.85
26 Vaughn, Jordon 14 114 695 24 671 5.9 8 75 47.93
22 Wilson, E.J. 11 88 525 18 507 5.8 2 45 46.09
4 Earle, Stone 14 137 619 186 433 3.2 12 34 30.93
1 Henry, J.J. 14 5 38 0 38 7.6 0 13 2.71
7 Gipson, Javon 13 1 17 0 17 17.0 0 17 1.31
14 Baltrip, Raydrian 14 6 18 3 15 2.5 0 6 1.07
21 Dean, Deonte 1 3 13 0 13 4.3 0 7 13.00
12 Hawkins, Quayde 2 2 12 0 12 6.0 0 10 6.00
0 White, La'James 4 2 5 0 5 2.5 0 3 1.25
6 Fennegan, Cade 1 1 1 0 1 1.0 0 1 1.00
81 Jones, Grant 13 1 1 0 1 1.0 1 1 0.08
87 Henry, Itty 14 0 0 0 0 0.0 0 0 0.00
68 Lynch, Colter 14 0 0 0 0 0.0 0 0 0.00
Team 14 8 0 13 -13 -1.6 0 0 -0.93  
Total 14 510 2646 259 2387 4.7 26 75 170.50
Opponents 14 451 2011 316 1695 3.8 19 67 121.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Earle, Stone 14 141.26 295 440 11 67.05 % 3285 22 55 234.64
12 Hawkins, Quayde 2 310.80 3 3 0 100.00 % 36 1 18 18.00
6 Fennegan, Cade 1 167.20 1 1 0 100.00 % 8 0 8 8.00
Total 14 142.46 299 444 11 67.34 % 3329 23 55 237.79
Opponents 14 132.98 281 474 12 59.28 % 3462 25 77 247.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gipson, Javon 13 64 1022 15.97 6 43 78.62
13 Dudley, Dallas 14 47 494 10.51 2 42 35.29
1 Henry, J.J. 14 40 382 9.55 2 28 27.29
14 Baltrip, Raydrian 14 30 339 11.30 4 55 24.21
87 Henry, Itty 14 29 335 11.55 4 42 23.93
5 Mitchell III, J.B. 13 26 303 11.65 2 41 23.31
88 Castles, Jed 13 22 188 8.55 2 40 14.46
26 Vaughn, Jordon 14 11 72 6.55 0 12 5.14
22 Wilson, E.J. 11 12 62 5.17 0 14 5.64
2 Graham, Hut 10 4 50 12.50 0 23 5.00
3 Banks, Jr., Rovaughn 13 8 46 5.75 0 12 3.54
81 Jones, Grant 13 2 17 8.50 0 10 1.31
16 Moffitt, Luke 14 2 9 4.50 0 8 0.64
86 Lebechi, Chidubem 14 1 6 6.00 1 6 0.43
83 Jones, Nathan 13 1 4 4.00 0 4 0.31
17 Nakkoun, Jr., Vilay 8 0 0 0.00 0 0 0.00
Total 14 299 3329 11.13 23 55 237.79
Opponents 14 281 3462 12.32 25 77 247.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Shaffer, Will 14 53 66 119.0 8.5-18 0.5-2 1 3 2 0 0 0 0
14 Myles, Jr., Rashon 14 53 62 115.0 8.0-32 2.5-16 1 3 5 5 0 0 0
3 Plumley, Dorian 14 47 41 88.0 4.5-27 2.0-19 5 6 1 0 1 0 0
8 Wright, Chris 14 21 45 66.0 11.5-39 6.0-29 0 1 12 1 1 0 0
4 Williams, Tyson 14 33 26 59.0 1.5-3 0-0 1 8 0 0 0 0 0
23 Fonua, Zion 13 22 33 55.0 10.0-51 3.0-37 1 2 4 0 0 0 0
90 Roach, Kaghen 14 24 29 53.0 9.0-41 7.5-36 0 2 8 2 1 0 0
5 Malaska, Jocelyn 13 30 13 43.0 2.0-5 0-0 0 4 0 0 0 0 0
95 Rausaw, Kortlin 14 11 31 42.0 5.0-34 3.5-30 0 2 7 0 1 1 0
93 Herpin, Chris 14 12 26 38.0 3.5-13 2.5-11 0 0 4 0 1 0 0
22 Wilcox, Javeon 13 10 24 34.0 1.5-4 0-0 0 0 0 0 1 0 0
20 Mangham, Noah 13 22 10 32.0 1.0-7 1.0-7 2 9 0 1 1 0 0
27 West, Harold 11 18 11 29.0 0-0 0-0 0 1 0 0 0 0 0
2 Mukes, Jordan 5 14 14 28.0 2.0-5 0-0 0 0 1 0 0 0 0
29 Noel, Romario 10 16 7 23.0 0.5-0 0-0 0 3 1 1 0 0 0
7 Marshall, T.J. 12 4 10 14.0 0-0 0-0 0 1 0 0 0 0 0
52 Morris, Boone 8 4 9 13.0 0-0 0-0 0 0 1 0 1 0 0
18 Oku, Christian 8 6 5 11.0 0-0 0-0 0 2 1 0 0 0 0
46 Crawford, Isaiah 11 6 4 10.0 1.5-10 1.0-9 0 0 1 0 1 0 0
91 Cooper, Colt 11 0 9 9.0 0-0 0-0 0 0 0 2 0 0 0
97 Fowler, Lakion 6 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Morton, Bryce 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Finney, Carson 14 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Jones, Cameron 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Lebechi, Chidubem 14 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Ponder, DeAngelo 13 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0
9 Bowman, Jr. , Alex 10 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
19 Haaland, Zack 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Baltrip, Raydrian 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Moore, Darius 4 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
25 Morris IV, Sammy 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Nathan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 White, La'James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Adams, Leighton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Carr, Kaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Castles, Jed 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Duff, Justin 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gibbs, Jailyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Itty 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Low, Trace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lynch, Colter 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Meschi, Kyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell III, J.B. 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Roaten, Landon 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Jr., Rovaughn 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dudley, Dallas 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Earle, Stone 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gipson, Javon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Henry, J.J. 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Grant 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Perez, Brandon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Vaughn, Jordon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, E.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 434 520 954.0 71.0-290 30.0-197 12 47 49 12 9 1 0
Opponents 14 506 498 1,004.0 76.0-259 28.0-164 11 45 54 5 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Nash, Hugo 58 2194 37.83 58 2 21 16 3 0
38 Perez, Brandon 1 34 34.00 34 0 0 0 0 0
Total 59 2228 37.76 58 2 21 16 3 0
Opponents 63 2660 42.22 80 4 19 23 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Meschi, Kyler 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 0
38 Perez, Brandon 15-19 78.95 % 1-1 5-6 8-9 1-3 0-0 47 0
Total 15-21 71.43 % 1-1 5-6 8-9 1-5 0-0 47 0
Opponents 14-16 87.50 % 1-1 5-5 3-3 4-6 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Meschi, Kyler 65 4041 62.2 30 3
38 Perez, Brandon 14 807 57.6 4 0
Total 79 4848 61.4 34 3
Opponents 70 4370 62.4 37 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Williams, Tyson 16 154 9.63 1 71
15 Nash, Mikele 3 6 2.00 0 11
Total 19 160 8.42 1 71
Opponents 18 147 8.17 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Baltrip, Raydrian 16 375 23.44 0 49
17 Nakkoun, Jr., Vilay 3 65 21.67 0 35
1 Henry, J.J. 2 31 15.50 0 19
83 Jones, Nathan 2 22 11.00 0 16
5 Mitchell III, J.B. 2 -10 -5.00 0 0
Total 25 483 19.32 0 49
Opponents 36 672 18.67 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Perez, Brandon 0 15 0 46-47 0-0 0 0-0 0 91
4 Earle, Stone 12 0 0 0-0 1-1 1 1-3 0 76
26 Vaughn, Jordon 8 0 0 0-0 0-0 0 0-0 0 48
7 Gipson, Javon 6 0 0 0-0 0-0 0 0-0 0 36
14 Baltrip, Raydrian 4 0 0 0-0 0-0 0 0-0 0 24
87 Henry, Itty 4 0 0 0-0 0-0 0 0-0 0 24
3 Banks, Jr., Rovaughn 3 0 0 0-0 0-0 0 0-0 0 18
88 Castles, Jed 2 0 0 0-0 0-0 0 0-0 0 12
13 Dudley, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
1 Henry, J.J. 2 0 0 0-0 0-0 0 0-0 0 12
5 Mitchell III, J.B. 2 0 0 0-0 0-0 0 0-0 0 12
22 Wilson, E.J. 2 0 0 0-0 0-0 0 0-0 0 12
23 Fonua, Zion 1 0 0 0-0 0-0 0 0-0 0 6
81 Jones, Grant 1 0 0 0-0 0-0 0 0-0 0 6
86 Lebechi, Chidubem 1 0 0 0-0 0-0 0 0-0 0 6
3 Plumley, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
90 Roach, Kaghen 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
39 Meschi, Kyler 0 0 0 1-2 0-0 0 0-0 0 1
Total 53 15 0 47-49 1-1 1 1-3 0 414
Opponents 47 14 0 42-43 0-1 2 2-3 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Tulsa L 7-35 0-1 , 0-0 03:01 17337
09/06/2025 vs SFA W 28-20 1-1 , 0-0 03:14 8042
09/13/2025 at TCU L 21-42 1-2 , 0-0 03:03 48094
09/20/2025 vs Austin Peay W 45-31 2-2 , 1-0 03:22 10133
09/27/2025 at UIW L 7-38 2-3 , 1-0 03:06 3006
10/04/2025 vs North Alabama W 52-23 3-3 , 2-0 03:25 7377
10/11/2025 at West Ga. W 30-13 4-3 , 3-0 03:03 4735
10/18/2025 at Southern Utah L 24-31 4-4 , 3-1 02:53 2030
11/01/2025 vs Tarleton State W 31-28 5-4 , 4-1 04:30 12000
11/08/2025 vs Utah Tech W 31-10 6-4 , 5-1 03:08 7833
11/15/2025 at Eastern Ky. W 17-10 7-4 , 6-1 03:01 4067
11/22/2025 at Central Ark. W 49-28 8-4 , 7-1 03:19 4736
11/29/2025 vs Lamar University W 38-20 9-4 , 7-1 03:07 4588
12/06/2025 at SFA L 34-41 9-5 , 7-1 03:24 8645
142623

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 40 120 1 21 13 140 0 42 140 0 42 2 74 0 49 2 18 0 17
09/06/2025 SFA 41 132 3 28 23 239 0 40 239 0 40 2 43 0 22 2 7 0 7
09/13/2025 TCU 46 177 1 17 22 276 2 42 276 2 42 1 18 0 18 0 0 0 0
09/20/2025 Austin Peay 29 92 2 34 30 354 4 55 354 4 55 2 7 0 17 1 0 0 0
09/27/2025 UIW 20 107 0 66 17 141 1 21 141 1 21 1 22 0 22 1 2 0 2
10/04/2025 North Alabama 38 230 3 75 23 269 4 40 269 4 40 1 36 0 36 5 6 0 11
10/11/2025 West Ga. 46 210 1 25 21 241 3 28 241 3 28 0 0 0 0 1 1 0 1
10/18/2025 Southern Utah 36 205 2 56 17 225 1 41 225 1 41 0 0 0 0 0 0 0 0
11/01/2025 Tarleton State 32 233 3 45 16 202 1 38 202 1 38 2 31 0 19 1 8 0 8
11/08/2025 Utah Tech 38 202 1 36 19 190 1 41 190 1 41 1 29 0 29 2 27 0 18
11/15/2025 Eastern Ky. 43 124 0 12 23 226 1 30 226 1 30 1 16 0 16 0 0 0 0
11/22/2025 Central Ark. 35 197 3 34 30 310 2 41 310 2 41 4 57 0 32 1 71 1 71
11/29/2025 Lamar University 35 147 2 36 25 308 3 43 308 3 43 3 45 0 16 1 13 0 13
12/06/2025 SFA 31 211 4 66 20 208 0 32 208 0 32 5 105 0 35 2 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 34 48 82 2.0 8 0 0 0 0 0 0 0 0 3 0 0
09/06/2025 SFA 36 40 76 6.0 35 3.0 29 2 2 0 1 0 2 5 0 0
09/13/2025 TCU 35 28 63 3.0 7 0 0 0 0 0 1 -3 0 0 0 0
09/20/2025 Austin Peay 30 40 70 5.0 18 3.0 12 2 3 0 0 0 3 2 0 0
09/27/2025 UIW 38 68 106 1.0 1 0 0 0 0 0 0 0 5 3 0 0
10/04/2025 North Alabama 22 40 62 4.0 22 2.0 19 2 4 0 0 0 4 4 0 0
10/11/2025 West Ga. 29 16 45 6.0 20 1.0 7 0 0 0 1 0 5 3 0 0
10/18/2025 Southern Utah 31 34 65 5.0 20 2.0 15 1 0 0 1 0 1 2 0 0
11/01/2025 Tarleton State 36 44 80 7.0 44 5.0 37 0 0 0 1 57 0 7 1 0
11/08/2025 Utah Tech 30 32 62 3.0 11 2.0 10 0 0 0 4 72 9 1 0 0
11/15/2025 Eastern Ky. 20 26 46 8.0 33 6.0 28 1 1 9 0 0 6 4 0 0
11/22/2025 Central Ark. 28 26 54 6.0 13 0 0 0 1 0 3 -4 1 7 0 0
11/29/2025 Lamar University 29 46 75 7.0 25 3.0 17 1 1 0 0 0 6 4 0 0
12/06/2025 SFA 36 32 68 8.0 33 3.0 23 0 0 0 0 0 7 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 6 240 40.000 47 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0
09/06/2025 SFA 4 147 35.850 46 0 0 0 0 0 0-2 0 0 5 320 64.00 3 0
09/13/2025 TCU 2 65 32.500 33 0 0 1 0 1 1-3 33 0 5 316 63.20 0 0
09/20/2025 Austin Peay 6 214 35.700 54 0 0 3 1 1 1-1 23 0 7 426 60.86 4 0
09/27/2025 UIW 6 239 39.800 48 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/04/2025 North Alabama 4 174 43.500 53 0 0 2 1 2 1-1 35 0 9 541 60.11 6 1
10/11/2025 West Ga. 3 121 40.300 46 0 1 0 0 0 1-1 34 0 6 389 64.83 3 0
10/18/2025 Southern Utah 2 73 36.500 40 0 0 0 0 0 1-2 19 0 5 322 64.40 2 0
11/01/2025 Tarleton State 6 257 42.800 58 0 0 3 1 2 1-2 47 0 5 310 62.00 1 0
11/08/2025 Utah Tech 7 248 35.400 43 0 0 2 0 5 1-1 31 0 6 384 64.00 4 0
11/15/2025 Eastern Ky. 5 145 29.000 40 0 0 1 0 2 3-3 30 0 4 250 62.50 3 0
11/22/2025 Central Ark. 2 83 41.500 48 0 1 1 0 0 2-2 38 0 9 524 58.22 1 2
11/29/2025 Lamar University 2 73 36.500 43 0 0 0 0 0 1-1 29 0 7 388 55.43 1 0
12/06/2025 SFA 4 149 37.200 45 0 0 2 0 1 2-2 31 0 7 419 59.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 46 263 2 57 22 236 2 36 236 2 36 0 0 0 0 1 9 0 9
09/06/2025 SFA 32 50 1 9 26 251 1 47 251 1 47 2 42 0 27 3 61 1 52
09/13/2025 TCU 28 128 2 29 25 361 4 51 361 4 51 5 116 0 40 0 0 0 0
09/20/2025 Austin Peay 34 109 2 20 24 330 2 44 330 2 44 3 46 0 26 1 20 0 20
09/27/2025 UIW 59 301 3 45 17 122 1 18 122 1 18 1 20 0 20 3 16 0 13
10/04/2025 North Alabama 30 133 1 41 15 164 2 24 164 2 24 2 25 0 15 2 1 0 1
10/11/2025 West Ga. 16 35 0 11 19 279 1 64 279 1 64 3 73 0 29 2 2 0 2
10/18/2025 Southern Utah 35 173 2 67 15 116 1 19 116 1 19 2 39 0 22 2 17 0 17
11/01/2025 Tarleton State 33 94 1 34 25 360 2 35 360 2 35 3 67 0 33 1 0 0 0
11/08/2025 Utah Tech 28 112 1 22 18 139 0 18 139 0 18 0 0 0 0 1 1 0 1
11/15/2025 Eastern Ky. 24 10 1 8 10 155 0 55 155 0 55 0 0 0 0 0 0 0 0
11/22/2025 Central Ark. 18 47 0 8 24 326 4 53 326 4 53 5 86 0 33 0 0 0 0
11/29/2025 Lamar University 36 95 1 19 15 266 2 77 266 2 77 6 91 0 27 1 1 0 1
12/06/2025 SFA 32 145 2 60 26 357 3 55 357 3 55 4 67 0 23 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 26 54 80 9.0 33 5.0 28 1 0 0 1 4 1 2 0 0
09/06/2025 SFA 34 54 88 4.0 13 2.0 6 1 1 0 0 0 9 1 0 0
09/13/2025 TCU 44 38 82 7.0 31 4.0 28 0 0 0 0 0 2 3 0 0
09/20/2025 Austin Peay 27 36 63 7.0 18 1.0 2 0 0 0 1 7 10 4 0 0
09/27/2025 UIW 25 22 47 3.0 14 1.0 12 0 0 0 2 28 3 6 0 0
10/04/2025 North Alabama 33 44 77 5.0 17 1.0 10 0 1 0 1 37 3 4 0 0
10/11/2025 West Ga. 46 22 68 3.0 10 1.0 4 1 1 0 0 0 0 5 0 0
10/18/2025 Southern Utah 31 32 63 6.0 30 5.0 28 1 1 0 3 43 1 1 0 0
11/01/2025 Tarleton State 35 22 57 4.0 8 1.0 2 0 0 0 1 3 0 1 0 0
11/08/2025 Utah Tech 35 44 79 4.0 10 1.0 6 0 0 0 0 0 2 2 0 0
11/15/2025 Eastern Ky. 46 38 84 7.0 23 2.0 11 1 1 0 0 0 2 6 0 0
11/22/2025 Central Ark. 46 28 74 7.0 20 1.0 10 1 0 0 0 0 2 2 0 0
11/29/2025 Lamar University 37 42 79 4.0 13 1.0 7 0 0 0 1 3 1 2 0 0
12/06/2025 SFA 41 22 63 6.0 19 2.0 10 0 0 0 1 0 18 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 4 203 50.800 80 0 0 0 1 3 2-2 40 0 7 452 64.57 4 0
09/06/2025 SFA 4 165 41.200 53 0 0 2 1 1 0-0 0 0 3 192 64.00 0 0
09/13/2025 TCU 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 449 64.14 1 0
09/20/2025 Austin Peay 5 203 40.600 54 0 1 1 1 1 1-2 22 0 5 322 64.40 4 0
09/27/2025 UIW 3 120 40.000 53 0 0 1 1 2 1-1 32 0 7 455 65.00 6 0
10/04/2025 North Alabama 6 288 48.000 55 0 1 0 2 1 1-1 40 0 4 225 56.25 2 1
10/11/2025 West Ga. 4 165 41.200 48 0 0 2 0 2 2-2 23 0 4 260 65.00 4 0
10/18/2025 Southern Utah 4 159 39.800 47 0 0 3 0 2 1-1 19 0 6 390 65.00 6 0
11/01/2025 Tarleton State 5 195 39.000 45 0 0 2 0 1 2-3 36 1 6 374 62.33 3 0
11/08/2025 Utah Tech 7 311 44.400 62 0 0 2 2 4 1-1 51 0 3 191 63.67 2 0
11/15/2025 Eastern Ky. 8 316 39.500 65 0 2 0 2 1 1-1 41 0 3 177 59.00 2 0
11/22/2025 Central Ark. 3 124 41.300 51 0 0 2 1 1 0-0 0 0 4 238 59.50 0 1
11/29/2025 Lamar University 4 161 40.200 46 0 0 1 0 1 0-0 0 0 3 176 58.67 0 0
12/06/2025 SFA 5 209 41.800 50 0 0 2 1 2 2-2 48 0 8 469 58.63 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulsa 7-35 13/25 7/14 5/10 1/1 40-120 / 46-263 13-19-1 / 22-34-0 140/236 59-260 / 80-499 92/13 1/0
SFA 28-20 21/17 6/8 12/9 3/0 41-132 / 32-50 23-34-0 / 26-40-1 239/251 75-371 / 72-301 50/103 1/3
TCU 21-42 27/24 13/9 10/14 4/1 46-177 / 28-128 22-29-0 / 25-32-1 276/361 75-453 / 60-489 15/116 0/1
Austin Peay 45-31 22/23 5/7 15/13 2/3 29-92 / 34-109 30-42-1 / 24-39-0 354/330 71-446 / 73-439 7/73 1/3
UIW 7-38 16/28 4/19 9/7 3/2 20-107 / 59-301 17-30-2 / 17-30-0 141/122 50-248 / 89-423 24/64 2/0
North Alabama 52-23 24/15 14/5 10/9 0/1 38-230 / 30-133 23-33-1 / 15-31-0 269/164 71-499 / 61-297 42/63 2/4
West Ga. 13-30 27/12 12/2 14/10 1/0 46-210 / 16-35 21-32-0 / 19-38-1 241/279 78-451 / 54-314 1/75 1/1
Southern Utah 24-31 21/15 12/7 8/7 1/1 36-205 / 35-173 17-23-3 / 15-20-1 225/116 59-430 / 55-289 0/99 4/1
Tarleton State 31-28 17/24 8/3 9/17 0/4 32-233 / 33-94 16-25-1 / 25-47-1 202/360 57-435 / 80-454 96/70 1/1
Utah Tech 31-10 19/12 9/6 9/5 1/1 38-202 / 28-112 19-31-0 / 18-34-4 190/139 69-392 / 62-251 128/1 0/4
Eastern Ky. 10-17 24/8 7/1 15/7 2/0 43-124 / 24-10 23-41-0 / 10-24-0 226/155 84-350 / 48-165 25/0 1/1
Central Ark. 28-49 26/16 11/3 13/12 2/1 35-197 / 18-47 30-37-0 / 24-38-3 310/326 72-507 / 56-373 124/86 0/4
Lamar University 38-20 22/17 9/4 13/11 0/2 35-147 / 36-95 25-31-1 / 15-32-0 308/266 66-455 / 68-361 58/95 1/1
SFA 34-41 21/23 7/6 11/16 3/1 31-211 / 32-145 20-37-1 / 26-35-0 208/357 68-419 / 67-502 112/86 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulsa 5-15 / 8-19 1-3 / 4-4 26:55 / 33:05 6:10 3.00 / 5.72 7.37 / 6.94 4.41 / 6.24 6-40 / 4-50.8 3-25 / 10-53
SFA 9-16 / 6-17 0-0 / 2-4 34:49 / 25:11 9:38 3.22 / 1.56 7.03 / 6.28 4.95 / 4.18 4-36.8 / 4-41.2 9-55 / 10-93
TCU 12-17 / 9-11 0-0 / 1-1 36:43 / 23:17 13:26 3.85 / 4.57 9.52 / 11.28 6.04 / 8.15 2-32.5 / 1-41 3-35 / 4-46
Austin Peay 6-14 / 3-13 1-1 / 2-2 28:06 / 31:54 3:48 3.17 / 3.21 8.43 / 8.46 6.28 / 6.01 6-35.7 / 5-40.6 5-37 / 9-80
UIW 2-10 / 9-17 0-1 / 3-4 19:44 / 40:16 20:32 5.35 / 5.10 4.70 / 4.07 4.96 / 4.75 6-39.8 / 3-40 9-65 / 7-67
North Alabama 7-13 / 4-15 1-1 / 1-1 35:39 / 24:20 11:19 6.05 / 4.43 8.15 / 5.29 7.03 / 4.87 4-43.5 / 6-48 3-38 / 8-55
West Ga. 10-15 / 6-14 0-0 / 0-2 38:59 / 21:01 17:58 4.57 / 2.19 7.53 / 7.34 5.78 / 5.81 3-40.3 / 4-41.2 4-20 / 4-46
Southern Utah 3-9 / 5-11 1-1 / 1-1 31:03 / 28:57 2:6 5.69 / 4.94 9.78 / 5.80 7.29 / 5.25 2-36.5 / 4-39.8 7-55 / 3-20
Tarleton State 4-12 / 7-18 0-0 / 1-2 28:10 / 31:50 3:40 7.28 / 2.85 8.08 / 7.66 7.63 / 5.68 6-42.8 / 5-39 7-68 / 8-69
Utah Tech 8-17 / 5-14 0-1 / 0-0 31:24 / 28:36 2:48 5.32 / 4.00 6.13 / 4.09 5.68 / 4.05 7-35.4 / 7-44.4 6-62 / 4-30
Eastern Ky. 9-20 / 2-12 1-2 / 0-1 35:19 / 22:12 13:7 2.88 / 0.42 5.51 / 6.46 4.17 / 3.44 5-29 / 8-39.5 5-20 / 2-30
Central Ark. 6-12 / 3-8 0-2 / 1-1 36:00 / 24:00 12:0 5.63 / 2.61 8.38 / 8.58 7.04 / 6.66 2-41.5 / 3-41.3 4-40 / 5-44
Lamar University 4-11 / 5-14 1-3 / 1-5 34:15 / 25:45 8:30 4.20 / 2.64 9.94 / 8.31 6.89 / 5.31 2-36.5 / 4-40.2 3-26 / 3-20
SFA 8-16 / 6-12 0-1 / 0-0 34:00 / 26:00 8:0 6.81 / 4.53 5.62 / 10.20 6.16 / 7.49 4-37.2 / 5-41.8 6-50 / 10-93

