Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-4, 3-1)

Overall Team Statistics
Statistic ABILENE CHRISTIAN Opponents
Scoring
26.75 29.13
214 233
First Downs
73 71
83 79
15 9
171 159
Rushing
1455 1353
182 161
296 280
4.3 4.3
159.1 149.0
13 13
1273 1192
Passing
242-166-8 264-163-4
7.79 7.04
235.63 232.38
15 14
1885 1859
Total Offense
538 544
5.9 5.6
394.8 381.4
3158 3051
29 30
Returns
22.22 20.06
9-200 18-361
2.83 9.00
12-34 14-126
-0.75 14.88
4--3 8-119
Kicking
38.58 43.35
34.15 40.97
33-1273 31-1344
5-10 8-9
0-0 0-3
Penalties
41.25 57.50
43-330 55-460
Time Of Possession
31:30 28:30
04:11:58 03:48:01
Miscellaneous
54-109 (49.54 %) 50-117 (42.74 %)
4-7 (57.14 %) 14-19 (73.68 %)
7-4 13-9
11-82 20-118
25-27 27-28
0 0
25-33 26-28
20-33 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Vaughn, Jordon 8 71 430 14 416 5.9 4 75 52.00
3 Banks, Jr., Rovaughn 7 89 407 10 397 4.5 1 66 56.71
4 Earle, Stone 8 87 429 135 294 3.4 6 34 36.75
22 Wilson, E.J. 6 32 148 8 140 4.4 1 15 23.33
1 Henry, J.J. 8 2 19 0 19 9.5 0 13 2.38
14 Baltrip, Raydrian 8 4 15 3 12 3.0 0 6 1.50
0 White, La'James 4 2 5 0 5 2.5 0 3 1.25
6 Fennegan, Cade 1 1 1 0 1 1.0 0 1 1.00
81 Jones, Grant 7 1 1 0 1 1.0 1 1 0.14
68 Lynch, Colter 8 0 0 0 0 0.0 0 0 0.00
Team 8 7 0 12 -12 -1.7 0 0 -1.50  
Total 8 296 1455 182 1273 4.3 13 75 159.13
Opponents 8 280 1353 161 1192 4.3 13 67 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Earle, Stone 8 147.79 165 241 8 68.46 % 1877 15 55 234.63
6 Fennegan, Cade 1 167.20 1 1 0 100.00 % 8 0 8 8.00
Total 8 147.87 166 242 8 68.60 % 1885 15 55 235.63
Opponents 8 135.36 163 264 4 61.74 % 1859 14 64 232.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gipson, Javon 7 26 430 16.54 2 42 61.43
13 Dudley, Dallas 8 28 296 10.57 2 42 37.00
1 Henry, J.J. 8 27 266 9.85 2 28 33.25
5 Mitchell III, J.B. 7 19 227 11.95 2 41 32.43
87 Henry, Bryan "Itty" 8 17 211 12.41 3 42 26.38
14 Baltrip, Raydrian 8 12 173 14.42 2 55 21.63
88 Castles, Jed 7 13 129 9.92 1 40 18.43
3 Banks, Jr., Rovaughn 7 7 40 5.71 0 12 5.71
22 Wilson, E.J. 6 6 36 6.00 0 11 6.00
2 Graham, Hut 5 2 28 14.00 0 23 5.60
26 Vaughn, Jordon 8 4 23 5.75 0 9 2.88
16 Moffitt, Luke 8 2 9 4.50 0 8 1.13
81 Jones, Grant 7 1 7 7.00 0 7 1.00
86 Lebechi, Chidubem 8 1 6 6.00 1 6 0.75
83 Jones, Nathan 7 1 4 4.00 0 4 0.57
17 Nakkoun, Jr., Vilay 3 0 0 0.00 0 0 0.00
Total 8 166 1885 11.36 15 55 235.63
Opponents 8 163 1859 11.40 14 64 232.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Myles, Jr., Rashon 8 30 39 69.0 2.0-6 0-0 1 2 0 4 0 0 0
1 Shaffer, Will 8 27 39 66.0 2.0-5 0-0 0 2 0 0 0 0 0
3 Plumley, Dorian 8 26 23 49.0 2.0-15 1.0-10 1 3 1 0 1 0 0
4 Williams, Tyson 8 18 20 38.0 1.5-3 0-0 1 2 0 0 0 0 0
8 Wright, Chris 8 10 25 35.0 4.0-15 1.5-11 0 0 6 1 0 0 0
22 Wilcox, Javeon 7 9 22 31.0 1.5-4 0-0 0 0 0 0 1 0 0
5 Malaska, Jocelyn 8 21 9 30.0 2.0-5 0-0 0 1 0 0 0 0 0
2 Mukes, Jordan 5 14 14 28.0 2.0-5 0-0 0 0 1 0 0 0 0
90 Roach, Kaghen 8 14 13 27.0 4.5-21 3.0-16 0 1 6 1 1 0 0
27 West, Harold 7 15 10 25.0 0-0 0-0 0 0 0 0 0 0 0
29 Noel, Romario 5 15 7 22.0 0.5-0 0-0 0 3 1 1 0 0 0
93 Herpin, Chris 8 7 13 20.0 1.5-6 1.0-5 0 0 0 0 1 0 0
23 Fonua, Zion 7 7 9 16.0 5.0-24 2.0-20 0 1 0 0 0 0 0
20 Mangham, Noah 7 8 7 15.0 0-0 0-0 1 2 0 0 0 0 0
95 Rausaw, Kortlin 8 3 12 15.0 1.5-11 1.0-10 0 2 3 0 1 0 0
52 Morris, Boone 5 4 8 12.0 0-0 0-0 0 0 1 0 1 0 0
46 Crawford, Isaiah 8 4 4 8.0 1.5-10 1.0-9 0 0 1 0 1 0 0
91 Cooper, Colt 6 0 7 7.0 0-0 0-0 0 0 0 2 0 0 0
7 Marshall, T.J. 7 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
97 Fowler, Lakion 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowman, Jr. , Alex 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Jones, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Morton, Bryce 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Baltrip, Raydrian 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Finney, Carson 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Lebechi, Chidubem 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Moore, Darius 4 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
18 Oku, Christian 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
12 Ponder, DeAngelo 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Nathan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris IV, Sammy 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 White, La'James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Adams, Leighton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Castles, Jed 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Duff, Justin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gibbs, Jailyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Haaland, Zack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Low, Trace 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lynch, Colter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Meschi, Kyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Roaten, Landon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Jr., Rovaughn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dudley, Dallas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Earle, Stone 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gipson, Javon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Bryan "Itty" 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Henry, J.J. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Grant 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell III, J.B. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Perez, Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Vaughn, Jordon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, E.J. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 255 314 569.0 32.0-131 11.0-82 4 22 20 9 7 0 0
Opponents 8 266 302 568.0 44.0-166 20.0-118 8 26 29 4 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Nash, Hugo 32 1239 38.72 54 1 12 6 2 0
38 Perez, Brandon 1 34 34.00 34 0 0 0 0 0
Total 33 1273 38.58 54 1 12 6 2 0
Opponents 31 1344 43.35 80 2 10 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Meschi, Kyler 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 0
38 Perez, Brandon 5-8 62.50 % 1-1 1-2 3-4 0-1 0-0 35 0
Total 5-10 50.00 % 1-1 1-2 3-4 0-3 0-0 35 0
Opponents 8-9 88.89 % 1-1 4-4 1-1 2-3 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Meschi, Kyler 41 2573 62.8 21 1
Total 41 2573 62.8 21 1
Opponents 43 2745 63.8 27 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Williams, Tyson 9 28 3.11 0 17
15 Nash, Mikele 3 6 2.00 0 11
Total 12 34 2.83 0 17
Opponents 14 126 9.00 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Baltrip, Raydrian 8 210 26.25 0 49
5 Mitchell III, J.B. 1 -10 -10.00 0 0
Total 9 200 22.22 0 49
Opponents 18 361 20.06 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Perez, Brandon 0 5 0 24-25 0-0 0 0-0 0 39
4 Earle, Stone 6 0 0 0-0 0-0 0 0-2 0 36
26 Vaughn, Jordon 4 0 0 0-0 0-0 0 0-0 0 24
87 Henry, Bryan "Itty" 3 0 0 0-0 0-0 0 0-0 0 18
14 Baltrip, Raydrian 2 0 0 0-0 0-0 0 0-0 0 12
13 Dudley, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
7 Gipson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
1 Henry, J.J. 2 0 0 0-0 0-0 0 0-0 0 12
5 Mitchell III, J.B. 2 0 0 0-0 0-0 0 0-0 0 12
3 Banks, Jr., Rovaughn 1 0 0 0-0 0-0 0 0-0 0 6
88 Castles, Jed 1 0 0 0-0 0-0 0 0-0 0 6
81 Jones, Grant 1 0 0 0-0 0-0 0 0-0 0 6
86 Lebechi, Chidubem 1 0 0 0-0 0-0 0 0-0 0 6
90 Roach, Kaghen 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, E.J. 1 0 0 0-0 0-0 0 0-0 0 6
39 Meschi, Kyler 0 0 0 1-2 0-0 0 0-0 0 1
Total 29 5 0 25-27 0-0 0 0-2 0 214
Opponents 30 8 0 27-28 0-0 1 1-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Tulsa L 7-35 0-1 , 0-0 03:01 17337
09/06/2025 vs SFA W 28-20 1-1 , 0-0 03:14 8042
09/13/2025 at TCU L 21-42 1-2 , 0-0 03:03 48094
09/20/2025 vs Austin Peay W 45-31 2-2 , 1-0 03:22 10133
09/27/2025 at UIW L 7-38 2-3 , 1-0 03:06 3006
10/04/2025 vs North Alabama W 52-23 3-3 , 2-0 03:25 7377
10/11/2025 at West Ga. W 30-13 4-3 , 3-0 03:03 4735
10/18/2025 at Southern Utah L 24-31 4-4 , 3-1 02:53 2030
100754

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 40 120 1 21 13 140 0 42 140 0 42 2 74 0 49 2 18 0 17
09/06/2025 SFA 41 132 3 28 23 239 0 40 239 0 40 2 43 0 22 2 7 0 7
09/13/2025 TCU 46 177 1 17 22 276 2 42 276 2 42 1 18 0 18 0 0 0 0
09/20/2025 Austin Peay 29 92 2 34 30 354 4 55 354 4 55 2 7 0 17 1 0 0 0
09/27/2025 UIW 20 107 0 66 17 141 1 21 141 1 21 1 22 0 22 1 2 0 2
10/04/2025 North Alabama 38 230 3 75 23 269 4 40 269 4 40 1 36 0 36 5 6 0 11
10/11/2025 West Ga. 46 210 1 25 21 241 3 28 241 3 28 0 0 0 0 1 1 0 1
10/18/2025 Southern Utah 36 205 2 56 17 225 1 41 225 1 41 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 34 48 82 2.0 8 0 0 0 0 0 0 0 0 3 0 0
09/06/2025 SFA 36 40 76 6.0 35 3.0 29 2 2 0 1 0 2 5 0 0
09/13/2025 TCU 35 28 63 3.0 7 0 0 0 0 0 1 -3 0 0 0 0
09/20/2025 Austin Peay 30 40 70 5.0 18 3.0 12 2 3 0 0 0 3 2 0 0
09/27/2025 UIW 38 68 106 1.0 1 0 0 0 0 0 0 0 5 3 0 0
10/04/2025 North Alabama 22 40 62 4.0 22 2.0 19 2 4 0 0 0 4 4 0 0
10/11/2025 West Ga. 29 16 45 6.0 20 1.0 7 0 0 0 1 0 5 3 0 0
10/18/2025 Southern Utah 31 34 65 5.0 20 2.0 15 1 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 6 240 40.000 47 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0
09/06/2025 SFA 4 147 35.850 46 0 0 0 0 0 0-2 0 0 5 320 64.00 3 0
09/13/2025 TCU 2 65 32.500 33 0 0 1 0 1 1-3 33 0 5 316 63.20 0 0
09/20/2025 Austin Peay 6 214 35.700 54 0 0 3 1 1 1-1 23 0 7 426 60.86 4 0
09/27/2025 UIW 6 239 39.800 48 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/04/2025 North Alabama 4 174 43.500 53 0 0 2 1 2 1-1 35 0 9 541 60.11 6 1
10/11/2025 West Ga. 3 121 40.300 46 0 1 0 0 0 1-1 34 0 6 389 64.83 3 0
10/18/2025 Southern Utah 2 73 36.500 40 0 0 0 0 0 1-2 19 0 5 322 64.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tulsa 46 263 2 57 22 236 2 36 236 2 36 0 0 0 0 1 9 0 9
09/06/2025 SFA 32 50 1 9 26 251 1 47 251 1 47 2 42 0 27 3 61 1 52
09/13/2025 TCU 28 128 2 29 25 361 4 51 361 4 51 5 116 0 40 0 0 0 0
09/20/2025 Austin Peay 34 109 2 20 24 330 2 44 330 2 44 3 46 0 26 1 20 0 20
09/27/2025 UIW 59 301 3 45 17 122 1 18 122 1 18 1 20 0 20 3 16 0 13
10/04/2025 North Alabama 30 133 1 41 15 164 2 24 164 2 24 2 25 0 15 2 1 0 1
10/11/2025 West Ga. 16 35 0 11 19 279 1 64 279 1 64 3 73 0 29 2 2 0 2
10/18/2025 Southern Utah 35 173 2 67 15 116 1 19 116 1 19 2 39 0 22 2 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tulsa 26 54 80 9.0 33 5.0 28 1 0 0 1 4 1 2 0 0
09/06/2025 SFA 34 54 88 4.0 13 2.0 6 1 1 0 0 0 9 1 0 0
09/13/2025 TCU 44 38 82 7.0 31 4.0 28 0 0 0 0 0 2 3 0 0
09/20/2025 Austin Peay 27 36 63 7.0 18 1.0 2 0 0 0 1 7 10 4 0 0
09/27/2025 UIW 25 22 47 3.0 14 1.0 12 0 0 0 2 28 3 6 0 0
10/04/2025 North Alabama 33 44 77 5.0 17 1.0 10 0 1 0 1 37 3 4 0 0
10/11/2025 West Ga. 46 22 68 3.0 10 1.0 4 1 1 0 0 0 0 5 0 0
10/18/2025 Southern Utah 31 32 63 6.0 30 5.0 28 1 1 0 3 43 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tulsa 4 203 50.800 80 0 0 0 1 3 2-2 40 0 7 452 64.57 4 0
09/06/2025 SFA 4 165 41.200 53 0 0 2 1 1 0-0 0 0 3 192 64.00 0 0
09/13/2025 TCU 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 449 64.14 1 0
09/20/2025 Austin Peay 5 203 40.600 54 0 1 1 1 1 1-2 22 0 5 322 64.40 4 0
09/27/2025 UIW 3 120 40.000 53 0 0 1 1 2 1-1 32 0 7 455 65.00 6 0
10/04/2025 North Alabama 6 288 48.000 55 0 1 0 2 1 1-1 40 0 4 225 56.25 2 1
10/11/2025 West Ga. 4 165 41.200 48 0 0 2 0 2 2-2 23 0 4 260 65.00 4 0
10/18/2025 Southern Utah 4 159 39.800 47 0 0 3 0 2 1-1 19 0 6 390 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulsa 7-35 13/25 7/14 5/10 1/1 40-120 / 46-263 13-19-1 / 22-34-0 140/236 59-260 / 80-499 92/13 1/0
SFA 28-20 21/17 6/8 12/9 3/0 41-132 / 32-50 23-34-0 / 26-40-1 239/251 75-371 / 72-301 50/103 1/3
TCU 21-42 27/24 13/9 10/14 4/1 46-177 / 28-128 22-29-0 / 25-32-1 276/361 75-453 / 60-489 15/116 0/1
Austin Peay 45-31 22/23 5/7 15/13 2/3 29-92 / 34-109 30-42-1 / 24-39-0 354/330 71-446 / 73-439 7/73 1/3
UIW 7-38 16/28 4/19 9/7 3/2 20-107 / 59-301 17-30-2 / 17-30-0 141/122 50-248 / 89-423 24/64 2/0
North Alabama 52-23 24/15 14/5 10/9 0/1 38-230 / 30-133 23-33-1 / 15-31-0 269/164 71-499 / 61-297 42/63 2/4
West Ga. 13-30 27/12 12/2 14/10 1/0 46-210 / 16-35 21-32-0 / 19-38-1 241/279 78-451 / 54-314 1/75 1/1
Southern Utah 24-31 21/15 12/7 8/7 1/1 36-205 / 35-173 17-23-3 / 15-20-1 225/116 59-430 / 55-289 0/99 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulsa 5-15 / 8-19 1-3 / 4-4 26:55 / 33:05 6:10 3.00 / 5.72 7.37 / 6.94 4.41 / 6.24 6-40 / 4-50.8 3-25 / 10-53
SFA 9-16 / 6-17 0-0 / 2-4 34:49 / 25:11 9:38 3.22 / 1.56 7.03 / 6.28 4.95 / 4.18 4-36.8 / 4-41.2 9-55 / 10-93
TCU 12-17 / 9-11 0-0 / 1-1 36:43 / 23:17 13:26 3.85 / 4.57 9.52 / 11.28 6.04 / 8.15 2-32.5 / 1-41 3-35 / 4-46
Austin Peay 6-14 / 3-13 1-1 / 2-2 28:06 / 31:54 3:48 3.17 / 3.21 8.43 / 8.46 6.28 / 6.01 6-35.7 / 5-40.6 5-37 / 9-80
UIW 2-10 / 9-17 0-1 / 3-4 19:44 / 40:16 20:32 5.35 / 5.10 4.70 / 4.07 4.96 / 4.75 6-39.8 / 3-40 9-65 / 7-67
North Alabama 7-13 / 4-15 1-1 / 1-1 35:39 / 24:20 11:19 6.05 / 4.43 8.15 / 5.29 7.03 / 4.87 4-43.5 / 6-48 3-38 / 8-55
West Ga. 10-15 / 6-14 0-0 / 0-2 38:59 / 21:01 17:58 4.57 / 2.19 7.53 / 7.34 5.78 / 5.81 3-40.3 / 4-41.2 4-20 / 4-46
Southern Utah 3-9 / 5-11 1-1 / 1-1 31:03 / 28:57 2:6 5.69 / 4.94 9.78 / 5.80 7.29 / 5.25 2-36.5 / 4-39.8 7-55 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tulsa L 7-35 3 1 7 1 1 0 0 0 2 0 0 0 0
09/06/2025 SFA W 28-20 4 3 21 3 3 0 0 1 0 0 0 0 0
09/13/2025 TCU L 21-42 4 4 21 3 1 2 1 0 0 0 0 0 0
09/20/2025 Austin Peay W 45-31 5 4 24 3 1 2 1 0 0 1 0 0 0
09/27/2025 UIW L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/04/2025 North Alabama W 52-23 6 5 31 4 2 2 1 0 0 0 0 0 1
10/11/2025 West Ga. W 30-13 6 5 30 4 1 3 1 0 0 0 0 0 1
10/18/2025 Southern Utah L 24-31 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 33 25 151 20 11 9 5 2 2 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tulsa W 35-7 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 SFA L 20-28 4 2 14 2 1 1 0 0 1 1 0 0 0
09/13/2025 TCU W 42-21 5 5 35 5 2 3 0 0 0 0 0 0 0
09/20/2025 Austin Peay L 31-45 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 UIW W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 North Alabama L 23-52 2 2 9 1 0 1 1 0 0 0 0 0 0
10/11/2025 West Ga. L 13-30 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Southern Utah W 31-24 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 28 26 153 19 10 9 7 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Vaughn,Jordon vs SFA (09/06/2025)
Yards Rushing 124 Vaughn,Jordon vs Southern Utah (10/18/2025)
TD Rushes 2 Vaughn,Jordon vs SFA (09/06/2025)
2 Earle,Stone vs Austin Peay (09/20/2025)
2 Earle,Stone vs Southern Utah (10/18/2025)
Long Rush 75 Vaughn,Jordon vs North Alabama (10/04/2025)
Pass Attempts 42 Earle,Stone vs Austin Peay (09/20/2025)
Pass Completions 30 Earle,Stone vs Austin Peay (09/20/2025)
Yards Passing 354 Earle,Stone vs Austin Peay (09/20/2025)
TD Passes 4 Earle,Stone vs Austin Peay (09/20/2025)
4 Earle,Stone vs North Alabama (10/04/2025)
Longest Pass 55 Earle,Stone vs Austin Peay (09/20/2025)
Receptions 12 Dudley,Dallas vs Austin Peay (09/20/2025)
Yards Receiving 112 Baltrip,Raydrian vs Austin Peay (09/20/2025)
TD Receptions 2 Baltrip,Raydrian vs Austin Peay (09/20/2025)
2 Henry,Bryan vs North Alabama (10/04/2025)
Longest Reception 55 Baltrip,Raydrian vs Austin Peay (09/20/2025)
Field Goals 1 Perez,Brandon vs Austin Peay (09/20/2025)
1 Perez,Brandon vs North Alabama (10/04/2025)
1 Perez,Brandon vs TCU (09/13/2025)
1 Perez,Brandon vs West Ga. (10/11/2025)
1 Perez,Brandon vs Southern Utah (10/18/2025)
Longest Field Goal 35 Perez,Brandon vs North Alabama (10/04/2025)
Punts 6 Nash,Hugo vs Austin Peay (09/20/2025)
6 Nash,Hugo vs Tulsa (08/30/2025)
6 Nash,Hugo vs UIW (09/27/2025)
Punting Average 43.5 Nash,Hugo vs North Alabama (10/04/2025)
Longest Punt 54 Nash,Hugo vs Austin Peay (09/20/2025)
Longest Punt Return 17 Williams,Tyson vs Tulsa (08/30/2025)
Longest Kickoff Return 49 Baltrip,Raydrian vs Tulsa (08/30/2025)
Tackles 15 Myles Jr.,Rashon vs UIW (09/27/2025)
Sacks 2 Roach,Kaghen vs Austin Peay (09/20/2025)
Interceptions 1 Myles Jr.,Rashon vs SFA (09/06/2025)
1 Mangham,Noah vs TCU (09/13/2025)
1 Williams,Tyson vs West Ga. (10/11/2025)
1 Plumley,Dorian vs Southern Utah (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs TCU (09/13/2025)
Yards Rushing 230 vs North Alabama (10/04/2025)
TD Rushes 3 vs SFA (09/06/2025)
Pass Attempts 42 vs Austin Peay (09/20/2025)
Pass Completions 30 vs Austin Peay (09/20/2025)
Yards Passing 354 vs Austin Peay (09/20/2025)
TD Passes 4 vs Austin Peay (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Dye,Joshua vs Southern Utah (10/18/2025)
Yards Rushing 179 Dye,Joshua vs Southern Utah (10/18/2025)
TD Rushes 2 Parson,Chris vs Austin Peay (09/20/2025)
2 Colson,EJ vs UIW (09/27/2025)
2 Dye,Joshua vs Southern Utah (10/18/2025)
Long Rush 67 Dye,Joshua vs Southern Utah (10/18/2025)
Pass Attempts 39 Vidlak,Sam vs SFA (09/06/2025)
Pass Completions 25 Vidlak,Sam vs SFA (09/06/2025)
Yards Passing 337 Hoover,Josh vs TCU (09/13/2025)
TD Passes 4 Hoover,Josh vs TCU (09/13/2025)
Longest Pass 64 FitzGerald,Colton vs West Ga. (10/11/2025)
Receptions 9 Harris,Kylon vs SFA (09/06/2025)
Yards Receiving 137 Buchannon,DeAndre vs West Ga. (10/11/2025)
TD Receptions 2 Small,Ed vs TCU (09/13/2025)
Longest Reception 64 Buchannon,DeAndre vs West Ga. (10/11/2025)
Field Goals 2 Morgan,Seth vs Tulsa (08/30/2025)
2 Holden,Tommy vs West Ga. (10/11/2025)
Longest Field Goal 40 Vachon,Ian vs North Alabama (10/04/2025)
40 Morgan,Seth vs Tulsa (08/30/2025)
Punts 6 Watford,Adam vs North Alabama (10/04/2025)
Punting Average 50.8 Davies,Angus vs Tulsa (08/30/2025)
Longest Punt 80 Davies,Angus vs Tulsa (08/30/2025)
Longest Punt Return 52 Mortimer,Bugs vs SFA (09/06/2025)
Longest Kickoff Return 40 Denman,Jon vs TCU (09/13/2025)
Tackles 17 Williams,Malachi vs SFA (09/06/2025)
Sacks 3 Turner Jr.,Byron vs Tulsa (08/30/2025)
Interceptions 1 Ellison II,Stephen vs Austin Peay (09/20/2025)
1 Robinson,Demarcious vs North Alabama (10/04/2025)
1 Green,Elijah vs Tulsa (08/30/2025)
