Skip To Main Content
Skip To Main Content

College Women

 Abilene Christian University                                HY-TEK's Meet Manager
Naimadu Collegiate & HS XC Classic - 10/10/2010
Hosted by Abilene Christian University
Nelson Park, Abilene, TX
Last Completed Event

Event 10 Women 4k Run CC Collegiate Women
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Steffan, Hannah Dallas Baptist 6:27.4 14:40.31 1
2 Mucho, Laura Dallas Baptist 6:34.1 14:55.53 2
3 Cole, Sydney Midwestern St. 6:34.6 14:56.64 3
4 Ashford, Tabbitha Dallas Baptist 6:36.6 15:01.37 4
5 Morrison, Lacey Dallas Baptist 6:41.8 15:13.03 5
6 Lewis, Carla McMurry 6:44.3 15:18.77
7 Oncken, Rachel Dallas Baptist 6:45.7 15:21.85 6
8 Bazaldua, Aries West Texas A&M 6:47.0 15:24.93 7
9 Susset, Chloe Abilene Christia 6:53.7 15:40.10 8
10 Reyna, Allie West Texas A&M 6:55.4 15:43.99 9
11 Kibet, Linet Dallas Baptist 6:55.9 15:45.03
12 Owens, Heather Midwestern St. 6:56.3 15:45.94 10
13 hendrix, kayla Midwestern St. 6:59.5 15:53.29 11
14 Blakely, Jessica West Texas A&M 7:02.5 16:00.21 12
15 Alford, Ashley Dallas Baptist 7:03.4 16:02.07
16 Sanders, Lindsay Dallas Baptist 7:03.9 16:03.21
17 Carrillo, Cynthia Midwestern St. 7:04.0 16:03.49 13
18 Spivey, Ashley Dallas Baptist 7:05.3 16:06.42
19 pate, lindsey Midwestern St. 7:08.8 16:14.36 14
20 Pittenger, Rhyland Tarleton State 7:09.3 16:15.66 15
21 Grillo, Katherine Tarleton State 7:10.2 16:17.54 16
22 Herndon, Shayla Abilene Christia 7:11.5 16:20.65 17
23 Hudgens, Nicole West Texas A&M 7:12.8 16:23.64 18
24 Toroitich, Eddah West Texas A&M 7:16.5 16:31.99 19
25 Draper, Kurstin McMurry 7:17.2 16:33.49
26 Burgess, Erica Arkansas-Fort Smith 7:19.1 16:37.87
27 Bishop, Sheila Tarleton State 7:19.4 16:38.48 20
28 Sutton, Hassie Midwestern St. 7:21.2 16:42.58
29 Dulaney, Bailey Midwestern St. 7:21.7 16:43.88
30 Garcia, Brieana West Texas A&M 7:22.6 16:45.77
31 Williamson, Kelsi Abilene Christia 7:23.2 16:47.21 21
32 Poston, Clara Midwestern St. 7:25.9 16:53.32
33 Putman, Lindsey Abilene Christia 7:27.6 16:57.26 22
34 Thiessen, Nicole Dallas Baptist 7:27.8 16:57.69
35 McGuire, Brittney McMurry 7:29.6 17:01.74
36 Caldwell, Melody Midwestern St. 7:32.2 17:07.58
37 Trnka, Kyndall Tarleton State 7:34.0 17:11.68 23
38 Zuniga, Monica Dallas Baptist 7:37.3 17:19.13
39 bell, julie Midwestern St. 7:40.4 17:26.18
40 Kuykendall, Morgan Tarleton State 7:51.6 17:51.78 24
41 Newkirk, Apryl Dallas Baptist 7:58.4 18:07.24
42 Schaffner, Laura Dallas Baptist 7:59.1 18:08.87
43 Timmons, Kaily Abilene Christia 7:59.8 18:10.44 25
44 Liss, Megan Dallas Baptist 8:17.6 18:50.79
45 Hanisco, Caitlin Abilene Christia 8:41.6 19:45.35
46 Mahoney, Melanie Dallas Baptist 8:54.8 20:15.43
47 Eudy, Jordan Dallas Baptist 9:00.5 20:28.23

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dallas Baptist 18 1 2 4 5 6
Total Time: 1:15:12.09
Average: 15:02.42
2 Midwestern St. 51 3 10 11 13 14
Total Time: 1:18:53.72
Average: 15:46.75
3 West Texas A&M 65 7 9 12 18 19
Total Time: 1:20:04.76
Average: 16:00.96
4 Abilene Christian Univers 93 8 17 21 22 25
Total Time: 1:23:55.66
Average: 16:47.14
5 Tarleton State 98 15 16 20 23 24
Total Time: 1:24:15.14
Average: 16:51.03