Skip To Main Content
Skip To Main Content

3A-5A Boys

 Abilene Christian University                                HY-TEK's Meet Manager
Naimadu Collegiate & HS XC Classic - 10/10/2010
Hosted by Abilene Christian University
Nelson Park, Abilene, TX
Last Completed Event

Event 9 Boys 3 Mile Run CC 3A-5A Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Smith, Zach Abilene 5:32.5 16:37.47 1
2 Muniz, James Abilene 5:40.5 17:01.42 2
3 Patterson, Josh Abilene Wylie 5:41.5 17:04.49
4 Olvera, Josh Abilene 5:45.8 17:17.32 3
5 Garcia, Kris Abilene Wylie 5:49.0 17:26.94
6 Silva, John Abilene 5:53.9 17:41.47 4
7 McLaughlin, Cameron Brownwood 5:54.0 17:41.79
8 Hall, Harrison Abilene Wylie 5:56.9 17:50.66
9 Boyd, Taylor Abilene Cooper 6:04.0 18:11.89 5
10 Monroy, Armondo Snyder 6:05.9 18:17.53 6
11 Hernandez, Mark Abilene Cooper 6:08.8 18:26.18 7
12 Hancock, Grayson Abilene 6:13.1 18:39.12 8
13 Estrada, Juan Snyder 6:15.3 18:45.80 9
14 Holzhauer, Elijah Abilene 6:25.8 19:17.28
15 Hust, Anthony Abilene Cooper 6:34.5 19:43.40 10
16 Estrada, Antonio Snyder 6:38.0 19:53.87 11
17 Clay, Tyler Snyder 6:38.4 19:55.15 12
18 Kirbo, Kindry Brownwood 6:42.7 20:07.99
19 Salazar, Jacob Brownwood 6:48.0 20:23.78
20 Johnson, Isaiah Abilene Cooper 6:52.2 20:36.41 13
21 Garcia, Isael Abilene Cooper 6:53.4 20:40.14 14
22 Rondot, Marcus Abilene 7:00.7 21:01.84
23 Johnson, Quantez Brownwood 7:10.7 21:32.09
24 Ramirez, Fernando Snyder 7:12.0 21:35.83 15
25 Grey, Reed Abilene Cooper 7:38.6 22:55.71

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Abilene High School 18 1 2 3 4 8
Total Time: 1:27:16.80
Average: 17:27.36
2 Abilene Cooper 49 5 7 10 13 14
Total Time: 1:37:38.03
Average: 19:31.61
3 Snyder 53 6 9 11 12 15
Total Time: 1:38:28.18
Average: 19:41.64