Skip To Main Content
Skip To Main Content

1A-2A Girls

 Abilene Christian University                                HY-TEK's Meet Manager
Naimadu Collegiate & HS XC Classic - 10/10/2010
Hosted by Abilene Christian University
Nelson Park, Abilene, TX
Last Completed Event

Event 4 Girls 2 Mile Run CC 1A-2A Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Day, Savannah Tuscola Jim Ned 6:17.1 12:34.05 1
2 Crawford, Sarah Tuscola Jim Ned 6:26.7 12:53.27 2
3 Witt, Brookeanna Cisco 6:43.9 13:27.72 3
4 Shawver, Ellie Cisco 6:45.6 13:31.05 4
5 Jimenez, Josephine Anson 6:46.8 13:33.56
6 Carpenter, Paige Abilene Christia 6:53.3 13:46.47
7 Gonzalez, Ashley Clyde Eula 6:54.7 13:49.38
8 O'Dell, Meagan Tuscola Jim Ned 6:56.9 13:53.63 5
9 Slimp, Zanny Winters 6:57.1 13:54.15 6
10 Wilcox, Kayce Haskell 6:57.2 13:54.41 7
11 Rodgers, Lisa Haskell 6:58.1 13:56.11 8
12 Harris, Luci Tuscola Jim Ned 7:00.2 14:00.27 9
13 Ortega, Juanita Haskell 7:02.7 14:05.41 10
14 Keith, Kacie Cisco 7:04.4 14:08.65 11
15 Register, Michala Clyde Eula 7:04.8 14:09.54
16 Jones, Mallory Anson 7:05.5 14:10.95
17 Green, Katie Big Country Home 7:07.5 14:14.97
18 Wilson, Micaela Stamford 7:09.4 14:18.70 12
19 Lindley, Katlin Winters 7:10.3 14:20.44 13
20 Jesse, Davenport Clyde Eula 7:10.5 14:20.82
21 Medlock, Lauren Clyde 7:10.7 14:21.30 14
22 Courtney, Taylor Hawley 7:11.2 14:22.38 15
23 Ellyn, Avery Tuscola Jim Ned 7:13.7 14:27.28 16
24 Portera, Courtney Tuscola Jim Ned 7:16.1 14:32.02
25 Kimmel, Katelin Tuscola Jim Ned 7:18.2 14:36.28
26 Brashear, Laken Clyde 7:18.5 14:36.97 17
27 Birdsong, Micah Stamford 7:19.0 14:37.87 18
28 Leker, Heather Cisco 7:19.4 14:38.78 19
29 Wheatley, Kayln Haskell 7:19.9 14:39.80 20
30 Brazell, Haleigh Anson 7:20.6 14:41.16
31 Hunter, Faith Munday 7:23.8 14:47.45 21
32 Aragon, Basilia Winters 7:24.4 14:48.69 22
33 Curtis, Tori Cisco 7:26.0 14:51.92 23
34 Hennington, Lindsey Cisco 7:26.2 14:52.41
35 Lopez, Erika Cisco 7:28.6 14:57.12
36 Chapman, Dawn Clyde 7:30.2 15:00.35 24
37 Galle, Erika Clyde 7:30.8 15:01.52 25
38 Galle, Jessica Clyde 7:31.9 15:03.66 26
39 Lopez, Mary Cisco 7:32.0 15:03.95
40 Smith, Marti Hawley 7:36.8 15:13.60 27
41 Leath, Nikki Ranger 7:37.5 15:14.85
42 Wertz, Tiffany Munday 7:38.1 15:16.21 28
43 Dillard, Rian Munday 7:39.7 15:19.28 29
44 Whisenhunt, Jordan Stamford 7:39.9 15:19.64 30
45 Oswalt, Sabrina Winters 7:41.0 15:21.86 31
46 Green, Krystal Big Country Home 7:42.0 15:23.98
47 Erwin, Kelsey Stamford 7:43.9 15:27.70 32
48 Dyer, Hunter Stamford 7:44.7 15:29.40 33
49 Decker, Rebecca Stamford 7:47.0 15:33.97
50 Rodriguez, Ana Cisco 7:48.3 15:36.51
51 Carranza, Maribel Munday 7:51.1 15:42.15 34
52 Darnell, Reagan Clyde 7:53.4 15:46.68
53 Herrera, Gabriela Big Country Home 7:54.6 15:49.18
54 Robledo, Veronica Haskell 7:55.5 15:50.89 35
55 Reyna, Julie Winters 7:55.7 15:51.41 36
56 Juarez, Olivia Ira 7:56.1 15:52.20 37
57 Fernandez, Summer Clyde 7:58.7 15:57.22
58 Colley, Macy Haskell 7:59.0 15:57.96
59 Miles, Macy Stamford 7:59.3 15:58.53
60 Walker, Sasha Haskell 7:59.7 15:59.29
61 Walton, N'Kole Stamford 8:00.3 16:00.56
62 Mulkey, Amanda Hawley 8:01.0 16:01.92 38
63 Adams, Ashley Haskell 8:01.3 16:02.50
64 Thompson, Tatyana Big Country Home 8:01.7 16:03.27
65 Stewart, Kati Ranger 8:02.0 16:03.95
66 Morris, Skylar Hermleigh 8:03.9 16:07.62
67 Lane, Cassidy Cisco 8:07.3 16:14.48
68 Ornelas, Mariana Ira 8:13.6 16:27.21 39
69 Weigand, Baileigh Munday 8:17.1 16:34.09 40
70 Phillips, Christine Hawley 8:25.6 16:51.12 41
71 Chittum, Jenna Hawley 8:25.8 16:51.45 42
72 Hendrix, Morgan Munday 8:32.0 17:03.99
73 House, Krystin Hermleigh 8:35.1 17:10.21
74 Arnold, Chelsi Ranger 8:35.6 17:11.18
75 Click, Ashley Clyde Eula 8:37.9 17:15.73
76 Padilla, Fatima Hermleigh 8:42.5 17:24.96
77 Stewart, Lora Roscoe Highland 8:44.9 17:29.64 43
78 Sandusky, Callie Roscoe Highland 8:52.5 17:45.00 44
79 Hughey, Kara Roscoe Highland 8:58.9 17:57.70 45
80 Farmer, Haley Ira 9:00.9 18:01.80 46
81 Gilbert, Laramie Ira 9:13.2 18:26.24 47
82 Hooper, Chasity Hawley 9:13.3 18:26.61
83 Baker, Amber Ira 9:13.9 18:27.62 48
84 Thomas, Ariel Roscoe Highland 9:20.0 18:39.96 49
85 Thompson, Megan Roscoe Highland 9:33.0 19:05.87 50
86 McCain, Jessica Roscoe Highland 9:34.5 19:08.97
87 DeLaCruz, Casandra Trent 9:38.6 19:17.17
88 Ashford, Stephanie Roscoe Highland 9:59.7 19:59.29
89 Fullwood, Katy Roscoe Highland 10:13.7 20:27.40
90 Scott, Sonora Trent 10:13.7 20:27.40
91 DeLaCruz, Jessica Trent 10:13.7 20:27.40
92 Nervig, Bailey Roscoe Highland 10:13.7 20:27.40
93 Bratten, Rachel Trent 10:13.7 20:27.40
94 Leyba, Crystal Roscoe Highland 10:13.7 20:27.40

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tuscola Jim Ned 33 1 2 5 9 16
Total Time: 1:07:48.50
Average: 13:33.70
2 Cisco 60 3 4 11 19 23
Total Time: 1:10:38.12
Average: 14:07.63
3 Haskell 80 7 8 10 20 35
Total Time: 1:12:26.62
Average: 14:29.33
4 Clyde 106 14 17 24 25 26
Total Time: 1:14:03.80
Average: 14:48.76
5 Winters 108 6 13 22 31 36
Total Time: 1:14:16.55
Average: 14:51.31
6 Stamford 125 12 18 30 32 33
Total Time: 1:15:13.31
Average: 15:02.67
7 Munday 152 21 28 29 34 40
Total Time: 1:17:39.18
Average: 15:31.84
8 Hawley 163 15 27 38 41 42
Total Time: 1:19:20.47
Average: 15:52.10
9 Ira 217 37 39 46 47 48
Total Time: 1:27:15.07
Average: 17:27.02
10 Roscoe Highland 231 43 44 45 49 50
Total Time: 1:30:58.17
Average: 18:11.64