New Mexico St. vs Abilene Christian
2/26/2021
Crutcher Scott Field
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 8 | 10 | 1 |
Win: Riley, Tanner (2-0)Loss: Laukkanen, Josh (0-1)
Scoring Summary
Team | NMSU | ACU |
|---|---|---|
1st Mann, Ethan singled to third base, RBI (3-2 KKBBB); Saenz, Zerek scored. | 1 | 0 |
1st Tabak, Tommy singled through the right side, RBI (0-1 K); Mann, Ethan advanced to second; Jimenez, K. scored. | 2 | 0 |
1st Hill, B. walked, RBI (3-2 KBKBFBB); Gieser, H. advanced to second; Eager, C. advanced to third; Brown, M. scored. | 2 | 1 |
1st Dickson, M. walked, RBI (3-1 BKBBB); Hill, B. advanced to second; Gieser, H. advanced to third; Eager, C. scored. | 2 | 2 |
1st Randle, S. singled to left field, 2 RBI (2-2 BKFFBFF); Dickson, M. advanced to second; Hill, B. scored; Gieser, H. scored. | 2 | 4 |
1st Cromer, C. doubled down the lf line, 2 RBI (0-2 SK); Randle, S. scored; Dickson, M. scored. | 2 | 6 |
2nd Laux, Connor singled to left center, RBI (3-2 BBKBS); Saenz, Zerek scored. | 3 | 6 |
3rd Duffy, A. tripled down the lf line, 2 RBI (1-1 KB); Tabak, Tommy scored; Mann, Ethan scored. | 5 | 6 |
6th Eager, C. grounded out to 1b unassisted, RBI (2-1 BBF); Tatrow, G. advanced to second; Cromer, C. scored, unearned. | 5 | 7 |
7th Dieter, B. walked, RBI (3-2 BBKKBB); Tabak, Tommy advanced to second; Mann, Ethan advanced to third; Jimenez, K. scored. | 6 | 7 |
7th Haupt, Noah flied out to lf, SF, RBI (1-1 BS); Mann, Ethan scored. | 7 | 7 |
7th Cromer, C. grounded out to ss, RBI (0-1 F); Hammit, B. advanced to second; Dickson, M. advanced to third; Hill, B. scored. | 7 | 8 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Laux, Connor | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Jimenez, Kevin | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Mann, Ethan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Tabak, Tommy | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Dieter, Brandon | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Villareal, Cal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haupt, Noah | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Duffy, Austin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Bush, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laukkanen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 17 | 8 |
Batting
2B: Laux, Connor (1); Jimenez, Kevin (1)
3B: Saenz, Zerek (1); Duffy, Austin (1)
SF: Haupt, Noah (1)
Baserunning SB: Laux, Connor (1)
Fielding
E: Dieter, Brandon (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Mike | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ladusau, Miller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tatrow, Grayson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eager, Colton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gieser, Hunter | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hill, Bryson | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dickson, Mitchell | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hammit, Brett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Randle, Sebastian | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Cromer, Cameron | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 6 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barraza, Chris | 3.0 | 6 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 72 |
Laukkanen, Josh | 3.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
Maltrud, Rorik | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 31 |
| Totals | 10 | 8 | 7 | 6 | 11 | 2 | 0 | 0 | 0 | 34 | 40 | 6 | 7 | 150 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirpich, Spencer | 3.1 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 4 | 83 |
| Morgan, Tyler | 3.0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 50 |
| Riley, Tanner | 2.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 45 |
| Totals | 11 | 7 | 7 | 4 | 17 | 1 | 0 | 0 | 0 | 37 | 42 | 4 | 6 | 178 |






















