ACU vs Nicholls
3/4/2016
Ray E. Didier Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Carroll, Kyle (1-1)Loss: Sinibaldi, Justin (1-2)Save: Palacios, Nick (4)
Scoring Summary
Team | ACU | NICH |
|---|---|---|
R. Crippen homered, RBI (1-0 B). | 1 | 0 |
A. Draper homered, RBI (0-0). | 2 | 0 |
A. Draper singled up the middle, 2 RBI (3-2 BKKBB); W. Harris advanced to second; A. Copeland scored; M. Pearson scored. | 4 | 0 |
A. Draper out at second c to ss, caught stealing; W. Harris scored, unearned. | 5 | 0 |
Reese, K. singled through the left side, 2 RBI (0-0); Holt, J. advanced to second; Valdez, E scored, unearned; Manichia, D. scored, unearned. | 5 | 2 |
Shermer, A. singled up the middle, RBI (0-1 S); Reese, K. advanced to second; Holt, J. scored, unearned. | 5 | 3 |
Manichia, D. singled through the left side, RBI (0-1 F); Knauth, K. scored, unearned. | 5 | 4 |
ACU
| 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Mark Pearson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Joseph Goetze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 4 | 2 | 0 | 8 | 4 |
Nicholls
Valdez, Ethan | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Holt, Justin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reese, Kyle | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shermer, Alex | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wehby, G. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Knauth, Kyle | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Morales, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manichia, Dylan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 1 | 0 | 8 | 7 |
Batting
2B: Manichia, Dylan (1)
SH: Knauth, Kyle (1)
Baserunning
SB: Valdez, Ethan (1)
HBP: Wehby, G. (1); Tucker, Alex (1)
Fielding
E: Morales, Joey (1); Manichia, Dylan (1)
DP: Valdez, Ethan (1); Manichia, Dylan (1)
ACU
| 6.1 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 8 | 88 | |
Joseph Goetze | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 | |
| Totals | 6 | 4 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 34 | 38 | 8 | 11 | 120 |
Nicholls
Sinibaldi, Justin | 9.0 | 8 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 6 | 129 |
| Totals | 8 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 6 | 129 |
Win: Carroll, Kyle (1-1)
Loss: Sinibaldi, Justin (1-2)
HBP: Carroll, Kyle (1); Joseph Goetze (1)
;
Sinibaldi, Justin (1)
Save: Palacios, Nick (4)
;


















