Skip To Main Content
Skip To Main Content

2016-17 Women's Basketball Cumulative Statistics

Team Stats (23-9, 16-2)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2299 2017
Points Per Game 71.8 63.0
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 791-1908 736-1824
FG: Percentage .415 .404
FG: Per Game 24.7 23.0
3PT: Made-Attempted 274-846 166-567
3PT: Percentage .324 .293
3PT: Per Game 8.6 5.2
FT: Made-Attempted 443-614 379-541
FT: Percentage .721 .701
FT: Per Game 13.8 11.8
Rebounding
Total 1317 1051
Per Game 41.2 32.8
Margin 8.3 --
Assists
Total 493 416
Per Game 15.4 13.0
Turnovers
Total 540 523
Per Game 16.9 16.3
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.2 16.8
Steals
Total 261 302
Per Game 8.2 9.4
Blocks
Total 115 123
Per Game 3.6 3.8
Attendance
Total 15772 21354
Per Game 15-1,051 16-1,335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mason, Alexis 27 24 843 31.2 139 374 .372 93 259 .359 70 85 .824 441 16.3 31 64 95 3.5 49 72 63 40 6
23 Dimba, Suzzy 32 32 1003 31.3 153 353 .433 46 159 .289 68 90 .756 420 13.1 79 134 213 6.7 94 92 82 66 47
32 Dimba, Lizzy 32 32 942 29.4 130 299 .435 35 115 .304 93 131 .710 388 12.1 73 144 217 6.8 79 52 68 44 14
33 Shelstead, Sydney 32 32 900 28.1 126 298 .423 5 24 .208 113 164 .689 370 11.6 101 193 294 9.2 100 36 69 29 18
05 Martin, McKenzie 2 0 13 6.5 6 11 .545 4 7 .571 0 0 .000 16 8.0 1 1 2 1.0 0 0 0 0 0
10 Wright, Breanna 32 31 1018 31.8 58 149 .389 34 112 .304 27 39 .692 177 5.5 57 51 108 3.4 50 117 90 29 6
22 Allen, Sierra 32 0 480 15.0 69 151 .457 19 52 .365 10 16 .625 167 5.2 30 53 83 2.6 49 9 48 9 4
11 Williamson, Sara 32 9 517 16.2 40 94 .426 5 25 .200 36 51 .706 121 3.8 24 34 58 1.8 32 75 42 26 10
03 Golightly, Dominique 32 0 347 10.8 34 89 .382 27 72 .375 6 10 .600 101 3.2 13 36 49 1.5 18 13 26 10 4
13 Oluoch, Taudenciah 12 0 37 3.1 9 18 .500 0 0 .000 6 12 .500 24 2.0 8 7 15 1.3 8 0 3 0 1
14 Herrera, Pamela 27 0 204 7.6 16 39 .410 6 19 .316 10 12 .833 48 1.8 10 22 32 1.2 20 23 30 7 0
25 Kirgan, Lexi 25 0 121 4.8 11 33 .333 0 2 .000 4 4 1.000 26 1.0 6 17 23 0.9 29 4 12 1 5
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 48 128 4.0 0 0 7 0 0  
Total 32 6425 200.8 791 1908 .415 274 846 .324 443 614 .721 2299 71.84 513 804 1317 41.2 528 493 540 261 115
Opponents 32 6425 200.8 736 1824 .404 166 567 .293 379 541 .701 2017 63.03 368 683 1051 32.8 623 416 523 302 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mason, Alexis 18 18 584 32.4 95 253 .375 70 182 .385 53 65 .815 313 17.4 21 43 64 3.6 34 50 2.8 37 24 5
23 Dimba, Suzzy 18 18 580 32.2 97 208 .466 35 101 .347 58 69 .841 287 15.9 48 86 134 7.4 48 58 3.2 45 27 33
32 Dimba, Lizzy 18 18 555 30.8 89 188 .473 21 69 .304 68 90 .756 267 14.8 47 94 141 7.8 48 30 1.7 39 24 10
33 Shelstead, Sydney 18 18 526 29.2 71 163 .436 2 8 .250 57 94 .606 201 11.2 69 110 179 9.9 61 28 1.6 38 13 13
10 Wright, Breanna 18 18 584 32.4 33 86 .384 22 63 .349 15 22 .682 103 5.7 39 35 74 4.1 33 76 4.2 47 17 4
22 Allen, Sierra 18 0 208 11.6 23 60 .383 4 20 .200 5 8 .625 55 3.1 16 13 29 1.6 23 6 0.3 22 3 2
03 Golightly, Dominique 18 0 169 9.4 15 40 .375 12 33 .364 1 4 .250 43 2.4 4 23 27 1.5 9 8 0.4 13 3 1
13 Oluoch, Taudenciah 5 0 19 3.8 6 12 .500 0 0 .000 2 6 .333 14 2.8 3 5 8 1.6 6 0 0.0 2 0 1
11 Williamson, Sara 18 0 216 12.0 17 39 .436 2 11 .182 14 25 .560 50 2.8 8 11 19 1.1 17 28 1.6 11 9 3
14 Herrera, Pamela 15 0 99 6.6 8 18 .444 5 12 .417 7 8 .875 28 1.9 5 5 10 0.7 8 8 0.5 13 2 0
25 Kirgan, Lexi 12 0 60 5.0 2 12 .167 0 0 .000 2 2 1.000 6 0.5 3 9 12 1.0 15 4 0.3 10 0 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 30 73 4.1 0 0 0.0 2 0 0  
Total 18 3600 200.0 456 1079 .423 173 499 .347 282 393 .718 1367 75.94 306 464 770 42.8 302 296 16.4 279 122 76
Opponents 18 3600 200.0 406 1030 .394 86 298 .289 230 314 .732 1128 62.67 203 375 578 32.1 370 215 11.9 271 148 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mason, Alexis 27 24 843 139 374 .372 93 259 .359 70 85 .824 441 16.3
23 Dimba, Suzzy 32 32 1003 153 353 .433 46 159 .289 68 90 .756 420 13.1
32 Dimba, Lizzy 32 32 942 130 299 .435 35 115 .304 93 131 .710 388 12.1
33 Shelstead, Sydney 32 32 900 126 298 .423 5 24 .208 113 164 .689 370 11.6
05 Martin, McKenzie 2 0 13 6 11 .545 4 7 .571 0 0 .000 16 8.0
10 Wright, Breanna 32 31 1018 58 149 .389 34 112 .304 27 39 .692 177 5.5
22 Allen, Sierra 32 0 480 69 151 .457 19 52 .365 10 16 .625 167 5.2
11 Williamson, Sara 32 9 517 40 94 .426 5 25 .200 36 51 .706 121 3.8
03 Golightly, Dominique 32 0 347 34 89 .382 27 72 .375 6 10 .600 101 3.2
13 Oluoch, Taudenciah 12 0 37 9 18 .500 0 0 .000 6 12 .500 24 2.0
14 Herrera, Pamela 27 0 204 16 39 .410 6 19 .316 10 12 .833 48 1.8
25 Kirgan, Lexi 25 0 121 11 33 .333 0 2 .000 4 4 1.000 26 1.0
Total 32 6425 791 1908 .415 274 846 .324 443 614 .721 2299 71.84
Opponents 32 6425 736 1824 .404 166 567 .293 379 541 .701 2017 63.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mason, Alexis 27 31.2 .372 .359 .824 1.1 2.4 3.5 2.7 1.5 0.2 16.3
23 Dimba, Suzzy 32 31.3 .433 .289 .756 2.5 4.2 6.7 2.9 2.1 1.5 13.1
32 Dimba, Lizzy 32 29.4 .435 .304 .710 2.3 4.5 6.8 1.6 1.4 0.4 12.1
33 Shelstead, Sydney 32 28.1 .423 .208 .689 3.2 6.0 9.2 1.1 0.9 0.6 11.6
05 Martin, McKenzie 2 6.5 .545 .571 .000 0.5 0.5 1.0 0.0 0.0 0.0 8.0
10 Wright, Breanna 32 31.8 .389 .304 .692 1.8 1.6 3.4 3.7 0.9 0.2 5.5
22 Allen, Sierra 32 15.0 .457 .365 .625 0.9 1.7 2.6 0.3 0.3 0.1 5.2
11 Williamson, Sara 32 16.2 .426 .200 .706 0.8 1.1 1.8 2.3 0.8 0.3 3.8
03 Golightly, Dominique 32 10.8 .382 .375 .600 0.4 1.1 1.5 0.4 0.3 0.1 3.2
13 Oluoch, Taudenciah 12 3.1 .500 .000 .500 0.7 0.6 1.3 0.0 0.0 0.1 2.0
14 Herrera, Pamela 27 7.6 .410 .316 .833 0.4 0.8 1.2 0.9 0.3 0.0 1.8
25 Kirgan, Lexi 25 4.8 .333 .000 1.000 0.2 0.7 0.9 0.2 0.0 0.2 1.0
Total 32 200.8 .415 .324 .721 16.0 25.1 41.2 15.4 8.2 3.6 71.84
Opponents 32 200.8 .404 .293 .701 11.5 21.3 32.8 13.0 9.4 3.8 63.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 24 Mizzou 11/11/16 46-52 L 15-52 .288 6-22 .273 10-14 .714 13 24 37 37.0 23 7 22 3 7 46 46.0
vs Howard Payne 11/15/16 87-52 W 35-74 .473 8-22 .364 9-14 .643 23 37 60 48.5 10 21 23 3 14 87 66.5
vs Omaha 11/18/16 73-66 W 25-50 .500 9-19 .474 14-23 .609 6 23 29 42.0 13 14 12 4 10 73 68.7
vs UT Rio Grande Valley 11/19/16 70-54 W 19-55 .345 6-23 .261 26-33 .788 22 28 50 44.0 16 12 19 1 9 70 69.0
at Texas A&M 11/26/16 45-71 L 18-43 .419 3-14 .214 6-8 .750 7 20 27 40.6 23 15 25 4 7 45 64.2
at UTSA 11/29/16 68-71 L 25-59 .424 11-26 .423 7-11 .636 9 29 38 40.2 16 19 24 3 10 68 64.8
at Baylor 12/01/16 34-79 L 12-54 .222 5-20 .250 5-8 .625 14 15 29 38.6 19 9 20 3 8 34 60.4
vs UMKC 12/03/16 68-71 L 24-51 .471 7-24 .292 13-18 .722 14 22 36 38.3 13 13 24 3 8 68 61.4
vs Harding 12/10/16 74-62 W 30-71 .423 10-34 .294 4-7 .571 16 27 43 38.8 13 16 12 1 7 74 62.8
at Wichita State 12/16/16 62-81 L 22-55 .400 5-24 .208 13-17 .765 13 19 32 38.1 16 13 21 2 5 62 62.7
at Murray State 12/17/16 81-57 W 31-62 .500 4-19 .211 15-22 .682 19 27 46 38.8 15 14 20 2 12 81 64.4
vs Sul Ross 12/28/16 106-58 W 38-79 .481 13-38 .342 17-20 .850 21 29 50 39.8 19 25 11 5 17 106 67.8
at Southeastern La. 12/31/16 82-57 W 27-57 .474 5-19 .263 23-37 .622 21 27 48 40.4 15 15 17 7 5 82 68.9
vs New Orleans 01/03/17 68-55 W 20-64 .313 5-24 .208 23-29 .793 28 28 56 41.5 15 13 18 8 9 68 68.9
vs Central Arkansas 01/07/17 83-76 W 24-50 .480 13-26 .500 22-24 .917 10 28 38 41.3 18 17 19 6 6 83 69.8
vs Stephen F. Austin 01/12/17 61-70 L 18-60 .300 10-34 .294 15-18 .833 19 17 36 40.9 21 11 15 3 7 61 69.3
vs Lamar 01/14/17 77-59 W 27-58 .466 11-31 .355 12-15 .800 15 32 47 41.3 26 18 28 8 5 77 69.7
at Nicholls 01/18/17 89-73 W 31-57 .544 10-21 .476 17-22 .773 17 26 43 41.4 15 19 17 4 6 89 70.8
at UIW 01/26/17 75-66 W 24-66 .364 13-42 .310 14-21 .667 18 30 48 41.7 13 16 10 6 7 75 71.0
vs McNeese 01/28/17 77-65 W 29-58 .500 8-30 .267 11-19 .579 12 28 40 41.7 15 24 18 4 5 77 71.3
at Texas A&M-Corpus Christi 02/01/17 72-59 W 25-50 .500 9-20 .450 13-21 .619 5 27 32 41.2 13 17 10 2 8 72 71.3
vs Sam Houston St. 02/04/17 78-56 W 26-68 .382 10-33 .303 16-23 .696 22 27 49 41.5 18 23 14 2 10 78 71.6
at Central Arkansas 02/08/17 70-80 L 21-49 .429 3-10 .300 25-37 .676 12 22 34 41.2 18 6 16 3 5 70 71.6
vs Northwestern St. 02/11/17 79-57 W 28-70 .400 13-33 .394 10-18 .556 25 19 44 41.3 14 18 15 3 12 79 71.9
at Stephen F. Austin 02/16/17 80-73 W 28-57 .491 12-24 .500 12-18 .667 11 23 34 41.0 21 18 15 2 6 80 72.2
at Northwestern State 02/18/17 75-74 W 22-60 .367 9-26 .346 22-25 .880 19 15 34 40.8 22 18 13 8 7 75 72.3
vs Texas A&M-Corpus Christi 02/22/17 72-64 W 24-55 .436 9-25 .360 15-17 .882 17 18 35 40.6 15 12 19 2 7 72 72.3
at Sam Houston St. 02/25/17 72-39 W 26-61 .426 13-37 .351 7-10 .700 16 27 43 40.6 12 22 13 3 6 72 72.3
vs UIW 03/01/17 68-45 W 27-75 .360 7-32 .219 7-15 .467 26 41 67 41.6 13 14 12 2 4 68 72.1
at HBU 03/04/17 89-60 W 29-64 .453 13-32 .406 18-24 .750 13 29 42 41.6 18 15 10 3 7 89 72.7
at Oklahoma State 03/16/17 66-56 W 24-61 .393 8-26 .308 10-12 .833 14 23 37 41.4 14 9 13 1 10 66 72.5
at SMU 03/20/17 52-59 L 17-63 .270 6-36 .167 12-14 .857 16 17 33 41.2 16 10 15 4 15 52 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 24 Mizzou 11/11/16 52-46 W 17-50 .340 3-23 .130 15-21 .714 12 25 37 37.0 21 7 20 7 17 52 52.0
Howard Payne 11/15/16 52-87 L 20-63 .317 5-27 .185 7-11 .636 8 18 26 31.5 15 14 22 2 13 52 52.0
Omaha 11/18/16 66-73 L 24-58 .414 11-26 .423 7-19 .368 16 23 39 34.0 17 16 15 0 8 66 56.7
UT Rio Grande Valley 11/19/16 54-70 L 20-61 .328 6-19 .316 8-12 .667 14 18 32 33.5 28 10 15 6 9 54 56.0
Texas A&M 11/26/16 71-45 W 27-60 .450 2-9 .222 15-24 .625 18 20 38 34.4 12 16 14 4 18 71 59.0
UTSA 11/29/16 71-68 W 27-66 .409 3-13 .231 14-20 .700 15 24 39 35.2 16 13 15 6 16 71 61.0
Baylor 12/01/16 79-34 W 30-55 .545 2-9 .222 17-22 .773 12 28 40 35.9 15 23 15 10 13 79 63.6
UMKC 12/03/16 71-68 W 26-60 .433 10-20 .500 9-14 .643 15 15 30 35.1 24 14 17 0 10 71 64.5
Harding 12/10/16 62-74 L 23-52 .442 7-22 .318 9-15 .600 5 27 32 34.8 13 13 17 4 7 62 64.2
Wichita State 12/16/16 81-62 W 31-55 .564 8-15 .533 11-16 .688 7 23 30 34.3 22 18 16 4 11 81 65.9
Murray State 12/17/16 57-81 L 21-59 .356 5-23 .217 10-13 .769 13 14 27 33.6 19 9 19 4 11 57 65.1
Sul Ross 12/28/16 58-106 L 20-51 .392 10-30 .333 8-16 .500 7 21 28 33.2 16 16 26 0 6 58 64.5
Southeastern La. 12/31/16 57-82 L 19-55 .345 7-18 .389 12-16 .750 10 14 24 32.5 32 13 18 2 11 57 63.9
New Orleans 01/03/17 55-68 L 22-66 .333 4-18 .222 7-12 .583 20 19 39 32.9 23 8 17 8 9 55 63.3
Central Arkansas 01/07/17 76-83 L 31-60 .517 4-10 .400 10-17 .588 4 17 21 32.1 19 16 13 5 10 76 64.1
Stephen F. Austin 01/12/17 70-61 W 24-49 .490 5-16 .313 17-22 .773 11 24 35 32.3 22 15 17 5 9 70 64.5
Lamar 01/14/17 59-77 L 22-66 .333 1-12 .083 14-31 .452 20 18 38 32.6 22 9 17 4 14 59 64.2
Nicholls 01/18/17 73-89 L 23-54 .426 9-22 .409 18-19 .947 6 13 19 31.9 15 11 9 2 13 73 64.7
UIW 01/26/17 66-75 L 25-63 .397 6-19 .316 10-13 .769 10 27 37 32.2 20 14 11 3 7 66 64.7
McNeese 01/28/17 65-77 L 24-65 .369 3-22 .136 14-18 .778 14 20 34 32.3 18 7 12 0 11 65 64.8
Texas A&M-Corpus Christi 02/01/17 59-72 L 21-62 .339 3-12 .250 14-17 .824 15 24 39 32.6 15 11 11 4 6 59 64.5
Sam Houston St. 02/04/17 56-78 L 22-58 .379 6-14 .429 6-12 .500 13 24 37 32.8 26 10 21 4 6 56 64.1
Central Arkansas 02/08/17 80-70 W 31-58 .534 6-11 .545 12-16 .750 8 23 31 32.7 25 18 12 3 6 80 64.8
Northwestern St. 02/11/17 57-79 L 20-45 .444 3-11 .273 14-18 .778 9 20 29 32.5 19 13 24 5 11 57 64.5
Stephen F. Austin 02/16/17 73-80 L 25-60 .417 6-20 .300 17-19 .895 12 21 33 32.6 22 15 12 2 5 73 64.8
Northwestern State 02/18/17 74-75 L 22-49 .449 8-18 .444 22-25 .880 12 21 33 32.6 25 16 17 3 6 74 65.2
Texas A&M-Corpus Christi 02/22/17 64-72 L 22-54 .407 2-13 .154 18-20 .900 15 16 31 32.5 18 7 15 4 9 64 65.1
Sam Houston St. 02/25/17 39-72 L 15-50 .300 3-14 .214 6-12 .500 11 22 33 32.5 14 13 18 3 6 39 64.2
UIW 03/01/17 45-68 L 17-61 .279 5-30 .167 6-12 .500 6 26 32 32.5 15 11 9 7 5 45 63.5
HBU 03/04/17 60-89 L 21-55 .382 5-18 .278 13-15 .867 7 26 33 32.5 20 8 18 3 4 60 63.4
Oklahoma State 03/16/17 56-66 L 23-52 .442 3-17 .176 7-9 .778 7 23 30 32.5 17 17 16 4 8 56 63.2
SMU 03/20/17 59-52 W 21-52 .404 5-16 .313 12-15 .800 16 29 45 32.8 18 15 25 5 7 59 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 24 Mizzou 11/11/16 46-52 -6 15-52/17-50 .288/.340 6-22/3-23 .273/.130 10-14/15-21 .714-.714 37/37 0 7/7 22/20 3/7 7/17 23/21
Howard Payne 11/15/16 87-52 35 35-74/20-63 .473/.317 8-22/5-27 .364/.185 9-14/7-11 .643-.636 60/26 34 21/14 23/22 3/2 14/13 10/15
Omaha 11/18/16 73-66 7 25-50/24-58 .500/.414 9-19/11-26 .474/.423 14-23/7-19 .609-.368 29/39 -10 14/16 12/15 4/0 10/8 13/17
UT Rio Grande Valley 11/19/16 70-54 16 19-55/20-61 .345/.328 6-23/6-19 .261/.316 26-33/8-12 .788-.667 50/32 18 12/10 19/15 1/6 9/9 16/28
Texas A&M 11/26/16 45-71 -26 18-43/27-60 .419/.450 3-14/2-9 .214/.222 6-8/15-24 .750-.625 27/38 -11 15/16 25/14 4/4 7/18 23/12
UTSA 11/29/16 68-71 -3 25-59/27-66 .424/.409 11-26/3-13 .423/.231 7-11/14-20 .636-.700 38/39 -1 19/13 24/15 3/6 10/16 16/16
Baylor 12/01/16 34-79 -45 12-54/30-55 .222/.545 5-20/2-9 .250/.222 5-8/17-22 .625-.773 29/40 -11 9/23 20/15 3/10 8/13 19/15
UMKC 12/03/16 68-71 -3 24-51/26-60 .471/.433 7-24/10-20 .292/.500 13-18/9-14 .722-.643 36/30 6 13/14 24/17 3/0 8/10 13/24
Harding 12/10/16 74-62 12 30-71/23-52 .423/.442 10-34/7-22 .294/.318 4-7/9-15 .571-.600 43/32 11 16/13 12/17 1/4 7/7 13/13
Wichita State 12/16/16 62-81 -19 22-55/31-55 .400/.564 5-24/8-15 .208/.533 13-17/11-16 .765-.688 32/30 2 13/18 21/16 2/4 5/11 16/22
Murray State 12/17/16 81-57 24 31-62/21-59 .500/.356 4-19/5-23 .211/.217 15-22/10-13 .682-.769 46/27 19 14/9 20/19 2/4 12/11 15/19
Sul Ross 12/28/16 106-58 48 38-79/20-51 .481/.392 13-38/10-30 .342/.333 17-20/8-16 .850-.500 50/28 22 25/16 11/26 5/0 17/6 19/16
Southeastern La. 12/31/16 82-57 25 27-57/19-55 .474/.345 5-19/7-18 .263/.389 23-37/12-16 .622-.750 48/24 24 15/13 17/18 7/2 5/11 15/32
New Orleans 01/03/17 68-55 13 20-64/22-66 .313/.333 5-24/4-18 .208/.222 23-29/7-12 .793-.583 56/39 17 13/8 18/17 8/8 9/9 15/23
Central Arkansas 01/07/17 83-76 7 24-50/31-60 .480/.517 13-26/4-10 .500/.400 22-24/10-17 .917-.588 38/21 17 17/16 19/13 6/5 6/10 18/19
Stephen F. Austin 01/12/17 61-70 -9 18-60/24-49 .300/.490 10-34/5-16 .294/.313 15-18/17-22 .833-.773 36/35 1 11/15 15/17 3/5 7/9 21/22
Lamar 01/14/17 77-59 18 27-58/22-66 .466/.333 11-31/1-12 .355/.083 12-15/14-31 .800-.452 47/38 9 18/9 28/17 8/4 5/14 26/22
Nicholls 01/18/17 89-73 16 31-57/23-54 .544/.426 10-21/9-22 .476/.409 17-22/18-19 .773-.947 43/19 24 19/11 17/9 4/2 6/13 15/15
UIW 01/26/17 75-66 9 24-66/25-63 .364/.397 13-42/6-19 .310/.316 14-21/10-13 .667-.769 48/37 11 16/14 10/11 6/3 7/7 13/20
McNeese 01/28/17 77-65 12 29-58/24-65 .500/.369 8-30/3-22 .267/.136 11-19/14-18 .579-.778 40/34 6 24/7 18/12 4/0 5/11 15/18
Texas A&M-Corpus Christi 02/01/17 72-59 13 25-50/21-62 .500/.339 9-20/3-12 .450/.250 13-21/14-17 .619-.824 32/39 -7 17/11 10/11 2/4 8/6 13/15
Sam Houston St. 02/04/17 78-56 22 26-68/22-58 .382/.379 10-33/6-14 .303/.429 16-23/6-12 .696-.500 49/37 12 23/10 14/21 2/4 10/6 18/26
Central Arkansas 02/08/17 70-80 -10 21-49/31-58 .429/.534 3-10/6-11 .300/.545 25-37/12-16 .676-.750 34/31 3 6/18 16/12 3/3 5/6 18/25
Northwestern St. 02/11/17 79-57 22 28-70/20-45 .400/.444 13-33/3-11 .394/.273 10-18/14-18 .556-.778 44/29 15 18/13 15/24 3/5 12/11 14/19
Stephen F. Austin 02/16/17 80-73 7 28-57/25-60 .491/.417 12-24/6-20 .500/.300 12-18/17-19 .667-.895 34/33 1 18/15 15/12 2/2 6/5 21/22
Northwestern State 02/18/17 75-74 1 22-60/22-49 .367/.449 9-26/8-18 .346/.444 22-25/22-25 .880-.880 34/33 1 18/16 13/17 8/3 7/6 22/25
Texas A&M-Corpus Christi 02/22/17 72-64 8 24-55/22-54 .436/.407 9-25/2-13 .360/.154 15-17/18-20 .882-.900 35/31 4 12/7 19/15 2/4 7/9 15/18
Sam Houston St. 02/25/17 72-39 33 26-61/15-50 .426/.300 13-37/3-14 .351/.214 7-10/6-12 .700-.500 43/33 10 22/13 13/18 3/3 6/6 12/14
UIW 03/01/17 68-45 23 27-75/17-61 .360/.279 7-32/5-30 .219/.167 7-15/6-12 .467-.500 67/32 35 14/11 12/9 2/7 4/5 13/15
HBU 03/04/17 89-60 29 29-64/21-55 .453/.382 13-32/5-18 .406/.278 18-24/13-15 .750-.867 42/33 9 15/8 10/18 3/3 7/4 18/20
Oklahoma State 03/16/17 66-56 10 24-61/23-52 .393/.442 8-26/3-17 .308/.176 10-12/7-9 .833-.778 37/30 7 9/17 13/16 1/4 10/8 14/17
SMU 03/20/17 52-59 -7 17-63/21-52 .270/.404 6-36/5-16 .167/.313 12-14/12-15 .857-.800 33/45 -12 10/15 15/25 4/5 15/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Sul Ross (12/28/16)
FIELD GOALS MADE 38 Sul Ross (12/28/16)
FIELD GOAL ATTEMPTS 79 Sul Ross (12/28/16)
3 PT FIELD GOALS MADE 13 Sul Ross (12/28/16); Central Arkansas (01/07/17); Northwestern St. (02/11/17); UIW (01/26/17); Sam Houston St. (02/25/17); HBU (03/04/17)
3 PT FG ATTEMPTS 42 UIW (01/26/17)
FREE THROWS MADE 26 UT Rio Grande Valley (11/19/16)
FREE THROW ATTEMPTS 37 Southeastern La. (12/31/16); Central Arkansas (02/08/17)
REBOUNDS 67 UIW (03/01/17)
ASSISTS 25 Sul Ross (12/28/16)
STEALS 17 Sul Ross (12/28/16)
BLOCKED SHOTS 8 New Orleans (01/03/17); Lamar (01/14/17); Northwestern State (02/18/17)
TURNOVERS 28 Lamar (01/14/17)
FOULS 26 Lamar (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dimba, Suzzy Central Arkansas (02/08/17)
FIELD GOALS MADE 12 Dimba, Suzzy Central Arkansas (02/08/17)
FIELD GOAL ATTEMPTS 23 Mason, Alexis HBU (03/04/17)
3 PT FIELD GOALS MADE 9 Mason, Alexis HBU (03/04/17)
3 PT FG ATTEMPTS 19 Mason, Alexis HBU (03/04/17)
FREE THROWS MADE 15 Shelstead, Sydney UT Rio Grande Valley (11/19/16)
FREE THROW ATTEMPTS 20 Shelstead, Sydney UT Rio Grande Valley (11/19/16)
REBOUNDS 23 Shelstead, Sydney UIW (03/01/17)
ASSISTS 9 Williamson, Sara UMKC (12/03/16)
STEALS 6 Shelstead, Sydney; Dimba, Suzzy Howard Payne (11/15/16); SMU (03/20/17)
BLOCKED SHOTS 5 Dimba, Suzzy New Orleans (01/03/17); UIW (01/26/17)
TURNOVERS 7 Dimba, Suzzy Texas A&M (11/26/16)
FOULS 5 Shelstead, Sydney; Dimba, Suzzy; Dimba, Lizzy; Mason, Alexis Harding (12/10/16); Central Arkansas (01/07/17); Stephen F. Austin (01/12/17); Lamar (01/14/17); No. 24 Mizzou (11/11/16); Texas A&M (11/26/16); Wichita State (12/16/16); Central Arkansas (02/08/17); Stephen F. Austin (02/16/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mason, Alexis 27 441 16.3
#23 Dimba, Suzzy 32 420 13.1
#32 Dimba, Lizzy 32 388 12.1
#33 Shelstead, Sydney 32 370 11.6
#10 Wright, Breanna 32 177 5.5
#22 Allen, Sierra 32 167 5.2
#11 Williamson, Sara 32 121 3.8
#03 Golightly, Dominique 32 101 3.2
#14 Herrera, Pamela 27 48 1.8
#25 Kirgan, Lexi 25 26 1.0
#13 Oluoch, Taudenciah 12 24 2.0
#05 Martin, McKenzie 2 16 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dimba, Suzzy 32 153 353 .433 4.8 11.0
#15 Mason, Alexis 27 139 374 .372 5.1 13.9
#32 Dimba, Lizzy 32 130 299 .435 4.1 9.3
#33 Shelstead, Sydney 32 126 298 .423 3.9 9.3
#22 Allen, Sierra 32 69 151 .457 2.2 4.7
#10 Wright, Breanna 32 58 149 .389 1.8 4.7
#11 Williamson, Sara 32 40 94 .426 1.3 2.9
#03 Golightly, Dominique 32 34 89 .382 1.1 2.8
#14 Herrera, Pamela 27 16 39 .410 0.6 1.4
#25 Kirgan, Lexi 25 11 33 .333 0.4 1.3
#13 Oluoch, Taudenciah 12 9 18 .500 0.8 1.5
#05 Martin, McKenzie 2 6 11 .545 3.0 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mason, Alexis 27 93 259 .359 3.4 9.6
#23 Dimba, Suzzy 32 46 159 .289 1.4 5.0
#32 Dimba, Lizzy 32 35 115 .304 1.1 3.6
#10 Wright, Breanna 32 34 112 .304 1.1 3.5
#03 Golightly, Dominique 32 27 72 .375 0.8 2.3
#22 Allen, Sierra 32 19 52 .365 0.6 1.6
#14 Herrera, Pamela 27 6 19 .316 0.2 0.7
#33 Shelstead, Sydney 32 5 24 .208 0.2 0.8
#11 Williamson, Sara 32 5 25 .200 0.2 0.8
#05 Martin, McKenzie 2 4 7 .571 2.0 3.5
#25 Kirgan, Lexi 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Shelstead, Sydney 32 113 164 .689 3.5 5.1
#32 Dimba, Lizzy 32 93 131 .710 2.9 4.1
